Trade Machine Re-Release
CapGeek.com is pleased to unveil — again — its trade machine, albeit in beta testing mode. The trade machine has been in the shop since the season started as we worked to tie it in with our daily tracker to compute cap space estimates for any trade made on the date of your choice, up to and including the NHL trade deadline. Please take it for a spin. Visitors are encouraged to email admin@capgeek.com with suggestions, corrections and feedback.
Latest Cap Transactions
| NAME | TEAM | TRANSACTION TYPE | START DATE |
|---|---|---|---|
| Martin, Matt » | NYI | Recalled | Feb. 8, 2010 |
| Joensuu, Jesse » | NYI | Recalled | Feb. 8, 2010 |
| Trotter, Brock » | MTL | Demoted | Feb. 8, 2010 |
| White, Ryan » | MTL | Demoted | Feb. 8, 2010 |
| Pyatt, Tom » | MTL | Recalled | Feb. 8, 2010 |
| Boynton, Nick » | ANA | Demoted | Feb. 8, 2010 |
| Wathier, Francis » | DAL | Recalled | Feb. 8, 2010 |
| Sawada, Raymond » | DAL | Recalled | Feb. 8, 2010 |
| Tollefsen, Ole-Kristian » | DET | Demoted | Feb. 8, 2010 |
| Helminen, Dwight » | SAN | Recalled | Feb. 8, 2010 |
| Hansen, Jannik » | VAN | Recalled | Feb. 8, 2010 |
| Chorney, Taylor » | EDM | Demoted | Feb. 8, 2010 |
| Plante, Alex » | EDM | Demoted | Feb. 8, 2010 |
| Letestu, Mark » | PIT | Demoted | Feb. 8, 2010 |
| Repik, Michal » | FLA | Demoted | Feb. 7, 2010 |
| Ellerby, Keaton » | FLA | Demoted | Feb. 7, 2010 |
| Dubielewicz, Wade » | MIN | Demoted | Feb. 7, 2010 |
| Wallin, Niclas » | SAN | Added to roster | Feb. 7, 2010 |
| Wallin, Niclas » | CAR | Traded From | Feb. 7, 2010 |
| Wallin, Niclas » | SAN | Traded To | Feb. 7, 2010 |
| Joslin, Derek » | SAN | Demoted | Feb. 7, 2010 |
| Demers, Jason » | SAN | Demoted | Feb. 7, 2010 |
| Wallace, Tim » | PIT | Demoted | Feb. 7, 2010 |
| Boychuk, Zach » | CAR | Demoted | Feb. 7, 2010 |
| Stalberg, Viktor » | TOR | Recalled | Feb. 7, 2010 |
Follow @capgeek for the latest contract details and site features.
Latest Contracts
Latest Additions | All Since June 30 | Modified Contracts| NAME | POS | TEAM | YRS | AMOUNT | CAP HIT |
|---|---|---|---|---|---|
| Cowen, Jared » EL SR | D | OTT | 3 | + $3,975,000 | + $1,325,000 |
| Tootoo, Jordin » | F | NAS | 2 | $2,500,000 | $1,250,000 |
| Krajicek, Lukas » | D | PHI | 1 | $700,000 | $700,000 |
| Gillies, Trevor » | F | NYI | 1 | $500,000 | $500,000 |
| Hiller, Jonas » | G | ANA | 4 | $18,000,000 | $4,500,000 |
| Roman, Ondrej » EL | F | DAL | 3 | $1,800,000 | $600,000 |
| Vitale, Joe » | F | PIT | 2 | $1,025,000 | $512,500 |
| Goc, Marcel » | F | NAS | 1 | $775,000 | $775,000 |
| Klein, Kevin » | D | NAS | 3 | $4,050,000 | $1,350,000 |
| Cousineau, Marco » EL | G | ANA | 3 | $1,955,000 | $651,666 |
| Sloan, Tyler » | D | WAS | 2 | $1,400,000 | $700,000 |
| Steckel, Dave » | F | WAS | 3 | $3,300,000 | $1,100,000 |
| Satan, Miroslav » | F | BOS | 1 | $700,000 | $700,000 |
| Janus, Jaroslav » EL | G | TBL | 3 | $1,825,000 | $608,333 |
| Muzzin, Jake » EL | D | LAK | 3 | $1,820,000 | $606,666 |
| Doherty, Taylor » EL SR | D | SAN | 3 | $2,070,000 | $690,000 |
| Lalonde, Shawn » EL SR | D | CHI | 3 | $1,790,000 | $596,666 |
| Semin, Alexander » | F | WAS | 1 | $6,000,000 | $6,000,000 |
| Eakin, Cody » EL SR | F | WAS | 3 | $1,855,000 | $618,333 |
| Henrique, Adam » EL SR | F | NJD | 3 | $1,787,500 | $595,833 |
LEGEND
EL — Indicates entry-level contract; 35+ — Indicates 35-plus contract; SR — Indicates contract will slide if player does not appear in 11 NHL games; $xxx,xxx — Indicates contract is a two-way deal for the selected season (view the team chart for a breakdown); + — Deal includes bonuses (view player profile for breakdown); Dark grey background on salary/cap hit indicates contract values are either estimated or the deal has not yet been confirmed and is subject to change and may not account for one- and two-way deals.
