2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (23) | |||||||
| Kessel, Phil » | 186 | 0 | 0 | 0 | $5,400,000 | $5,400,000 | $0 |
| Bozak, Tyler » | 186 | 0 | 0 | 0 | $3,725,000 | $3,725,000 | $2,850,000 |
| Armstrong, Colby » | 186 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 |
| Grabovski, M. » | 186 | 0 | 0 | 0 | $2,900,000 | $2,900,000 | $0 |
| Kulemin, Nikolai » | 186 | 0 | 0 | 0 | $2,350,000 | $2,350,000 | $0 |
| Versteeg, Kris » | 130 | 0 | 0 | 0 | $3,083,333 | $2,155,018 | $0 |
| Lupul, Joffrey » | 61 | 0 | 0 | 0 | $4,250,000 | $1,393,817 | $0 |
| MacArthur, Clarke » | 186 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 |
| Orr, Colton » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Sjostrom, Fredrik » | 186 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Kadri, Nazem » | 74 | 0 | 0 | 0 | $1,720,000 | $684,301 | $850,000 |
| Brent, Tim » | 186 | 0 | 0 | 0 | $575,000 | $575,000 | $0 |
| Brown, Mike » | 186 | 0 | 0 | 0 | $537,500 | $537,500 | $0 |
| Mitchell, John » | 126 | 0 | 0 | 0 | $725,000 | $491,129 | $0 |
| Crabb, Joey » | 107 | 0 | 0 | 0 | $525,000 | $302,016 | $0 |
| Boyce, Darryl » | 102 | 0 | 0 | 0 | $527,500 | $289,274 | $0 |
| Rosehill, Jay » | 95 | 0 | 0 | 0 | $512,500 | $261,761 | $0 |
| Caputi, Luca » | 31 | 0 | 0 | 0 | $833,333 | $138,889 | $265,000 |
| Hanson, Christian » | 20 | 0 | 0 | 0 | $650,000 | $69,892 | $0 |
| Zigomanis, Mike » | 24 | 0 | 0 | 0 | $500,000 | $64,516 | $0 |
| Mueller, Marcel » | 6 | 0 | 0 | 0 | $1,112,500 | $35,887 | $212,500 |
| Frattin, Matt » | 2 | 0 | 0 | 0 | $1,300,000 | $13,978 | $0 |
| Colborne, Joe » | 2 | 0 | 0 | 0 | $1,100,000 | $11,828 | $0 |
| Defensemen (11) | |||||||
| Phaneuf, Dion » | 186 | 0 | 0 | 0 | $6,500,000 | $6,500,000 | $0 |
| Komisarek, Mike » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Kaberle, Tomas » | 134 | 0 | 0 | 0 | $4,250,000 | $3,061,828 | $0 |
| Schenn, Luke » | 186 | 0 | 0 | 0 | $2,975,000 | $2,975,000 | $2,100,000 |
| Beauchemin, F. » | 125 | 0 | 0 | 0 | $3,800,000 | $2,553,763 | $0 |
| Lebda, Brett » | 186 | 0 | 0 | 0 | $1,450,000 | $1,450,000 | $0 |
| Gunnarsson, Carl » | 186 | 0 | 0 | 0 | $800,000 | $800,000 | $170,000 |
| Aulie, Keith » | 95 | 0 | 0 | 0 | $733,333 | $374,552 | $200,000 |
| Finger, Jeff » | 6 | 0 | 0 | 0 | $3,500,000 | $112,903 | $0 |
| Lashoff, Matt » | 28 | 0 | 0 | 0 | $550,000 | $82,796 | $0 |
| Holzer, Korbinian » | 9 | 0 | 0 | 0 | $700,000 | $33,871 | $130,000 |
| Goaltenders (4) | |||||||
| Giguere, J. » | 186 | 0 | 0 | 0 | $6,000,000 | $6,000,000 | $0 |
| Gustavsson, Jonas » | 186 | 0 | 0 | 0 | $1,350,000 | $1,350,000 | $0 |
| Reimer, James » | 123 | 0 | 0 | 0 | $596,667 | $394,570 | $100,000 |
| Scrivens, Ben » | 9 | 0 | 0 | 0 | $900,000 | $43,548 | $210,000 |
| Buyouts (1) | |||||||
| Tucker, Darcy » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $58,000,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $52,801,483 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $5,198,517 | ||||||
| Maximum performance bonuses | $7,062,500 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.