2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (19) | ||||||||||
| Stastny, Paul » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,600,000 | $0 | $6,600,000 |
| Parenteau, P-A » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Jones, David » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Duchene, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| O'Reilly, Ryan » | 58 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $2,929,293 |
| Downie, Steve » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,650,000 | $0 | $2,650,000 |
| Hejduk, Milan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| McGinn, Jamie » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750,000 | $0 | $1,750,000 |
| Kobasew, Chuck » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| McLeod, Cody » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150,000 | $0 | $1,150,000 |
| Mitchell, John » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100,000 | $0 | $1,100,000 |
| Landeskog, G. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,575,000 | $2,650,000 | $925,000 |
| Olver, Mark » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $600,000 |
| Bordeleau, P. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $525,000 |
| Palushaj, Aaron » | 82 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $496,970 |
| Malone, Brad » | 32 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $87,500 | $254,545 |
| Sgarbossa, M. » | 24 | 0 | 0 | 0 | 0 | 0 | 0 | $556,667 | $0 | $134,949 |
| Van Der Gulik, D. » | 17 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $98,737 |
| Vincour, Tomas » | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $800,000 | $145,000 | $39,697 |
| Defensemen (10) | ||||||||||
| Johnson, Erik » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750,000 | $0 | $3,750,000 |
| Hejda, Jan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250,000 | $0 | $3,250,000 |
| Zanon, Greg » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250,000 | $0 | $2,250,000 |
| Wilson, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250,000 | $0 | $2,250,000 |
| O'Brien, Shane » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Hunwick, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600,000 | $0 | $1,600,000 |
| O'Byrne, Ryan » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800,000 | $0 | $1,345,455 |
| Barrie, Tyson » | 83 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $210,000 | $578,485 |
| Elliott, Stefan » | 46 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $60,000 | $390,303 |
| Sullivan, Sean » | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $34,848 |
| Goaltenders (4) | ||||||||||
| Varlamov, Semyon » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,833,333 | $0 | $2,833,333 |
| Giguere, J. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| Pickard, Calvin » | 9 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $110,000 | $69,091 |
| Aittokallio, Sami » | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $310,000 | $35,758 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $55,641,465 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $14,558,535 | |||||||||
| Maximum performance bonuses | $3,572,500 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.