2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (22) | ||||||||
| Stastny, Paul » | 185 | 0 | 0 | 0 | $6,600,000 | $6,600,000 | $0 | $0 |
| Landeskog, G. » | 185 | 0 | 0 | 0 | $3,575,000 | $3,575,000 | $2,650,000 | $0 |
| Duchene, Matt » | 185 | 0 | 0 | 0 | $3,200,000 | $3,200,000 | $2,300,000 | $0 |
| Hejduk, Milan » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $400,000 | $0 |
| Jones, David » | 185 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 | $0 |
| Mueller, Peter » | 185 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 | $0 |
| McClement, Jay » | 185 | 0 | 0 | 0 | $1,450,000 | $1,450,000 | $0 | $0 |
| Kobasew, Chuck » | 185 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 | $0 |
| McLeod, Cody » | 185 | 0 | 0 | 0 | $1,033,333 | $1,033,333 | $0 | $0 |
| O'Reilly, Ryan » | 185 | 0 | 0 | 0 | $900,000 | $900,000 | $0 | $0 |
| Porter, Kevin » | 185 | 0 | 0 | 0 | $850,000 | $850,000 | $0 | $0 |
| Winnik, Daniel » | 144 | 0 | 0 | 0 | $950,000 | $739,459 | $0 | $0 |
| Galiardi, T.J. » | 144 | 0 | 0 | 0 | $700,000 | $544,865 | $0 | $0 |
| Downie, Steve » | 47 | 0 | 0 | 0 | $1,850,000 | $470,000 | $0 | $0 |
| Yip, Brandon » | 105 | 0 | 0 | 0 | $725,000 | $411,486 | $0 | $0 |
| Olver, Mark » | 52 | 0 | 0 | 91 | $850,000 | $331,083 | $240,000 | $0 |
| Van Der Gulik, D. » | 74 | 0 | 0 | 0 | $525,000 | $210,000 | $0 | $0 |
| Lindstrom, Joakim » | 57 | 0 | 0 | 0 | $600,000 | $184,865 | $0 | $0 |
| McGinn, Jamie » | 41 | 0 | 0 | 0 | $680,000 | $150,703 | $0 | $0 |
| Malone, Brad » | 26 | 0 | 0 | 0 | $875,000 | $122,973 | $262,500 | $0 |
| Connolly, Mike » | 16 | 0 | 0 | 0 | $900,000 | $77,838 | $260,000 | $0 |
| Brophey, Evan » | 8 | 0 | 0 | 0 | $525,000 | $22,703 | $0 | $0 |
| Defensemen (10) | ||||||||
| Hejda, Jan » | 185 | 0 | 0 | 0 | $3,250,000 | $3,250,000 | $0 | $0 |
| Johnson, Erik » | 185 | 0 | 0 | 0 | $2,600,000 | $2,600,000 | $0 | $0 |
| Quincey, Kyle » | 138 | 0 | 0 | 0 | $3,125,000 | $2,331,081 | $0 | $0 |
| O'Byrne, Ryan » | 185 | 0 | 0 | 0 | $1,800,000 | $1,800,000 | $0 | $0 |
| Hunwick, Matt » | 185 | 0 | 0 | 0 | $1,550,000 | $1,550,000 | $0 | $0 |
| Wilson, Ryan » | 185 | 0 | 0 | 0 | $1,275,000 | $1,275,000 | $0 | $0 |
| O'Brien, Shane » | 185 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 | $0 |
| Elliott, Stefan » | 116 | 0 | 0 | 0 | $900,000 | $564,324 | $110,000 | $0 |
| Barrie, Tyson » | 57 | 0 | 0 | 0 | $900,000 | $277,297 | $285,000 | $0 |
| Cumiskey, Kyle » | 3 | 0 | 0 | 0 | $708,750 | $11,493 | $0 | $0 |
| Goaltenders (3) | ||||||||
| Varlamov, Semyon » | 185 | 0 | 0 | 0 | $2,833,333 | $2,833,333 | $0 | $0 |
| Giguere, J. » | 185 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 | $0 |
| Desjardins, C. » | 5 | 0 | 0 | 0 | $650,000 | $17,568 | $0 | $0 |
| Buyouts (1) | ||||||||
| Preissing, Tom » | 185 | 0 | 0 | 0 | $916,667 | $916,667 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $49,401,072 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $14,898,928 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $6,507,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.