Filter Results
Bargain hunter's results are limited to the first 75 returned by your query.
| Name | Pos | Age | Team | GP | G | A | P | +/- | PIM | SOG | SALARY | CAP HIT | VALUE | RATIO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nielsen, Frans » | F | 28 | NYI | 82 | 17 | 30 | 47 | -3 | 6 | 133 | $550,000 | $525,000 | 47 | $11,170 |
| Benn, Jamie » | F | 22 | DAL | 71 | 26 | 37 | 63 | 15 | 55 | 203 | $670,000 | $821,667 | 63 | $13,042 |
| Desharnais, David » | F | 25 | MTL | 81 | 16 | 44 | 60 | 10 | 24 | 98 | $750,000 | $850,000 | 60 | $14,167 |
| Tlusty, Jiri » | F | 24 | CAR | 79 | 17 | 19 | 36 | 1 | 26 | 136 | $525,000 | $525,000 | 36 | $14,583 |
| Sykora, Petr » | F | 35 | NJD | 82 | 21 | 23 | 44 | 4 | 40 | 170 | $650,000 | $650,000 | 44 | $14,773 |
| Wellwood, Kyle » | F | 29 | WIN | 77 | 18 | 29 | 47 | 3 | 4 | 93 | $700,000 | $700,000 | 47 | $14,894 |
| Eberle, Jordan » | F | 22 | EDM | 78 | 34 | 42 | 76 | 4 | 10 | 180 | $875,000 | $1,158,333 | 76 | $15,241 |
| O'Reilly, Ryan » | F | 21 | COL | 81 | 18 | 37 | 55 | -1 | 12 | 189 | $900,000 | $900,000 | 55 | $16,364 |
| Karlsson, Erik » | D | 21 | OTT | 81 | 19 | 59 | 78 | 16 | 42 | 261 | $875,000 | $1,300,000 | 78 | $16,667 |
| Henrique, Adam » | F | 22 | NJD | 74 | 16 | 35 | 51 | 8 | 7 | 130 | $612,500 | $854,166 | 51 | $16,748 |
| Stepan, Derek » | F | 21 | NYR | 82 | 17 | 34 | 51 | 14 | 22 | 169 | $875,000 | $875,000 | 51 | $17,157 |
| Perreault, M. » | F | 24 | WAS | 64 | 16 | 14 | 30 | 9 | 24 | 60 | $525,000 | $525,000 | 30 | $17,500 |
| McGinn, Jamie » | F | 23 | COL | 78 | 20 | 17 | 37 | -3 | 37 | 159 | $680,000 | $680,000 | 37 | $18,378 |
| Parenteau, P-A » | F | 29 | NYI | 80 | 18 | 49 | 67 | -8 | 89 | 167 | $1,250,000 | $1,250,000 | 67 | $18,657 |
| Nikitin, Nikita » | D | 25 | CLB | 61 | 7 | 25 | 32 | -10 | 18 | 103 | $600,000 | $600,000 | 32 | $18,750 |
| Couture, Logan » | F | 23 | SAN | 80 | 31 | 34 | 65 | 2 | 16 | 245 | $787,500 | $1,241,667 | 65 | $19,103 |
| Read, Matt » | F | 25 | PHI | 79 | 24 | 23 | 47 | 13 | 12 | 155 | $800,000 | $900,000 | 47 | $19,149 |
| Stapleton, Tim » | F | 29 | WIN | 63 | 11 | 16 | 27 | -2 | 10 | 74 | $525,000 | $525,000 | 27 | $19,444 |
| Johansson, Marcus » | F | 21 | WAS | 80 | 14 | 32 | 46 | -5 | 8 | 90 | $900,000 | $900,000 | 46 | $19,565 |
| Stalberg, Viktor » | F | 26 | CHI | 79 | 22 | 21 | 43 | 6 | 34 | 215 | $900,000 | $875,000 | 43 | $20,349 |
| Garrison, Jason » | D | 27 | FLA | 77 | 16 | 17 | 33 | 6 | 32 | 168 | $700,000 | $675,000 | 33 | $20,455 |
| Johnson, Nick » | F | 26 | MIN | 77 | 8 | 18 | 26 | -6 | 45 | 146 | $550,000 | $550,000 | 26 | $21,154 |
| Greening, Colin » | F | 26 | OTT | 82 | 17 | 20 | 37 | -4 | 46 | 184 | $700,000 | $816,667 | 37 | $22,072 |
| Bickell, Bryan » | F | 26 | CHI | 71 | 9 | 15 | 24 | -3 | 48 | 84 | $525,000 | $541,667 | 24 | $22,569 |
| Spurgeon, Jared » | D | 22 | MIN | 70 | 3 | 20 | 23 | -4 | 6 | 92 | $535,000 | $526,667 | 23 | $22,899 |
| Hagelin, Carl » | F | 23 | NYR | 64 | 14 | 24 | 38 | 21 | 24 | 131 | $637,500 | $875,000 | 38 | $23,026 |
| Subban, P.K. » | D | 23 | MTL | 81 | 7 | 29 | 36 | 9 | 119 | 205 | $875,000 | $875,000 | 36 | $24,306 |
| Shaw, Andrew » | F | 20 | CHI | 37 | 12 | 11 | 23 | -1 | 50 | 74 | $575,000 | $565,000 | 23 | $24,565 |
| Potter, Corey » | D | 28 | EDM | 62 | 4 | 17 | 21 | -16 | 24 | 98 | $525,000 | $525,000 | 21 | $25,000 |
| Pacioretty, Max » | F | 23 | MTL | 79 | 33 | 32 | 65 | 2 | 56 | 286 | $1,500,000 | $1,625,000 | 65 | $25,000 |
| Condra, Erik » | F | 25 | OTT | 81 | 8 | 17 | 25 | 11 | 30 | 140 | $600,000 | $625,000 | 25 | $25,000 |
| Smith, Craig » | F | 22 | NAS | 72 | 14 | 22 | 36 | -9 | 30 | 172 | $690,000 | $900,000 | 36 | $25,000 |
| Letestu, Mark » | F | 27 | CLB | 62 | 11 | 14 | 25 | -9 | 8 | 114 | $650,000 | $625,000 | 25 | $25,000 |
| Dupuis, Pascal » | F | 33 | PIT | 82 | 25 | 34 | 59 | 18 | 34 | 214 | $1,500,000 | $1,500,000 | 59 | $25,424 |
| Halischuk, Matt » | F | 23 | NAS | 73 | 15 | 13 | 28 | 9 | 27 | 96 | $600,000 | $712,500 | 28 | $25,446 |
| Foligno, Nick » | F | 24 | OTT | 82 | 15 | 32 | 47 | 2 | 124 | 153 | $1,550,000 | $1,200,000 | 47 | $25,532 |
| Ennis, Tyler » | F | 22 | BUF | 48 | 15 | 19 | 34 | 11 | 14 | 82 | $875,000 | $875,000 | 34 | $25,735 |
| Brodziak, Kyle » | F | 27 | MIN | 82 | 22 | 22 | 44 | -15 | 66 | 160 | $1,300,000 | $1,150,000 | 44 | $26,136 |
| Carlson, John » | D | 22 | WAS | 82 | 9 | 23 | 32 | -15 | 22 | 152 | $787,500 | $845,833 | 32 | $26,432 |
| Del Zotto, M. » | D | 21 | NYR | 77 | 10 | 31 | 41 | 20 | 36 | 113 | $875,000 | $1,087,500 | 41 | $26,524 |
| Smith, Zack » | F | 24 | OTT | 81 | 14 | 12 | 26 | 4 | 98 | 134 | $625,000 | $700,000 | 26 | $26,923 |
| Pyatt, Tom » | F | 25 | TBL | 74 | 12 | 7 | 19 | -19 | 8 | 95 | $525,000 | $525,000 | 19 | $27,632 |
| Dorsett, Derek » | F | 25 | CLB | 77 | 12 | 8 | 20 | -11 | 235 | 137 | $575,000 | $562,500 | 20 | $28,125 |
| Crabb, Joey » | F | 29 | TOR | 67 | 11 | 15 | 26 | 1 | 33 | 75 | $750,000 | $750,000 | 26 | $28,846 |
| MacDonald, Andrew » | D | 25 | NYI | 75 | 5 | 14 | 19 | -5 | 26 | 71 | $550,000 | $550,000 | 19 | $28,947 |
| Leddy, Nick » | D | 21 | CHI | 82 | 3 | 34 | 37 | -12 | 10 | 94 | $900,000 | $1,116,666 | 37 | $30,180 |
| Shattenkirk, K. » | D | 23 | STL | 81 | 9 | 34 | 43 | 20 | 60 | 178 | $875,000 | $1,300,000 | 43 | $30,233 |
| Harrison, Jay » | D | 29 | CAR | 72 | 9 | 14 | 23 | -10 | 60 | 128 | $650,000 | $700,000 | 23 | $30,435 |
| Brent, Tim » | F | 28 | CAR | 79 | 12 | 12 | 24 | -8 | 27 | 71 | $700,000 | $750,000 | 24 | $31,250 |
| Sullivan, Steve » | F | 37 | PIT | 79 | 17 | 31 | 48 | -3 | 20 | 140 | $1,500,000 | $1,500,000 | 48 | $31,250 |
| McBain, Jamie » | D | 24 | CAR | 76 | 8 | 19 | 27 | -7 | 4 | 127 | $735,000 | $850,000 | 27 | $31,481 |
| Peverley, Rich » | F | 29 | BOS | 57 | 11 | 31 | 42 | 20 | 22 | 112 | $1,400,000 | $1,325,000 | 42 | $31,548 |
| Desjardins, A. » | F | 25 | SAN | 76 | 4 | 13 | 17 | 4 | 47 | 80 | $540,000 | $540,000 | 17 | $31,765 |
| Skinner, Jeff » | F | 20 | CAR | 64 | 20 | 24 | 44 | -8 | 56 | 210 | $900,000 | $1,400,000 | 44 | $31,818 |
| Fayne, Mark » | D | 25 | NJD | 82 | 4 | 13 | 17 | -4 | 26 | 94 | $555,000 | $542,500 | 17 | $31,912 |
| Bozak, Tyler » | F | 26 | TOR | 73 | 18 | 29 | 47 | -7 | 22 | 109 | $1,600,000 | $1,500,000 | 47 | $31,915 |
| Bourque, Gabriel » | F | 21 | NAS | 43 | 7 | 12 | 19 | -2 | 6 | 59 | $610,000 | $618,333 | 19 | $32,544 |
| Bailey, Josh » | F | 22 | NYI | 80 | 13 | 19 | 32 | -10 | 32 | 104 | $800,000 | $1,050,000 | 32 | $32,813 |
| Engelland, Deryk » | D | 30 | PIT | 73 | 4 | 13 | 17 | 10 | 56 | 86 | $600,000 | $566,667 | 17 | $33,333 |
| Miller, Drew » | F | 28 | DET | 80 | 14 | 11 | 25 | 6 | 20 | 131 | $825,000 | $837,500 | 25 | $33,500 |
| Chipchura, Kyle » | F | 26 | PHO | 53 | 3 | 13 | 16 | 2 | 42 | 43 | $550,000 | $550,000 | 16 | $34,375 |
| Johnson, Aaron » | D | 29 | CLB | 56 | 3 | 13 | 16 | -12 | 26 | 63 | $550,000 | $550,000 | 16 | $34,375 |
| Pouliot, Benoit » | F | 25 | BOS | 74 | 16 | 16 | 32 | 18 | 38 | 107 | $1,100,000 | $1,100,000 | 32 | $34,375 |
| Kruger, Marcus » | F | 21 | CHI | 71 | 9 | 17 | 26 | 11 | 22 | 89 | $715,000 | $900,000 | 26 | $34,615 |
| Hansen, Jannik » | F | 26 | VAN | 82 | 16 | 23 | 39 | 18 | 34 | 137 | $1,600,000 | $1,350,000 | 39 | $34,615 |
| Helm, Darren » | F | 25 | DET | 68 | 9 | 17 | 26 | 5 | 12 | 124 | $1,000,000 | $912,500 | 26 | $35,096 |
| Matthias, Shawn » | F | 24 | FLA | 79 | 10 | 14 | 24 | -2 | 49 | 133 | $803,250 | $851,625 | 24 | $35,484 |
| Neal, James » | F | 24 | PIT | 80 | 40 | 41 | 81 | 6 | 87 | 329 | $3,500,000 | $2,875,000 | 81 | $35,494 |
| Simmonds, Wayne » | F | 23 | PHI | 82 | 28 | 21 | 49 | -1 | 114 | 197 | $1,500,000 | $1,750,000 | 49 | $35,714 |
| Abdelkader, J. » | F | 25 | DET | 81 | 8 | 14 | 22 | 4 | 62 | 121 | $825,000 | $787,500 | 22 | $35,795 |
| Purcell, Teddy » | F | 26 | TBL | 81 | 24 | 41 | 65 | 9 | 16 | 152 | $2,350,000 | $2,362,500 | 65 | $36,346 |
| Hamonic, Travis » | D | 21 | NYI | 73 | 2 | 22 | 24 | 6 | 73 | 124 | $875,000 | $875,000 | 24 | $36,458 |
| Vitale, Joe » | F | 26 | PIT | 68 | 4 | 10 | 14 | -5 | 56 | 70 | $525,000 | $512,500 | 14 | $36,607 |
| Gragnani, M. » | D | 25 | VAN | 58 | 2 | 13 | 15 | 6 | 26 | 47 | $550,000 | $550,000 | 15 | $36,667 |
| Mayers, Jamal » | F | 37 | CHI | 81 | 6 | 9 | 15 | -4 | 91 | 70 | $550,000 | $550,000 | 15 | $36,667 |

