2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (18) | |||||||
| Hossa, Marian » | 193 | 55 | 0 | 0 | $5,275,000 | $5,275,000 | $0 |
| Sharp, Patrick » | 193 | 0 | 0 | 0 | $3,900,000 | $3,900,000 | $0 |
| Kane, Patrick » | 193 | 0 | 0 | 0 | $3,725,000 | $3,725,000 | $2,850,000 |
| Bolland, Dave » | 193 | 0 | 0 | 0 | $3,375,000 | $3,375,000 | $0 |
| Versteeg, Kris » | 193 | 0 | 0 | 0 | $3,083,333 | $3,083,333 | $0 |
| Toews, Jonathan » | 193 | 0 | 0 | 0 | $2,800,000 | $2,800,000 | $2,150,000 |
| Madden, John » | 193 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 |
| Ladd, Andrew » | 193 | 0 | 0 | 0 | $1,550,000 | $1,550,000 | $0 |
| Kopecky, Tomas » | 193 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 |
| Brouwer, Troy » | 193 | 0 | 0 | 0 | $1,025,000 | $1,025,000 | $0 |
| Eager, Ben » | 193 | 0 | 0 | 0 | $965,000 | $965,000 | $0 |
| Burish, Adam » | 193 | 0 | 0 | 0 | $712,500 | $712,500 | $0 |
| Fraser, Colin » | 193 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Bickell, Bryan » | 35 | 0 | 0 | 0 | $500,000 | $90,674 | $0 |
| Ebbett, Andrew » | 35 | 0 | 0 | 0 | $487,500 | $88,407 | $0 |
| Skille, Jack » | 7 | 0 | 0 | 0 | $1,275,000 | $46,244 | $425,000 |
| Smolenak, Radek » | 9 | 0 | 0 | 0 | $500,000 | $23,316 | $0 |
| Dowell, Jake » | 3 | 0 | 0 | 0 | $525,000 | $8,161 | $0 |
| Defensemen (11) | |||||||
| Campbell, Brian » | 193 | 0 | 0 | 0 | $7,142,875 | $7,142,875 | $0 |
| Seabrook, Brent » | 193 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Byfuglien, Dustin » | 193 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 |
| Sopel, Brent » | 193 | 0 | 0 | 0 | $2,333,333 | $2,333,333 | $0 |
| Barker, Cam » | 134 | 0 | 0 | 0 | $3,083,333 | $2,140,760 | $0 |
| Johnsson, Kim » | 59 | 0 | 0 | 0 | $4,850,000 | $1,482,642 | $0 |
| Keith, Duncan » | 193 | 0 | 0 | 0 | $1,475,000 | $1,475,000 | $0 |
| Hjalmarsson, N. » | 193 | 0 | 0 | 0 | $643,333 | $643,333 | $0 |
| Hendry, Jordan » | 193 | 0 | 0 | 0 | $625,000 | $625,000 | $0 |
| Boynton, Nick » | 27 | 0 | 0 | 0 | $1,500,000 | $209,845 | $0 |
| Johnson, Aaron » | 7 | 0 | 0 | 0 | $540,000 | $19,585 | $0 |
| Goaltenders (4) | |||||||
| Huet, Cristobal » | 193 | 0 | 0 | 0 | $5,625,000 | $5,625,000 | $0 |
| Niemi, Antti » | 193 | 0 | 0 | 0 | $826,875 | $826,875 | $0 |
| Crawford, Corey » | 3 | 0 | 0 | 0 | $800,000 | $12,435 | $0 |
| Fallon, Joe » | 1 | 0 | 0 | 0 | $775,000 | $4,016 | $20,000 |
| Buyouts (1) | |||||||
| Brown, Curtis » | 193 | 0 | 0 | 0 | $456,000 | $456,000 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $55,762,544 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $1,037,456 | ||||||
| Maximum performance bonuses | $5,000,000 | ||||||
| Bonus overage (carries over to following season) | $4,157,753 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.