2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (23) | |||||||
| Kane, Patrick » | 186 | 0 | 0 | 0 | $6,300,000 | $6,300,000 | $0 |
| Toews, Jonathan » | 186 | 0 | 0 | 0 | $6,300,000 | $6,300,000 | $0 |
| Hossa, Marian » | 186 | 0 | 0 | 0 | $5,275,000 | $5,275,000 | $0 |
| Sharp, Patrick » | 186 | 0 | 0 | 0 | $3,900,000 | $3,900,000 | $0 |
| Bolland, Dave » | 186 | 0 | 0 | 0 | $3,375,000 | $3,375,000 | $0 |
| Kopecky, Tomas » | 186 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 |
| Brouwer, Troy » | 186 | 0 | 0 | 0 | $1,025,000 | $1,025,000 | $0 |
| Stalberg, Viktor » | 186 | 0 | 0 | 0 | $850,000 | $850,000 | $65,000 |
| Bickell, Bryan » | 186 | 0 | 0 | 0 | $541,667 | $541,667 | $0 |
| Dowell, Jake » | 186 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Scott, John » | 186 | 0 | 0 | 0 | $512,500 | $512,500 | $0 |
| Pisani, Fernando » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Frolik, Michael » | 61 | 0 | 0 | 0 | $1,275,000 | $418,145 | $425,000 |
| Skille, Jack » | 125 | 0 | 0 | 0 | $600,000 | $403,226 | $0 |
| Johnson, Ryan » | 115 | 0 | 0 | 0 | $500,000 | $309,140 | $0 |
| Kruger, Marcus » | 19 | 0 | 0 | 0 | $900,000 | $91,935 | $310,000 |
| Morin, Jeremy » | 15 | 0 | 0 | 0 | $916,667 | $73,925 | $235,000 |
| Smith, Ben » | 10 | 0 | 0 | 0 | $812,500 | $43,683 | $220,000 |
| Potulny, Ryan » | 4 | 0 | 0 | 0 | $500,000 | $10,753 | $0 |
| Brophey, Evan » | 2 | 0 | 0 | 0 | $500,000 | $5,376 | $0 |
| Pirri, Brandon » | 1 | 0 | 0 | 0 | $900,000 | $4,839 | $285,000 |
| Taffe, Jeff » | 1 | 0 | 0 | 0 | $550,000 | $2,957 | $0 |
| Klinkhammer, Rob » | 1 | 0 | 0 | 0 | $500,000 | $2,688 | $0 |
| Defensemen (9) | |||||||
| Campbell, Brian » | 186 | 0 | 0 | 0 | $7,142,875 | $7,142,875 | $0 |
| Keith, Duncan » | 186 | 0 | 0 | 0 | $5,538,462 | $5,538,462 | $0 |
| Seabrook, Brent » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Hjalmarsson, N. » | 184 | 0 | 0 | 0 | $3,500,000 | $3,462,366 | $0 |
| Hendry, Jordan » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Leddy, Nick » | 93 | 0 | 0 | 0 | $1,116,666 | $558,333 | $0 |
| Boynton, Nick » | 142 | 0 | 0 | 0 | $500,000 | $381,720 | $0 |
| Campoli, Chris » | 42 | 0 | 0 | 0 | $1,400,000 | $316,129 | $0 |
| Cullimore, Jassen » | 83 | 0 | 0 | 0 | $500,000 | $223,118 | $0 |
| Goaltenders (3) | |||||||
| Turco, Marty » | 186 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $0 |
| Crawford, Corey » | 186 | 0 | 0 | 0 | $800,000 | $800,000 | $0 |
| Toivonen, Hannu » | 1 | 0 | 0 | 0 | $550,000 | $2,957 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $55,242,247 | ||||||
| Estimated spending (performance bonuses rolled back) | $55,228,433 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $13,814 | ||||||
| Maximum performance bonuses | $1,540,000 | ||||||
| Bonus overage (carries over to following season) | $175,000 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.