2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (22) | ||||||||
| Kane, Patrick » | 185 | 0 | 0 | 0 | $6,300,000 | $6,300,000 | $0 | $0 |
| Toews, Jonathan » | 185 | 0 | 0 | 0 | $6,300,000 | $6,300,000 | $0 | $0 |
| Hossa, Marian » | 185 | 0 | 0 | 0 | $5,275,000 | $5,275,000 | $0 | $0 |
| Sharp, Patrick » | 185 | 0 | 0 | 0 | $3,900,000 | $3,900,000 | $0 | $0 |
| Bolland, Dave » | 185 | 0 | 0 | 0 | $3,375,000 | $3,375,000 | $0 | $0 |
| Frolik, Michael » | 185 | 0 | 0 | 0 | $2,333,333 | $2,333,333 | $0 | $0 |
| Brunette, Andrew » | 185 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 | $0 |
| Kruger, Marcus » | 183 | 0 | 0 | 0 | $900,000 | $890,270 | $185,000 | $0 |
| Stalberg, Viktor » | 185 | 0 | 0 | 0 | $875,000 | $875,000 | $0 | $0 |
| Carcillo, Daniel » | 185 | 0 | 0 | 0 | $775,000 | $775,000 | $0 | $0 |
| Olesz, Rostislav » | 42 | 0 | 0 | 0 | $3,125,000 | $709,459 | $0 | $0 |
| Mayers, Jamal » | 185 | 0 | 0 | 0 | $550,000 | $550,000 | $0 | $0 |
| Bickell, Bryan » | 185 | 0 | 0 | 0 | $541,667 | $541,667 | $0 | $0 |
| Morrison, Brendan » | 72 | 0 | 0 | 0 | $1,250,000 | $486,486 | $400,000 | $225,000 |
| Scott, John » | 144 | 0 | 0 | 0 | $512,500 | $398,919 | $0 | $0 |
| Hayes, Jimmy » | 81 | 0 | 0 | 0 | $875,000 | $383,108 | $262,500 | $0 |
| Shaw, Andrew » | 85 | 0 | 0 | 0 | $565,000 | $259,595 | $0 | $0 |
| Smith, Ben » | 39 | 0 | 0 | 11 | $812,500 | $173,881 | $220,000 | $0 |
| Bollig, Brandon » | 40 | 0 | 0 | 0 | $545,000 | $117,838 | $0 | $0 |
| Pirri, Brandon » | 7 | 0 | 0 | 0 | $870,000 | $32,919 | $285,000 | $0 |
| Saad, Brandon » | 6 | 0 | 0 | 0 | $925,000 | $30,000 | $307,500 | $0 |
| Morin, Jeremy » | 4 | 0 | 0 | 0 | $886,667 | $19,171 | $235,000 | $0 |
| Defensemen (9) | ||||||||
| Seabrook, Brent » | 185 | 0 | 0 | 0 | $5,800,000 | $5,800,000 | $0 | $0 |
| Keith, Duncan » | 185 | 0 | 0 | 0 | $5,538,462 | $5,538,462 | $0 | $0 |
| Hjalmarsson, N. » | 185 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 | $0 |
| Montador, Steve » | 185 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 | $0 |
| Leddy, Nick » | 185 | 0 | 0 | 0 | $1,116,666 | $1,116,666 | $325,000 | $0 |
| O'Donnell, Sean » | 185 | 0 | 0 | 0 | $850,000 | $850,000 | $0 | $0 |
| Oduya, Johnny » | 41 | 0 | 0 | 0 | $3,500,000 | $775,676 | $0 | $0 |
| Lepisto, Sami » | 185 | 0 | 0 | 0 | $750,000 | $750,000 | $0 | $0 |
| Olsen, Dylan » | 61 | 0 | 0 | 0 | $870,000 | $286,865 | $285,000 | $0 |
| Goaltenders (4) | ||||||||
| Crawford, Corey » | 185 | 0 | 0 | 0 | $2,666,667 | $2,666,667 | $0 | $0 |
| Emery, Ray » | 185 | 0 | 0 | 0 | $600,000 | $600,000 | $0 | $0 |
| Hutton, Carter » | 3 | 0 | 0 | 0 | $525,000 | $8,514 | $0 | $0 |
| Salak, Alexander » | 1 | 0 | 0 | 0 | $612,500 | $3,311 | $0 | $0 |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,125,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $60,244,540 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $3,880,460 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $2,505,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.