2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (24) | |||||||
| Nash, Rick » | 193 | 0 | 0 | 0 | $5,400,000 | $5,400,000 | $0 |
| Huselius, K. » | 193 | 0 | 0 | 0 | $4,750,000 | $4,750,000 | $0 |
| Umberger, R.J. » | 193 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Vermette, Antoine » | 193 | 0 | 0 | 0 | $2,762,500 | $2,762,500 | $0 |
| Pahlsson, Samuel » | 193 | 0 | 0 | 0 | $2,650,000 | $2,650,000 | $0 |
| Modin, Fredrik » | 153 | 0 | 0 | 0 | $3,250,000 | $2,576,425 | $0 |
| Torres, Raffi » | 153 | 0 | 0 | 0 | $2,250,000 | $1,783,679 | $0 |
| Clark, Chris » | 105 | 0 | 0 | 0 | $2,633,333 | $1,432,642 | $0 |
| Voracek, Jakub » | 193 | 0 | 0 | 0 | $1,270,833 | $1,270,833 | $425,000 |
| Brassard, Derick » | 193 | 0 | 0 | 0 | $1,246,667 | $1,246,667 | $425,000 |
| Chimera, Jason » | 88 | 0 | 0 | 0 | $1,875,000 | $854,922 | $0 |
| Boll, Jared » | 193 | 0 | 0 | 0 | $743,333 | $743,333 | $65,000 |
| Murray, Andrew » | 193 | 0 | 0 | 0 | $625,000 | $625,000 | $0 |
| Dorsett, Derek » | 193 | 0 | 0 | 0 | $563,333 | $563,333 | $50,000 |
| Filatov, Nikita » | 47 | 0 | 0 | 0 | $2,195,833 | $534,737 | $1,350,000 |
| Blunden, Mike » | 137 | 0 | 0 | 0 | $735,000 | $521,736 | $0 |
| MacKenzie, Derek » | 75 | 0 | 0 | 0 | $550,000 | $213,731 | $0 |
| Picard, Alexandre » | 32 | 0 | 0 | 0 | $826,875 | $137,098 | $0 |
| Sestito, Tom » | 15 | 0 | 0 | 0 | $751,667 | $58,420 | $65,000 |
| Kana, Tomas » | 12 | 0 | 0 | 0 | $868,333 | $53,990 | $150,000 |
| Mayorov, Maksim » | 7 | 0 | 0 | 0 | $862,500 | $31,282 | $262,500 |
| Moore, Greg » | 7 | 0 | 0 | 0 | $575,000 | $20,855 | $0 |
| Frischmon, Trevor » | 7 | 0 | 0 | 0 | $520,000 | $18,860 | $0 |
| Kolarik, Chad » | 5 | 0 | 0 | 0 | $615,000 | $15,933 | $0 |
| Defensemen (11) | |||||||
| Commodore, Mike » | 193 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Tyutin, Fedor » | 193 | 0 | 0 | 0 | $2,843,750 | $2,843,750 | $0 |
| Hejda, Jan » | 193 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Klesla, Rostislav » | 193 | 0 | 0 | 0 | $1,600,000 | $1,600,000 | $0 |
| Methot, Marc » | 193 | 0 | 0 | 0 | $1,012,500 | $1,012,500 | $0 |
| Russell, Kris » | 193 | 0 | 0 | 0 | $744,444 | $744,444 | $50,000 |
| Stralman, Anton » | 193 | 0 | 0 | 0 | $731,667 | $731,667 | $100,000 |
| Jurcina, Milan » | 65 | 0 | 0 | 0 | $1,375,000 | $463,083 | $0 |
| Roy, Mathieu » | 102 | 0 | 0 | 0 | $525,000 | $277,461 | $0 |
| Paetsch, Nathan » | 40 | 0 | 0 | 0 | $850,000 | $176,166 | $0 |
| Clitsome, Grant » | 22 | 0 | 0 | 0 | $625,000 | $71,244 | $0 |
| Goaltenders (2) | |||||||
| Garon, Mathieu » | 193 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 |
| Mason, Steve » | 193 | 0 | 0 | 0 | $905,000 | $905,000 | $50,000 |
| Buyouts (1) | |||||||
| Westcott, Duvie » | 193 | 0 | 0 | 0 | $366,667 | $366,667 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $46,638,485 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $10,161,515 | ||||||
| Maximum performance bonuses | $1,165,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.