2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (19) | ||||||||||
| McDonald, Andy » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,700,000 | $0 | $4,700,000 |
| Backes, David » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $4,500,000 |
| Oshie, T.J. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,175,000 | $0 | $4,175,000 |
| Perron, David » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,812,500 | $0 | $3,812,500 |
| Steen, Alexander » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,362,500 | $0 | $3,362,500 |
| Stewart, Chris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Berglund, Patrik » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250,000 | $0 | $2,250,000 |
| Sobotka, Vladimir » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300,000 | $0 | $1,300,000 |
| Langenbrunner, J. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $250,000 | $1,250,000 |
| D'Agostini, Matt » | 62 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650,000 | $0 | $1,033,333 |
| Tarasenko, V. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750,000 | $850,000 | $900,000 |
| Schwartz, Jaden » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,166,667 | $400,000 | $766,667 |
| Nichol, Scott » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $50,000 | $650,000 |
| Reaves, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $600,000 |
| Porter, Chris » | 66 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $433,333 |
| Murray, Andrew » | 27 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $163,636 |
| Jaskin, Dmitrij » | 19 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $182,500 | $142,500 |
| Cracknell, Adam » | 19 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $105,556 |
| Grachev, Evgeny » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $816,666 | $0 | $8,249 |
| Defensemen (12) | ||||||||||
| Jackman, Barret » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,166,667 | $0 | $3,166,667 |
| Polak, Roman » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750,000 | $0 | $2,750,000 |
| Bouwmeester, Jay » | 27 | 0 | 0 | 0 | 0 | 0 | 0 | $6,680,000 | $0 | $1,821,818 |
| Russell, Kris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300,000 | $0 | $1,300,000 |
| Cole, Ian » | 98 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300,000 | $400,000 | $890,909 |
| Leopold, Jordan » | 29 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $878,788 |
| Shattenkirk, K. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300,000 | $450,000 | $850,000 |
| Pietrangelo, Alex » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,166,666 | $2,350,000 | $816,666 |
| Redden, Wade » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000,000 | $200,000 | $597,980 |
| Woywitka, Jeff » | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $42,424 |
| Hakanpaa, Jani » | 5 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $285,000 | $31,061 |
| Chorney, Taylor » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $5,808 |
| Goaltenders (3) | ||||||||||
| Halak, Jaroslav » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750,000 | $0 | $3,750,000 |
| Elliott, Brian » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800,000 | $0 | $1,800,000 |
| Allen, Jake » | 40 | 0 | 0 | 0 | 0 | 0 | 0 | $816,666 | $0 | $329,966 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $52,185,361 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $18,014,639 | |||||||||
| Maximum performance bonuses | $5,235,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.