2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (21) | ||||||||||
| Krejci, David » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,250,000 | $0 | $5,250,000 |
| Bergeron, Patrice » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $5,000,000 |
| Lucic, Milan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,083,333 | $0 | $4,083,333 |
| Savard, Marc » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,027,143 | $0 | $4,027,143 |
| Horton, Nathan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Peverley, Rich » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250,000 | $0 | $3,250,000 |
| Kelly, Chris » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Marchand, Brad » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $2,500,000 |
| Campbell, Gregory » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600,000 | $0 | $1,600,000 |
| Paille, Daniel » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300,000 | $0 | $1,300,000 |
| Jagr, Jaromir » | 26 | 0 | 0 | 0 | 0 | 0 | 0 | $4,550,000 | $50,000 | $1,181,818 |
| Thornton, Shawn » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100,000 | $0 | $1,100,000 |
| Seguin, Tyler » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,550,000 | $2,650,000 | $900,000 |
| Pandolfo, Jay » | 75 | 0 | 0 | 0 | 0 | 0 | 0 | $625,000 | $25,000 | $454,545 |
| MacDermid, Lane » | 73 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $442,424 |
| Caron, Jordan » | 39 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100,000 | $200,000 | $354,545 |
| Bourque, Chris » | 48 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $266,667 |
| Daugavins, K. » | 32 | 0 | 0 | 0 | 0 | 0 | 0 | $635,000 | $0 | $205,253 |
| Soderberg, Carl » | 11 | 0 | 0 | 0 | 0 | 0 | 0 | $1,008,333 | $0 | $112,037 |
| Spooner, Ryan » | 9 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $160,000 | $64,545 |
| Tardif, Jamie » | 10 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $60,606 |
| Defensemen (11) | ||||||||||
| Chara, Zdeno » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,916,667 | $0 | $6,916,667 |
| Boychuk, Johnny » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,366,667 | $0 | $3,366,667 |
| Seidenberg, D. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250,000 | $0 | $3,250,000 |
| Ference, Andrew » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250,000 | $0 | $2,250,000 |
| McQuaid, Adam » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,566,667 | $0 | $1,566,667 |
| Hamilton, Dougie » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,494,167 | $212,500 | $1,281,667 |
| Johnson, Aaron » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $650,000 | $0 | $650,000 |
| Bartkowski, Matt » | 35 | 0 | 0 | 0 | 0 | 0 | 0 | $660,000 | $0 | $233,333 |
| Redden, Wade » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000,000 | $200,000 | $202,020 |
| Krug, Torey » | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $1,704,167 | $850,000 | $17,256 |
| Warsofsky, David » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $237,500 | $6,439 |
| Goaltenders (3) | ||||||||||
| Rask, Tuukka » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Thomas, Tim » | 19 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $959,596 |
| Khudobin, Anton » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $0 | $875,000 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $64,486,562 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $5,713,438 | |||||||||
| Maximum performance bonuses | $4,585,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.