mobile new cba about Twitter Twitter

Teams have the ability to buy out contracts at a reduced cap hit from June 15 to 30 each year. They are also allowed two compliance buyouts in June 2013 and June 2014 that cost the team actual cash but have no salary cap consequences. CapGeek.com's buyout calculator simplifies the complicated formula by determining the actual salary and cap costs of these buyouts with a few clicks.

Buyout Parameters

/ /

Ilya Kovalchuk is 30 years old on the buyout date of June 20, 2013, setting the buyout ratio at 2/3 and the total buyout cost at $51,333,333 spread over 24 years. His contract was originally valued at $100,000,000 beginning in 2010 and ending in 2025, with $77,000,000 remaining from the buyout year forward. The following is a season-by-season breakdown of the buyout. A negative buyout cap hit indicates a credit.

Buyout Details

SEASON SALARY CAP HIT BUYOUT SAVINGS BUYOUT CAP HIT
2013-14 $11,300,000 $6,666,667 $2,138,889 $9,161,111 -$2,494,444
2014-15 $11,300,000 $6,666,667 $2,138,889 $9,161,111 -$2,494,444
2015-16 $11,600,000 $6,666,667 $2,138,889 $9,461,111 -$2,794,444
2016-17 $11,800,000 $6,666,667 $2,138,889 $9,661,111 -$2,994,444
2017-18 $10,000,000 $6,666,667 $2,138,889 $7,861,111 -$1,194,444
2018-19 $7,000,000 $6,666,667 $2,138,889 $4,861,111 $1,805,556
2019-20 $4,000,000 $6,666,667 $2,138,889 $1,861,111 $4,805,556
2020-21 $1,000,000 $6,666,667 $2,138,889 -$1,138,889 $7,805,556
2021-22 $1,000,000 $6,666,667 $2,138,889 -$1,138,889 $7,805,556
2022-23 $1,000,000 $6,666,667 $2,138,889 -$1,138,889 $7,805,556
2023-24 $3,000,000 $6,666,667 $2,138,889 $861,111 $5,805,556
2024-25 $4,000,000 $6,666,667 $2,138,889 $1,861,111 $4,805,556
2025-26 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2026-27 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2027-28 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2028-29 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2029-30 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2030-31 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2031-32 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2032-33 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2033-34 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2034-35 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2035-36 $0 $0 $2,138,889 -$2,138,889 $2,138,889
2036-37 $0 $0 $2,138,889 -$2,138,889 $2,138,889

TEXT CAP HIT BREAKDOWN (for copying and pasting)

Ilya Kovalchuk buyout from CapGeek.com

  • 2013-14: -$2,494,444
  • 2014-15: -$2,494,444
  • 2015-16: -$2,794,444
  • 2016-17: -$2,994,444
  • 2017-18: -$1,194,444
  • 2018-19: $1,805,556
  • 2019-20: $4,805,556
  • 2020-21: $7,805,556
  • 2021-22: $7,805,556
  • 2022-23: $7,805,556
  • 2023-24: $5,805,556
  • 2024-25: $4,805,556
  • 2025-26: $2,138,889
  • 2026-27: $2,138,889
  • 2027-28: $2,138,889
  • 2028-29: $2,138,889
  • 2029-30: $2,138,889
  • 2030-31: $2,138,889
  • 2031-32: $2,138,889
  • 2032-33: $2,138,889
  • 2033-34: $2,138,889
  • 2034-35: $2,138,889
  • 2035-36: $2,138,889
  • 2036-37: $2,138,889