mobile new cba about Twitter Twitter

Teams have the ability to buy out contracts at a reduced cap hit from June 15 to 30 each year. They are also allowed two compliance buyouts in June 2013 and June 2014 that cost the team actual cash but have no salary cap consequences. CapGeek.com's buyout calculator simplifies the complicated formula by determining the actual salary and cap costs of these buyouts with a few clicks.

Buyout Parameters

/ /

Vincent Lecavalier is 32 years old on the buyout date of June 15, 2012, setting the buyout ratio at 2/3 and the total buyout cost at $36,666,667 spread over 16 years. His contract was originally valued at $85,000,000 beginning in 2009 and ending in 2020, with $55,000,000 remaining from the buyout year forward. The following is a season-by-season breakdown of the buyout. A negative buyout cap hit indicates a credit.

Buyout Details

SEASON SALARY CAP HIT BUYOUT SAVINGS BUYOUT CAP HIT
2012-13 $10,000,000 $7,727,273 $2,291,667 $7,708,333 $18,939
2013-14 $10,000,000 $7,727,273 $2,291,667 $7,708,333 $18,939
2014-15 $10,000,000 $7,727,273 $2,291,667 $7,708,333 $18,939
2015-16 $10,000,000 $7,727,273 $2,291,667 $7,708,333 $18,939
2016-17 $8,500,000 $7,727,273 $2,291,667 $6,208,333 $1,518,939
2017-18 $4,000,000 $7,727,273 $2,291,667 $1,708,333 $6,018,939
2018-19 $1,500,000 $7,727,273 $2,291,667 -$791,667 $8,518,939
2019-20 $1,000,000 $7,727,273 $2,291,667 -$1,291,667 $9,018,939
2020-21 $0 $0 $2,291,667 -$2,291,667 $2,291,667
2021-22 $0 $0 $2,291,667 -$2,291,667 $2,291,667
2022-23 $0 $0 $2,291,667 -$2,291,667 $2,291,667
2023-24 $0 $0 $2,291,667 -$2,291,667 $2,291,667
2024-25 $0 $0 $2,291,667 -$2,291,667 $2,291,667
2025-26 $0 $0 $2,291,667 -$2,291,667 $2,291,667
2026-27 $0 $0 $2,291,667 -$2,291,667 $2,291,667
2027-28 $0 $0 $2,291,667 -$2,291,667 $2,291,667

TEXT CAP HIT BREAKDOWN (for copying and pasting)

Vincent Lecavalier buyout from CapGeek.com

  • 2012-13: $18,939
  • 2013-14: $18,939
  • 2014-15: $18,939
  • 2015-16: $18,939
  • 2016-17: $1,518,939
  • 2017-18: $6,018,939
  • 2018-19: $8,518,939
  • 2019-20: $9,018,939
  • 2020-21: $2,291,667
  • 2021-22: $2,291,667
  • 2022-23: $2,291,667
  • 2023-24: $2,291,667
  • 2024-25: $2,291,667
  • 2025-26: $2,291,667
  • 2026-27: $2,291,667
  • 2027-28: $2,291,667