2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (22) | ||||||||||
| Gionta, Brian » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $5,000,000 |
| Plekanec, Tomas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $5,000,000 |
| Bourque, Rene » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,333,333 | $0 | $3,333,333 |
| Prust, Brandon » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500,000 | $0 | $2,500,000 |
| Ryder, Michael » | 61 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $2,156,566 |
| Moen, Travis » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,850,000 | $0 | $1,850,000 |
| Cole, Erik » | 38 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $1,727,273 |
| Pacioretty, Max » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,625,000 | $0 | $1,625,000 |
| Eller, Lars » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,325,000 | $0 | $1,325,000 |
| Armstrong, Colby » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000,000 | $0 | $1,000,000 |
| Galchenyuk, Alex » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,225,000 | $2,300,000 | $925,000 |
| Desharnais, David » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $850,000 | $0 | $850,000 |
| White, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $687,500 | $0 | $687,500 |
| Gallagher, B. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $210,000 | $660,000 |
| Nokelainen, P. » | 61 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $354,293 |
| Dumont, Gabriel » | 52 | 0 | 0 | 0 | 0 | 0 | 0 | $571,667 | $0 | $300,269 |
| Blunden, Mike » | 51 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $296,212 |
| Halpern, Jeff » | 36 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $254,545 |
| Palushaj, Aaron » | 0 | 0 | 0 | 0 | 0 | 17 | 0 | $600,000 | $0 | $56,806 |
| Leblanc, Louis » | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $1,170,000 | $300,000 | $52,727 |
| Bournival, M. » | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $260,000 | $36,970 |
| Defensemen (12) | ||||||||||
| Markov, Andrei » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,750,000 | $0 | $5,750,000 |
| Kaberle, Tomas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,250,000 | $0 | $4,250,000 |
| Gorges, Josh » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,900,000 | $0 | $3,900,000 |
| Subban, P.K. » | 89 | 0 | 0 | 0 | 0 | 0 | 0 | $2,875,000 | $0 | $2,584,596 |
| Emelin, Alexei » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000,000 | $0 | $2,000,000 |
| Bouillon, Francis » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $0 | $1,500,000 |
| Diaz, Raphael » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,225,000 | $0 | $1,225,000 |
| Weber, Yannick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $850,000 | $0 | $850,000 |
| Beaulieu, Nathan » | 21 | 0 | 0 | 0 | 0 | 0 | 0 | $1,275,000 | $350,000 | $196,212 |
| Tinordi, Jarred » | 21 | 0 | 0 | 0 | 0 | 0 | 0 | $1,082,500 | $212,500 | $184,545 |
| Drewiske, Davis » | 26 | 0 | 0 | 0 | 0 | 0 | 0 | $616,667 | $0 | $161,953 |
| Pateryn, Greg » | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $237,500 | $83,712 |
| Goaltenders (4) | ||||||||||
| Price, Carey » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,500,000 | $0 | $6,500,000 |
| Budaj, Peter » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150,000 | $0 | $1,150,000 |
| Mayer, Robert » | 7 | 0 | 0 | 0 | 0 | 0 | 0 | $530,000 | $0 | $37,475 |
| Tokarski, Dustin » | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $672,222 | $85,000 | $35,589 |
| Buyouts (1) | ||||||||||
| Gomez, Scott » | 0 | 0 | 0 | 0 | 0 | 0 | 99 | $7,357,143 | $0 | $6,457,143 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $66,857,720 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $3,342,280 | |||||||||
| Maximum performance bonuses | $3,955,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.