2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (19) | |||||||
| Gomez, Scott » | 186 | 0 | 0 | 0 | $7,357,143 | $7,357,143 | $0 |
| Cammalleri, Mike » | 185 | 0 | 0 | 0 | $6,000,000 | $5,967,742 | $0 |
| Gionta, Brian » | 186 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Plekanec, Tomas » | 186 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Kostitsyn, Andrei » | 186 | 0 | 0 | 0 | $3,250,000 | $3,250,000 | $0 |
| Moen, Travis » | 186 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 |
| Pouliot, Benoit » | 186 | 0 | 0 | 0 | $1,350,000 | $1,350,000 | $0 |
| Eller, Lars » | 186 | 0 | 0 | 0 | $1,270,833 | $1,270,833 | $425,000 |
| Halpern, Jeff » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Pacioretty, Max » | 120 | 0 | 0 | 0 | $910,000 | $587,097 | $0 |
| Darche, Mathieu » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Pyatt, Tom » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Lapierre, Maxim » | 85 | 0 | 0 | 0 | $900,000 | $411,290 | $0 |
| White, Ryan » | 66 | 0 | 0 | 0 | $850,000 | $301,613 | $215,000 |
| Desharnais, David » | 102 | 0 | 0 | 0 | $550,000 | $301,613 | $0 |
| Boyd, Dustin » | 70 | 0 | 0 | 0 | $650,000 | $244,624 | $0 |
| Engqvist, Andreas » | 7 | 0 | 0 | 0 | $900,000 | $33,871 | $0 |
| Dawes, Nigel » | 8 | 0 | 0 | 0 | $650,000 | $27,957 | $0 |
| Palushaj, Aaron » | 5 | 0 | 0 | 0 | $883,333 | $23,746 | $137,500 |
| Defensemen (14) | |||||||
| Markov, Andrei » | 186 | 148 | 0 | 0 | $5,750,000 | $5,750,000 | $0 |
| Hamrlik, Roman » | 186 | 0 | 0 | 0 | $5,500,000 | $5,500,000 | $0 |
| Spacek, Jaroslav » | 186 | 55 | 0 | 0 | $3,833,333 | $3,833,333 | $0 |
| Gill, Hal » | 186 | 0 | 0 | 0 | $2,250,000 | $2,250,000 | $0 |
| Wisniewski, James » | 104 | 0 | 0 | 0 | $3,250,000 | $1,817,204 | $0 |
| Gorges, Josh » | 186 | 104 | 0 | 0 | $1,100,000 | $1,100,000 | $0 |
| Subban, P.K. » | 186 | 0 | 0 | 0 | $875,000 | $875,000 | $0 |
| Weber, Yannick » | 144 | 0 | 0 | 0 | $875,000 | $677,419 | $237,500 |
| Picard, Alexandre » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Sopel, Brent » | 46 | 0 | 0 | 0 | $2,333,333 | $577,061 | $0 |
| Mara, Paul » | 53 | 0 | 0 | 0 | $750,000 | $213,710 | $0 |
| O'Byrne, Ryan » | 35 | 0 | 0 | 0 | $941,667 | $177,195 | $0 |
| Nash, Brendon » | 4 | 0 | 0 | 0 | $900,000 | $19,355 | $310,000 |
| Festerling, Brett » | 1 | 0 | 0 | 0 | $525,000 | $2,823 | $0 |
| Goaltenders (2) | |||||||
| Price, Carey » | 186 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 |
| Auld, Alex » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Buyouts (1) | |||||||
| Laraque, Georges » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,331,249 | ||||||
| Estimated spending (performance bonuses rolled back) | $61,175,104 | ||||||
| Estimated LTIR credit | $1,843,855 | ||||||
| Estimated cap space (excludes performance bonuses) | $0 | ||||||
| Maximum performance bonuses | $1,325,000 | ||||||
| Bonus overage (carries over to following season) | $150,000 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.