2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (23) | |||||||
| Sedin, Henrik » | 186 | 0 | 0 | 0 | $6,100,000 | $6,100,000 | $0 |
| Sedin, Daniel » | 186 | 0 | 0 | 0 | $6,100,000 | $6,100,000 | $0 |
| Kesler, Ryan » | 186 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Raymond, Mason » | 186 | 0 | 0 | 0 | $2,550,000 | $2,550,000 | $0 |
| Malhotra, Manny » | 186 | 25 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Samuelsson, M. » | 186 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Burrows, A. » | 186 | 26 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Torres, Raffi » | 184 | 0 | 0 | 0 | $1,000,000 | $989,247 | $0 |
| Hansen, Jannik » | 186 | 0 | 0 | 0 | $825,000 | $825,000 | $0 |
| Glass, Tanner » | 186 | 0 | 0 | 0 | $625,000 | $625,000 | $0 |
| Tambellini, Jeff » | 163 | 0 | 0 | 0 | $500,000 | $438,172 | $0 |
| Bolduc, Alexandre » | 135 | 56 | 0 | 0 | $500,000 | $362,903 | $0 |
| Higgins, Chris » | 42 | 0 | 0 | 0 | $1,600,000 | $361,290 | $0 |
| Lapierre, Maxim » | 42 | 0 | 0 | 0 | $900,000 | $203,226 | $0 |
| Desbiens, G. » | 68 | 39 | 0 | 0 | $550,000 | $201,075 | $0 |
| Volpatti, Aaron » | 56 | 0 | 0 | 0 | $612,500 | $184,409 | $0 |
| Hodgson, Cody » | 19 | 0 | 0 | 0 | $1,666,666 | $170,251 | $850,000 |
| Rypien, Rick » | 43 | 0 | 0 | 0 | $550,000 | $127,151 | $0 |
| Oreskovich, V. » | 35 | 0 | 0 | 0 | $575,000 | $108,199 | $0 |
| Perrault, Joel » | 18 | 0 | 0 | 0 | $510,000 | $49,355 | $0 |
| Shirokov, Sergei » | 6 | 0 | 0 | 0 | $1,300,000 | $41,935 | $500,000 |
| Andersson, Jonas » | 9 | 0 | 0 | 0 | $675,000 | $32,661 | $0 |
| Bliznak, Mario » | 9 | 0 | 0 | 0 | $550,000 | $26,613 | $0 |
| Defensemen (13) | |||||||
| Hamhuis, Dan » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Ballard, Keith » | 186 | 0 | 0 | 0 | $4,200,000 | $4,200,000 | $0 |
| Bieksa, Kevin » | 186 | 24 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Salo, Sami » | 186 | 127 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Edler, Alexander » | 186 | 66 | 0 | 0 | $3,250,000 | $3,250,000 | $0 |
| Ehrhoff, C. » | 186 | 0 | 0 | 0 | $3,100,000 | $3,100,000 | $0 |
| Alberts, Andrew » | 186 | 55 | 0 | 0 | $1,050,000 | $1,050,000 | $0 |
| Rome, Aaron » | 186 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Parent, Ryan » | 85 | 0 | 0 | 0 | $925,000 | $422,715 | $0 |
| Tanev, Chris » | 81 | 0 | 0 | 0 | $900,000 | $391,935 | $0 |
| Sweatt, Lee » | 79 | 67 | 0 | 0 | $650,000 | $276,075 | $0 |
| Sauve, Yann » | 14 | 0 | 0 | 0 | $875,000 | $65,860 | $262,500 |
| Oberg, Evan » | 4 | 0 | 0 | 0 | $1,562,500 | $33,602 | $1,137,500 |
| Goaltenders (3) | |||||||
| Luongo, Roberto » | 186 | 0 | 0 | 0 | $5,333,333 | $5,333,333 | $0 |
| Schneider, Cory » | 185 | 0 | 0 | 0 | $900,000 | $895,161 | $0 |
| Lack, Eddie » | 1 | 0 | 0 | 0 | $900,000 | $4,839 | $260,000 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,310,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $62,871,434 | ||||||
| Estimated LTIR credit | $3,561,434 | ||||||
| Estimated cap space (excludes performance bonuses) | $0 | ||||||
| Maximum performance bonuses | $3,010,000 | ||||||
| Bonus overage (carries over to following season) | $15,000 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.