2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (23) | ||||||||
| Sedin, Henrik » | 185 | 0 | 0 | 0 | $6,100,000 | $6,100,000 | $0 | $0 |
| Sedin, Daniel » | 185 | 0 | 0 | 0 | $6,100,000 | $6,100,000 | $0 | $0 |
| Kesler, Ryan » | 185 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 | $0 |
| Booth, David » | 169 | 0 | 0 | 0 | $4,250,000 | $3,882,432 | $0 | $0 |
| Raymond, Mason » | 185 | 0 | 0 | 0 | $2,550,000 | $2,550,000 | $0 | $0 |
| Malhotra, Manny » | 185 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 | $0 |
| Burrows, A. » | 185 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 | $0 |
| Higgins, Chris » | 185 | 0 | 0 | 0 | $1,900,000 | $1,900,000 | $0 | $0 |
| Hansen, Jannik » | 185 | 0 | 0 | 0 | $1,350,000 | $1,350,000 | $0 | $0 |
| Hodgson, Cody » | 144 | 0 | 0 | 0 | $1,666,666 | $1,297,297 | $850,000 | $0 |
| Lapierre, Maxim » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | $0 |
| Volpatti, Aaron » | 185 | 127 | 0 | 0 | $612,500 | $612,500 | $0 | $0 |
| Weise, Dale » | 185 | 0 | 0 | 0 | $605,000 | $605,000 | $0 | $0 |
| Pahlsson, Samuel » | 41 | 0 | 0 | 0 | $2,650,000 | $587,297 | $0 | $0 |
| Ebbett, Andrew » | 185 | 118 | 0 | 0 | $525,000 | $525,000 | $0 | $0 |
| Bitz, Byron » | 119 | 90 | 0 | 0 | $700,000 | $450,270 | $0 | $0 |
| Samuelsson, M. » | 16 | 0 | 0 | 0 | $2,500,000 | $216,216 | $0 | $0 |
| Sturm, Marco » | 16 | 0 | 0 | 0 | $2,250,000 | $194,595 | $0 | $0 |
| Kassian, Zack » | 41 | 0 | 0 | 0 | $870,000 | $192,811 | $0 | $0 |
| Sweatt, Bill » | 6 | 0 | 0 | 0 | $1,200,000 | $38,919 | $300,000 | $0 |
| Mancari, Mark » | 13 | 0 | 0 | 0 | $525,000 | $36,892 | $0 | $0 |
| Duco, Mike » | 12 | 0 | 0 | 0 | $550,000 | $35,676 | $0 | $0 |
| Oreskovich, V. » | 1 | 0 | 0 | 0 | $605,000 | $3,270 | $0 | $0 |
| Defensemen (10) | ||||||||
| Bieksa, Kevin » | 185 | 0 | 0 | 0 | $4,600,000 | $4,600,000 | $0 | $0 |
| Hamhuis, Dan » | 185 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Ballard, Keith » | 185 | 43 | 0 | 0 | $4,200,000 | $4,200,000 | $0 | $0 |
| Edler, Alexander » | 185 | 0 | 0 | 0 | $3,250,000 | $3,250,000 | $0 | $0 |
| Salo, Sami » | 185 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 | $0 |
| Alberts, Andrew » | 185 | 0 | 0 | 0 | $1,225,000 | $1,225,000 | $0 | $0 |
| Rome, Aaron » | 185 | 31 | 0 | 0 | $750,000 | $750,000 | $0 | $0 |
| Sulzer, Alexander » | 144 | 0 | 0 | 0 | $700,000 | $544,865 | $0 | $0 |
| Tanev, Chris » | 69 | 0 | 0 | 0 | $900,000 | $335,676 | $0 | $0 |
| Gragnani, M. » | 41 | 0 | 0 | 0 | $550,000 | $121,892 | $0 | $0 |
| Goaltenders (4) | ||||||||
| Luongo, Roberto » | 185 | 0 | 0 | 0 | $5,333,333 | $5,333,333 | $0 | $0 |
| Schneider, Cory » | 185 | 0 | 0 | 0 | $900,000 | $900,000 | $0 | $0 |
| Lack, Eddie » | 1 | 0 | 0 | 0 | $900,000 | $4,865 | $210,000 | $0 |
| Climie, Matt » | 1 | 0 | 0 | 0 | $525,000 | $2,838 | $0 | $0 |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,285,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $64,946,644 | |||||||
| Estimated LTIR credit | $661,644 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $0 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $1,360,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.