2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (25) | |||||||
| Ovechkin, Alex » | 187 | 0 | 0 | 0 | $9,538,462 | $9,241,929 | $0 |
| Semin, Alexander » | 193 | 0 | 0 | 0 | $4,600,000 | $4,600,000 | $0 |
| Knuble, Mike » | 193 | 27 | 0 | 0 | $2,800,000 | $2,800,000 | $0 |
| Backstrom, N. » | 193 | 0 | 0 | 0 | $2,400,000 | $2,400,000 | $1,650,000 |
| Laich, Brooks » | 193 | 0 | 0 | 0 | $2,066,667 | $2,066,667 | $0 |
| Nylander, Michael » | 73 | 0 | 0 | 0 | $4,875,000 | $1,843,912 | $0 |
| Morrison, Brendan » | 193 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 |
| Clark, Chris » | 88 | 0 | 0 | 0 | $2,633,333 | $1,200,691 | $0 |
| Chimera, Jason » | 105 | 0 | 0 | 0 | $1,875,000 | $1,020,078 | $0 |
| Bradley, Matt » | 193 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Fehr, Eric » | 193 | 0 | 0 | 0 | $771,750 | $771,750 | $0 |
| Gordon, Boyd » | 193 | 40 | 0 | 0 | $761,250 | $761,250 | $0 |
| Fleischmann, T. » | 193 | 23 | 0 | 0 | $725,000 | $725,000 | $0 |
| Steckel, David » | 193 | 0 | 0 | 0 | $725,000 | $725,000 | $0 |
| Walker, Scott » | 40 | 0 | 0 | 0 | $2,500,000 | $518,135 | $0 |
| Laing, Quintin » | 193 | 31 | 0 | 0 | $500,000 | $500,000 | $0 |
| Belanger, Eric » | 40 | 0 | 0 | 0 | $1,750,000 | $362,694 | $0 |
| Perreault, M. » | 46 | 0 | 0 | 0 | $716,667 | $170,812 | $75,000 |
| Beagle, Jay » | 16 | 0 | 0 | 0 | $875,000 | $72,539 | $187,500 |
| Giroux, Alexandre » | 20 | 0 | 0 | 0 | $500,000 | $51,813 | $0 |
| Aucoin, Keith » | 18 | 0 | 0 | 0 | $487,500 | $45,466 | $0 |
| Kane, Boyd » | 7 | 0 | 0 | 0 | $500,000 | $18,135 | $0 |
| Wilson, Kyle » | 6 | 0 | 0 | 0 | $500,000 | $15,544 | $0 |
| Gordon, Andrew » | 3 | 0 | 0 | 0 | $606,667 | $9,430 | $0 |
| Bourque, Chris » | 2 | 0 | 0 | 0 | $577,500 | $5,984 | $0 |
| Defensemen (11) | |||||||
| Green, Mike » | 188 | 0 | 0 | 0 | $5,250,000 | $5,113,990 | $0 |
| Poti, Tom » | 193 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Pothier, Brian » | 153 | 0 | 0 | 0 | $2,500,000 | $1,981,865 | $0 |
| Morrisonn, Shaone » | 193 | 0 | 0 | 0 | $1,975,000 | $1,975,000 | $0 |
| Erskine, John » | 193 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 |
| Jurcina, Milan » | 128 | 0 | 0 | 0 | $1,375,000 | $911,917 | $0 |
| Schultz, Jeff » | 193 | 0 | 0 | 0 | $715,000 | $715,000 | $0 |
| Sloan, Tyler » | 193 | 0 | 0 | 0 | $640,000 | $640,000 | $0 |
| Corvo, Joe » | 40 | 0 | 0 | 0 | $2,625,000 | $544,041 | $0 |
| Alzner, Karl » | 50 | 0 | 0 | 0 | $1,675,000 | $433,938 | $800,000 |
| Carlson, John » | 50 | 0 | 0 | 0 | $845,833 | $219,128 | $0 |
| Goaltenders (4) | |||||||
| Theodore, Jose » | 193 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Varlamov, Semyon » | 191 | 0 | 0 | 0 | $821,667 | $813,152 | $0 |
| Neuvirth, Michal » | 71 | 0 | 0 | 0 | $821,667 | $302,271 | $0 |
| Holtby, Braden » | 8 | 0 | 0 | 0 | $660,555 | $27,381 | $85,000 |
| Buyouts (1) | |||||||
| Clymer, Ben » | 193 | 0 | 0 | 0 | $366,667 | $366,667 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $53,829,673 | ||||||
| Estimated LTIR credit | $118,583 | ||||||
| Estimated cap space (excludes performance bonuses) | $3,088,910 | ||||||
| Maximum performance bonuses | $1,650,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.