2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (17) | ||||||||
| Ovechkin, Alex » | 185 | 0 | 0 | 0 | $9,538,462 | $9,538,462 | $0 | $0 |
| Backstrom, N. » | 185 | 34 | 0 | 0 | $6,700,000 | $6,700,000 | $0 | $0 |
| Semin, Alexander » | 185 | 0 | 0 | 0 | $6,700,000 | $6,700,000 | $0 | $0 |
| Laich, Brooks » | 185 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Ward, Joel » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| Brouwer, Troy » | 185 | 0 | 0 | 0 | $2,350,000 | $2,350,000 | $0 | $0 |
| Knuble, Mike » | 185 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 | $0 |
| Chimera, Jason » | 185 | 0 | 0 | 0 | $1,875,000 | $1,875,000 | $0 | $0 |
| Johansson, Marcus » | 185 | 0 | 0 | 0 | $900,000 | $900,000 | $0 | $0 |
| Hendricks, Matt » | 185 | 0 | 0 | 0 | $825,000 | $825,000 | $0 | $0 |
| Halpern, Jeff » | 185 | 0 | 0 | 0 | $825,000 | $825,000 | $0 | $0 |
| Perreault, M. » | 185 | 0 | 0 | 0 | $525,000 | $525,000 | $0 | $0 |
| Beagle, Jay » | 185 | 0 | 0 | 0 | $512,500 | $512,500 | $0 | $0 |
| Eakin, Cody » | 78 | 0 | 0 | 0 | $637,778 | $268,901 | $80,000 | $55,000 |
| Aucoin, Keith » | 58 | 0 | 0 | 0 | $512,500 | $160,676 | $0 | $0 |
| King, D.J. » | 31 | 0 | 0 | 0 | $637,500 | $106,824 | $0 | $0 |
| Rechlicz, Joel » | 6 | 0 | 0 | 0 | $525,000 | $17,027 | $0 | $0 |
| Defensemen (11) | ||||||||
| Green, Mike » | 185 | 37 | 0 | 0 | $5,250,000 | $5,250,000 | $0 | $0 |
| Wideman, Dennis » | 185 | 0 | 0 | 0 | $3,937,500 | $3,937,500 | $0 | $0 |
| Hamrlik, Roman » | 185 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 | $0 |
| Poti, Tom » | 185 | 185 | 0 | 0 | $2,875,000 | $2,875,000 | $0 | $0 |
| Schultz, Jeff » | 185 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 | $0 |
| Erskine, John » | 185 | 56 | 0 | 0 | $1,500,000 | $1,500,000 | $0 | $0 |
| Alzner, Karl » | 185 | 0 | 0 | 0 | $1,285,000 | $1,285,000 | $0 | $0 |
| Carlson, John » | 185 | 0 | 0 | 0 | $845,833 | $845,833 | $0 | $0 |
| Orlov, Dmitry » | 140 | 0 | 0 | 0 | $900,000 | $681,081 | $260,000 | $110,000 |
| Kundratek, Tomas » | 13 | 0 | 0 | 0 | $816,666 | $57,387 | $262,500 | $0 |
| Collins, Sean » | 7 | 0 | 0 | 0 | $525,000 | $19,865 | $0 | $0 |
| Goaltenders (4) | ||||||||
| Vokoun, Tomas » | 185 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 | $0 |
| Neuvirth, Michal » | 185 | 0 | 0 | 0 | $1,150,000 | $1,150,000 | $0 | $0 |
| Holtby, Braden » | 23 | 0 | 0 | 0 | $637,777 | $79,291 | $80,000 | $0 |
| Sabourin, Dany » | 9 | 0 | 0 | 0 | $525,000 | $25,541 | $0 | $0 |
| Buyouts (1) | ||||||||
| Sloan, Tyler » | 185 | 0 | 0 | 0 | $233,333 | $233,333 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $63,950,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $66,356,277 | |||||||
| Estimated LTIR credit | $2,406,277 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $0 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $682,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.