| 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
|---|---|---|---|---|---|---|---|---|
| FORWARDS | ||||||||
| Jonathan Toews » | ++$0 $2,800,000++$0 $850,000 | $6,300,000$6,500,000 | $6,300,000$6,000,000 | $6,300,000$6,000,000 | $6,300,000$6,500,000 | $6,300,000$6,500,000 | UFA | |
| Patrick Kane » | ++$0 $3,725,000++$0 $875,000 | $6,300,000$6,500,000 | $6,300,000$6,000,000 | $6,300,000$6,000,000 | $6,300,000$6,500,000 | $6,300,000$6,500,000 | UFA | |
| Marian Hossa » | $5,275,000$7,900,000 | $5,275,000$7,900,000 | $5,275,000$7,900,000 | $5,275,000$7,900,000 | $5,275,000$7,900,000 | $5,275,000$7,900,000 | $5,275,000$7,900,000 | $5,275,000 »»2021 (UFA)$4,000,000 »»2021 (UFA) |
| Patrick Sharp » | $3,900,000$4,000,000 | $3,900,000$4,100,000 | $3,900,000$4,200,000 | UFA | ||||
| Dave Bolland » | $3,375,000$3,375,000 | $3,375,000$3,375,000 | $3,375,000$3,375,000 | $3,375,000$3,375,000 | $3,375,000$3,375,000 | UFA | ||
| Kris Versteeg » | $3,083,333$3,083,333 | $3,083,333$3,083,333 | $3,083,333$3,083,333 | RFA | ||||
| Dustin Byfuglien » | $3,000,000$3,000,000 | $3,000,000$3,000,000 | RFA | |||||
| John Madden » | $2,750,000$2,750,000 | UFA | ||||||
| Andrew Ladd » | $1,550,000$1,650,000 | RFA | ||||||
| Tomas Kopecky » | $1,200,000$1,200,000 | $1,200,000$1,200,000 | UFA | |||||
| Troy Brouwer » | $1,025,000$1,000,000 | $1,025,000$1,050,000 | RFA | |||||
| Ben Eager » | $965,000$965,000 | RFA | ||||||
| Adam Burish » | $712,500$712,500 | UFA | ||||||
| Colin Fraser » | $700,000$700,000 | RFA | ||||||
| DEFENSEMEN | ||||||||
| Brian Campbell » | $7,142,875$7,142,875 | $7,142,875$7,142,875 | $7,142,875$7,142,875 | $7,142,875$7,142,875 | $7,142,875$7,142,875 | $7,142,875$7,142,875 | $7,142,875$7,142,875 | UFA |
| Duncan Keith » | $1,475,000$1,900,000 | $5,538,461$8,000,000 | $5,538,461$8,000,000 | $5,538,461$8,000,000 | $5,538,461$7,650,000 | $5,538,461$7,600,000 | $5,538,461$7,500,000 | $5,538,461 »»2023 (UFA)$6,000,000 »»2023 (UFA) |
| Brent Seabrook » | $3,500,000$3,500,000 | $3,500,000$3,500,000 | RFA | |||||
| Cam Barker » | $3,083,333$3,000,000 | $3,083,333$3,000,000 | $3,083,333$3,250,000 | RFA | ||||
| Brent Sopel » | $2,333,333$2,500,000 | $2,333,333$2,000,000 | UFA | |||||
| Niklas Hjalmarsson » EL | $643,333$666,000 | RFA | ||||||
| Jordan Hendry » | $625,000$650,000 | RFA | ||||||
| GOALTENDERS | ||||||||
| Cristobal Huet » | $5,625,000$5,625,000 | $5,625,000$5,625,000 | $5,625,000$5,625,000 | UFA | ||||
| Antti Niemi » | $826,875$826,875 | RFA | ||||||
| BUYOUTS | Curtis Brown » | $456,000 | ||||||
| LOST VIA REENTRY WAIVERS | ||||||||
| NONE | ||||||||
| ROSTER SIZE | 23 | 15 | 10 | 6 | 6 | 5 | 3 | 0 |
| SALARY CAP | Live! | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 | $56,800,000 |
| PAYROLL | Live! | $60,681,335 | $49,623,002 | $33,931,336 | $33,931,336 | $30,556,336 | $17,956,336 | $10,813,461 |
| BONUSES | Live! | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| CAP SPACE | Live! | $-3,881,335 | $7,176,998 | $22,868,664 | $22,868,664 | $26,243,664 | $38,843,664 | $45,986,539 |
| NON-ROSTER PLAYERS | ||||||||
| F Jack Skille » EL | +$425,000 $1,275,000+$425,000 $850,000 | RFA | ||||||
| F Kyle Beach » EL SR | +$325,000 $1,200,000+$325,000 $875,000 | +$325,000 $1,200,000+$325,000 $875,000 | +$325,000 $1,200,000+$325,000 $875,000 | RFA | ||||
| G Alec Richards » EL | +$287,500 $875,000+$287,500 $587,500 | +$237,500 $875,000+$237,500 $637,500 | RFA | |||||
| D Brian Connelly » EL | +$287,500 $875,000+$287,500 $587,500 | +$287,500 $875,000+$287,500 $587,500 | RFA | |||||
| F Evan Brophey » EL | +$0 $850,000+$0 $850,000 | RFA | ||||||
| D Simon Danis-Pepin » EL | +$275,000 $850,000+$275,000 $575,000 | +$275,000 $850,000+$275,000 $575,000 | +$250,000 $850,000+$250,000 $600,000 | RFA | ||||
| F Nathan Davis » EL | +$90,000 $850,000+$90,000 $760,000 | RFA | ||||||
| F Akim Aliu » EL | +$137,500 $845,833+$137,500 $737,500 | +$22,500 $845,833+$22,500 $765,000 | RFA | |||||
| G Corey Crawford » | $800,000$750,000 | $800,000$850,000 | RFA | |||||
| G Joe Fallon » EL | +$20,000 $775,000+$20,000 $780,000 | RFA | ||||||
| D Mike Brennan » EL | +$75,000 $750,000+$75,000 $675,000 | RFA | ||||||
| F Kyle Greentree » | $650,000$650,000 | RFA | ||||||
| D Shawn Lalonde » EL SR | $596,666$580,000 | $596,666$605,000 | $596,666$605,000 | RFA | ||||
| D Jonathan Carlsson » EL | $565,000$550,000 | $565,000$560,000 | $565,000$585,000 | RFA | ||||
| F Jake Dowell » | $525,000$500,000 | $525,000$550,000 | RFA | |||||
| D Jean-Claude Sawyer » EL | $508,333$525,000 | RFA | ||||||
| F Adam Hobson » EL | $503,333$500,000 | RFA | ||||||
| F Mark Cullen » | $500,000$500,000 | UFA | ||||||
| F Robert Klinkhammer » EL | $500,000$500,000 | $500,000$500,000 | RFA | |||||
| D Richard Petiot » | $500,000$500,000 | UFA | ||||||
| F Peter MacArthur » | $500,000$500,000 | RFA | ||||||
| F Bryan Bickell » | $500,000$500,000 | RFA | ||||||
| F Danny Bois » | $500,000$500,000 | UFA | ||||||
EL — Indicates entry-level contract; 35-plus — Indicates 35-plus contract; SR — Indicates contract will slide if player does not appear in 11 NHL games; EXT — Indicates player signed a contract extension starting in 2011-2012; + — Indicates contract has bonuses (rollover displays exact value for selected season); $xxx,xxx — Indicates contract is a two-way deal for the given year; Grey background indicates contract values are either estimated or the deal has not yet been confirmed; Cap space is calculated using the salary cap's upper limit, plus potential performance bonuses to a maximum of 7.5 percent of the salary cap's upper limit, minus payroll.