Salary Cap Charts For 2010-11
| TEAM | PAYROLL | BONUSES | CAP SPACE | TOT | $/OPENING | |
|---|---|---|---|---|---|---|
| Boston Bruins » | $66,087,771 | $3,600,000 | $-3,087,771 | 22 | — | |
| Toronto Maple Leafs » | $64,129,167 | $5,385,000 | $-274,167 | 24 | — | |
| Vancouver Canucks » | $63,058,333 | — | $-3,658,333 | 24 | — | |
| Calgary Flames » | $61,749,995 | — | $-2,349,995 | 23 | — | |
| New York Rangers » | $61,646,667 | $2,162,500 | $-84,167 | 23 | — | |
| Detroit Red Wings » | $60,175,379 | $850,000 | $74,621 | 24 | — | |
| Philadelphia Flyers » | $59,459,762 | $937,500 | $877,738 | 23 | — | |
| Ottawa Senators » | $59,220,834 | $425,000 | $604,166 | 23 | — | |
| Montreal Canadiens » | $58,446,727 | $425,000 | $1,378,273 | 22 | $1,378,273 | |
| San Jose Sharks » | $58,427,500 | $715,000 | $1,687,500 | 21 | $843,750 | |
| Pittsburgh Penguins » | $58,063,146 | $137,500 | $1,474,354 | 21 | $737,177 | |
| Chicago Blackhawks » | $57,943,256 | $65,000 | $1,521,744 | 21 | $760,872 | |
| Minnesota Wild » | $57,302,695 | $250,000 | $2,347,305 | 23 | — | |
| New Jersey Devils » | $56,441,667 | $740,000 | $3,698,333 | 20 | $1,232,778 | |
| Buffalo Sabres » | $55,517,024 | $940,000 | $4,822,976 | 23 | — | |
| Washington Capitals » | $54,931,795 | $850,000 | $5,318,205 | 21 | $2,659,103 | |
| Edmonton Oilers » | $53,419,500 | $3,787,500 | $9,768,000 | 23 | — | |
| Columbus Blue Jackets » | $53,409,583 | $475,000 | $6,465,417 | 23 | — | |
| Tampa Bay Lightning » | $53,034,416 | $5,450,000 | $10,820,584 | 22 | $10,820,584 | |
| Los Angeles Kings » | $52,863,334 | $2,840,000 | $9,376,666 | 20 | $3,125,555 | |
| Florida Panthers » | $51,155,001 | $1,275,000 | $9,519,999 | 23 | — | |
| Anaheim Ducks » | $50,886,250 | $1,662,500 | $10,176,250 | 23 | — | |
| Dallas Stars » | $48,750,833 | $430,000 | $11,079,167 | 23 | — | |
| St. Louis Blues » | $48,006,666 | $3,175,000 | $14,568,334 | 22 | $14,568,334 | |
| Carolina Hurricanes » | $47,945,833 | $515,000 | $11,969,167 | 20 | $3,989,722 | |
| Phoenix Coyotes » | $47,381,250 | $300,000 | $12,318,750 | 22 | $12,318,750 | |
| Nashville Predators » | $47,283,333 | $850,000 | $12,966,667 | 22 | $12,966,667 | |
| New York Islanders » | $44,776,650 | $4,850,000 | $19,078,350 | 24 | — | |
| Atlanta Thrashers » | $43,716,667 | $4,700,000 | $20,138,333 | 20 | $6,712,778 | |
| Colorado Avalanche » | $41,286,667 | $2,807,500 | $20,920,833 | 21 | $10,460,417 |
For more on our calculations and methodology, read our FAQ.
