Contracts
| NAME | POS | AGE | TEAM | CAP HIT | DETAILS |
|---|---|---|---|---|---|
| Lidstrom, Nicklas » | D | 39 | DET | $7,450,000 | 2010 (UFA) |
| Niedermayer, Scott » | D | 36 | ANA | $6,750,000 | 2010 (UFA) |
| Kovalchuk, Ilya » | F | 26 | NJD | $6,389,300 | 2010 (UFA) |
| Marleau, Patrick » | F | 30 | SAN | $6,300,000 | 2010 (UFA) |
| Kariya, Paul » | F | 35 | STL | $6,000,000 | 2010 (UFA) |
| Turco, Marty » | G | 34 | DAL | $5,700,000 | 2010 (UFA) |
| Nabokov, Evgeni » | G | 34 | SAN | $5,375,000 | 2010 (UFA) |
| Jokinen, Olli » | F | 31 | NYR | $5,250,000 | 2010 (UFA) |
| Kubina, Pavel » | D | 32 | ATL | $5,000,000 | 2010 (UFA) |
| Gonchar, Sergei » | D | 35 | PIT | $5,000,000 | 2010 (UFA) |
| Johnsson, Kim » | D | 33 | MIN | $4,850,000 | 2010 (UFA) |
| Theodore, Jose » | G | 33 | WAS | $4,500,000 | 2010 (UFA) |
| Demitra, Pavol » | F | 35 | VAN | $4,000,000 | 2010 (UFA) |
| Blake, Rob » | D | 40 | SAN | $4,000,000 | 2010 (UFA) |
| Toskala, Vesa » | G | 32 | ANA | $4,000,000 | 2010 (UFA) |
| Martin, Paul » | D | 28 | NJD | $3,833,333 | 2010 (UFA) |
| Kozlov, Vyacheslav » | F | 37 | ATL | $3,666,666 | 2010 (UFA) |
| Whitney, Ray » | F | 37 | CAR | $3,550,000 | 2010 (UFA) |
| Mitchell, Willie » | D | 32 | VAN | $3,500,000 | 2010 (UFA) |
| Rathje, Mike » | D | 35 | PHI | $3,500,000 | 2010 (UFA) |
| Clark, Brett » | D | 33 | COL | $3,500,000 | 2010 (UFA) |
| Modano, Mike » | F | 39 | DAL | $3,450,000 | 2010 (UFA) |
| Zidlicky, Marek » | D | 33 | MIN | $3,350,000 | 2010 (UFA) |
| Morris, Derek » | D | 31 | BOS | $3,300,000 | 2010 (UFA) |
| Modin, Fredrik » | F | 35 | CLB | $3,250,000 | 2010 (UFA) |
| Koivu, Saku » | F | 35 | ANA | $3,250,000 | 2010 (UFA) |
| Salei, Ruslan » | D | 35 | COL | $3,025,000 | 2010 (UFA) |
| Mason, Chris » | G | 33 | STL | $3,000,000 | 2010 (UFA) |
| Sutton, Andy » | D | 34 | NYI | $3,000,000 | 2010 (UFA) |
| Foote, Adam » | D | 38 | COL | $3,000,000 | 2010 (UFA) |
| Van Ryn, Mike » | D | 30 | TOR | $2,900,000 | 2010 (UFA) |
| Frolov, Alexander » | F | 27 | LAK | $2,900,000 | 2010 (UFA) |
| Lydman, Toni » | D | 32 | BUF | $2,875,000 | 2010 (UFA) |
| Cullen, Matt » | F | 33 | CAR | $2,875,000 | 2010 (UFA) |
| Nolan, Owen » | F | 37 | MIN | $2,750,000 | 2010 (UFA) |
| Plekanec, Tomas » | F | 27 | MTL | $2,750,000 | 2010 (UFA) |
| Schneider, Mathieu » | D | 40 | VAN | $2,750,000 | 2010 (UFA) |
| Jones, Randy » | D | 28 | LAK | $2,750,000 | 2010 (UFA) |
| Madden, John » | F | 36 | CHI | $2,750,000 | 2010 (UFA) |
| Selanne, Teemu » | F | 39 | ANA | $2,625,000 | 2010 (UFA) |
| Corvo, Joe » | D | 32 | CAR | $2,625,000 | 2010 (UFA) |
| Tallinder, Henrik » | D | 31 | BUF | $2,562,500 | 2010 (UFA) |
| Tkachuk, Keith » | F | 37 | STL | $2,550,000 | 2010 (UFA) |
| Pisani, Fernando » | F | 33 | EDM | $2,500,000 | 2010 (UFA) |
| Walker, Scott » | F | 36 | CAR | $2,500,000 | 2010 (UFA) |
| Lehtinen, Jere » | F | 36 | DAL | $2,500,000 | 2010 (UFA) |
| Volchenkov, Anton » | D | 27 | OTT | $2,500,000 | 2010 (UFA) |
| Pothier, Brian » | D | 32 | WAS | $2,500,000 | 2010 (UFA) |
| Stempniak, Lee » | F | 27 | TOR | $2,500,000 | 2010 (UFA) |
| Tanguay, Alex » | F | 30 | TBL | $2,500,000 | 2010 (UFA) |
| Ward, Aaron » | D | 37 | CAR | $2,500,000 | 2010 (UFA) |
| Armstrong, Colby » | F | 27 | ATL | $2,400,000 | 2010 (UFA) |
| Torres, Raffi » | F | 28 | CLB | $2,250,000 | 2010 (UFA) |
| Holmstrom, Tomas » | F | 37 | DET | $2,250,000 | 2010 (UFA) |
| Seidenberg, Dennis » | D | 28 | FLA | $2,250,000 | 2010 (UFA) |
| Aucoin, Adrian » | D | 36 | PHO | $2,250,000 | 2010 (UFA) |
| Higgins, Chris » | F | 26 | CGY | $2,250,000 | 2010 (UFA) |
| Weight, Doug » | F | 39 | NYI | $2,200,000 | 2010 (UFA) |
| Ponikarovsky, Alexei » | F | 29 | TOR | $2,105,000 | 2010 (UFA) |
| Svatos, Marek » | F | 27 | COL | $2,050,000 | 2010 (UFA) |
| Halpern, Jeff » | F | 33 | TBL | $2,000,000 | 2010 (UFA) |
| Eaton, Mark » | D | 32 | PIT | $2,000,000 | 2010 (UFA) |
| Hamhuis, Dan » | D | 27 | NAS | $2,000,000 | 2010 (UFA) |
| Guerin, Bill » | F | 39 | PIT | $2,000,000 | 2010 (UFA) |
| Morrisonn, Shaone » | D | 27 | WAS | $1,975,000 | 2010 (UFA) |
| Lombardi, Matthew » | F | 27 | PHO | $1,816,666 | 2010 (UFA) |
| Fedotenko, Ruslan » | F | 31 | PIT | $1,800,000 | 2010 (UFA) |
| Ellis, Dan » | G | 29 | NAS | $1,750,000 | 2010 (UFA) |
| Leopold, Jordan » | D | 29 | FLA | $1,750,000 | 2010 (UFA) |
| Belanger, Eric » | F | 32 | MIN | $1,750,000 | 2010 (UFA) |
| Stajan, Matthew » | F | 26 | CGY | $1,750,000 | 2010 (UFA) |
| Wallin, Niclas » | D | 34 | SAN | $1,725,000 | 2010 (UFA) |
| Recchi, Mark » | F | 42 | BOS | $1,700,000 | 2010 (UFA) |
| Mara, Paul » | D | 30 | MTL | $1,675,000 | 2010 (UFA) |
| Sykora, Petr » | F | 33 | MIN | $1,600,000 | 2010 (UFA) |
| Lukowich, Brad » | D | 33 | VAN | $1,566,666 | 2010 (UFA) |
| Boynton, Nick » | D | 31 | ANA | $1,500,000 | 2010 (UFA) |
| Bertuzzi, Todd » | F | 35 | DET | $1,500,000 | 2010 (UFA) |
| Williams, Jason » | F | 29 | DET | $1,500,000 | 2010 (UFA) |
| Emery, Ray » | G | 27 | PHI | $1,500,000 | 2010 (UFA) |
| Morrison, Brendan » | F | 34 | WAS | $1,500,000 | 2010 (UFA) |
| Ott, Steve » | F | 27 | DAL | $1,425,000 | 2010 (UFA) |
| Primeau, Wayne » | F | 33 | TOR | $1,400,000 | 2010 (UFA) |
| Biron, Martin » | G | 32 | NYI | $1,400,000 | 2010 (UFA) |
| Ference, Andrew » | D | 30 | BOS | $1,400,000 | 2010 (UFA) |
| Exelby, Garnet » | D | 28 | TOR | $1,391,666 | 2010 (UFA) |
| Jurcina, Milan » | D | 26 | CLB | $1,375,000 | 2010 (UFA) |
| Bourque, Rene » | F | 28 | CGY | $1,350,000 | 2010 (UFA) |
| Mayers, Jamal » | F | 35 | CGY | $1,333,333 | 2010 (UFA) |
| Colaiacovo, Carlo » | D | 27 | STL | $1,283,333 | 2010 (UFA) |
| Budaj, Peter » | G | 27 | COL | $1,250,000 | 2010 (UFA) |
| Lilja, Andreas » | D | 34 | DET | $1,250,000 | 2010 (UFA) |
| O'Donnell, Sean » | D | 38 | LAK | $1,250,000 | 2010 (UFA) |
| Comrie, Mike » | F | 29 | EDM | $1,250,000 | 2010 (UFA) |
| Michalek, Zbynek » | D | 27 | PHO | $1,250,000 | 2010 (UFA) |
| Wellwood, Kyle » | F | 26 | VAN | $1,200,000 | 2010 (UFA) |
| Cooke, Matt » | F | 31 | PIT | $1,200,000 | 2010 (UFA) |
| Grier, Mike » | F | 35 | BUF | $1,200,000 | 2010 (UFA) |
| Johnson, Ryan » | F | 33 | VAN | $1,100,000 | 2010 (UFA) |
| Moore, Dominic » | F | 29 | FLA | $1,100,000 | 2010 (UFA) |
| Hedberg, Johan » | G | 36 | ATL | $1,087,500 | 2010 (UFA) |
| Frogren, Jonas » | D | 29 | TOR | $1,065,000 | 2010 (UFA) |
| Conroy, Craig » | F | 38 | CGY | $1,050,000 | 2010 (UFA) |
| Lalime, Patrick » | G | 35 | BUF | $1,000,000 | 2010 (UFA) |
| Metropolit, Glen » | F | 35 | MTL | $1,000,000 | 2010 (UFA) |
| Sim, Jon » | F | 32 | NYI | $1,000,000 | 2010 (UFA) |
| Lang, Robert » | F | 39 | PHO | $1,000,000 | 2010 (UFA) |
| Sydor, Darryl » | D | 37 | STL | $1,000,000 | 2010 (UFA) |
| Auld, Alex » | G | 29 | DAL | $1,000,000 | 2010 (UFA) |
| Niedermayer, Rob » | F | 35 | NJD | $1,000,000 | 2010 (UFA) |
| Artyukhin, Evgeny » | F | 26 | ANA | $950,000 | 2010 (UFA) |
| Maltby, Kirk » | F | 37 | DET | $883,333 | 2010 (UFA) |
| Schubert, Christoph » | D | 28 | ATL | $883,333 | 2010 (UFA) |
| Boogaard, Derek » | F | 27 | MIN | $875,000 | 2010 (UFA) |
| Begin, Steve » | F | 31 | BOS | $850,000 | 2010 (UFA) |
| Paetsch, Nathan » | D | 26 | BUF | $850,000 | 2010 (UFA) |
| Slater, Jim » | F | 27 | ATL | $840,000 | 2010 (UFA) |
| Winchester, Brad » | F | 28 | STL | $800,000 | 2010 (UFA) |
| Afinogenov, Maxim » | F | 30 | ATL | $800,000 | 2010 (UFA) |
| Backlund, Johan » | G | 28 | PHI | $800,000 | 2010 (UFA) |
| McKee, Jay » | D | 32 | PIT | $800,000 | 2010 (UFA) |
| Wallin, Rickard » | F | 29 | TOR | $800,000 | 2010 (UFA) |
| Weaver, Mike » | D | 31 | STL | $800,000 | 2010 (UFA) |
| Craig, Ryan » | F | 28 | TBL | $787,500 | 2010 (UFA) |
| Mottau, Mike » | D | 31 | NJD | $762,500 | 2010 (UFA) |
| Mair, Adam » | F | 30 | BUF | $758,333 | 2010 (UFA) |
| Hnidy, Shane » | D | 34 | MIN | $750,000 | 2010 (UFA) |
| Nichol, Scott » | F | 35 | SAN | $750,000 | 2010 (UFA) |
| Park, Richard » | F | 33 | NYI | $750,000 | 2010 (UFA) |
| Bouillon, Francis » | D | 34 | NAS | $750,000 | 2010 (UFA) |
| Veilleux, Stephane » | F | 28 | TBL | $750,000 | 2010 (UFA) |
| Bergeron, Marc-Andre » | D | 29 | MTL | $750,000 | 2010 (UFA) |
| Shelley, Jody » | F | 34 | SAN | $725,000 | 2010 (UFA) |
| Valiquette, Steve » | G | 32 | NYR | $725,000 | 2010 (UFA) |
| Rinne, Pekka » | G | 27 | NAS | $725,000 | 2010 (UFA) |
| Burish, Adam » | F | 27 | CHI | $712,500 | 2010 (UFA) |
| Hale, David » | D | 28 | TBL | $700,000 | 2010 (UFA) |
| Krajicek, Lukas » | D | 26 | PHI | $700,000 | 2010 (UFA) |
| Malhotra, Manny » | F | 29 | SAN | $700,000 | 2010 (UFA) |
| Strudwick, Jason » | D | 34 | EDM | $700,000 | 2010 (UFA) |
| Satan, Miroslav » | F | 35 | BOS | $700,000 | 2010 (UFA) |
| Bell, Brendan » | D | 26 | CLB | $700,000 | 2010 (UFA) |
| Armstrong, Derek » | F | 36 | STL | $687,500 | 2010 (UFA) |
| Nystrom, Eric » | F | 26 | CGY | $687,500 | 2010 (UFA) |
| Hilbert, Andy » | F | 29 | MIN | $650,000 | 2010 (UFA) |
| Lebda, Brett » | D | 28 | DET | $650,000 | 2010 (UFA) |
| Sifers, Jaime » | D | 27 | MIN | $650,000 | 2010 (UFA) |
| MacDonald, Joey » | G | 30 | TOR | $650,000 | 2010 (UFA) |
| Belak, Wade » | F | 33 | NAS | $650,000 | 2010 (UFA) |
| Asham, Arron » | F | 31 | PHI | $640,000 | 2010 (UFA) |
| Donovan, Shean » | F | 35 | OTT | $625,000 | 2010 (UFA) |
| Dubielewicz, Wade » | G | 31 | MIN | $600,000 | 2010 (UFA) |
| Shannon, Ryan » | F | 26 | OTT | $600,000 | 2010 (UFA) |
| Foster, Kurtis » | D | 28 | TBL | $600,000 | 2010 (UFA) |
| Boulton, Eric » | F | 33 | ATL | $600,000 | 2010 (UFA) |
| Popovic, Mark » | D | 27 | ATL | $600,000 | 2010 (UFA) |
| Gratton, Josh » | F | 27 | ATL | $600,000 | 2010 (UFA) |
| Mauldin, Greg » | F | 27 | NYI | $600,000 | 2010 (UFA) |
| Leighton, Michael » | G | 28 | PHI | $600,000 | 2010 (UFA) |
| Niittymaki, Antero » | G | 29 | TBL | $600,000 | 2010 (UFA) |
| Weller, Craig » | F | 28 | BOS | $600,000 | 2010 (UFA) |
| Lundmark, Jamie » | F | 29 | CGY | $600,000 | 2010 (UFA) |
| Willsie, Brian » | F | 31 | COL | $600,000 | 2010 (UFA) |
| Bannister, Drew » | D | 35 | OTT | $600,000 | 2010 (UFA) |
| Ivanans, Raitis » | F | 31 | LAK | $600,000 | 2010 (UFA) |
| Sabourin, Dany » | G | 29 | BOS | $600,000 | 2010 (UFA) |
| Glumac, Mike » | F | 29 | MTL | $600,000 | 2010 (UFA) |
| Pyatt, Taylor » | F | 28 | PHO | $600,000 | 2010 (UFA) |
| Eriksson, Anders » | D | 35 | PHO | $600,000 | 2010 (UFA) |
| Eaves, Ben » | F | 27 | NAS | $600,000 | 2010 (UFA) |
| Darche, Mathieu » | F | 33 | MTL | $600,000 | 2010 (UFA) |
| Wozniewski, Andy » | D | 29 | BOS | $600,000 | 2010 (UFA) |
| Sanford, Curtis » | G | 30 | MTL | $600,000 | 2010 (UFA) |
| Perrault, Joel » | F | 26 | PHO | $587,500 | 2010 (UFA) |
| Meyer, Freddy » | D | 29 | NYI | $587,500 | 2010 (UFA) |
| Crabb, Joey » | F | 26 | ATL | $585,000 | 2010 (UFA) |
| Skoula, Martin » | D | 30 | PIT | $575,000 | 2010 (UFA) |
| McCarthy, Steve » | D | 29 | ATL | $575,000 | 2010 (UFA) |
| Evans, Brennan » | D | 28 | ANA | $575,000 | 2010 (UFA) |
| Reich, Jeremy » | F | 30 | NYI | $575,000 | 2010 (UFA) |
| Koci, David » | F | 28 | COL | $575,000 | 2010 (UFA) |
| Barch, Krys » | F | 29 | DAL | $575,000 | 2010 (UFA) |
| Curry, Sean » | D | 27 | PHI | $562,500 | 2010 (UFA) |
| Guite, Ben » | F | 31 | NAS | $550,000 | 2010 (UFA) |
| Hutchinson, Andrew » | D | 29 | DAL | $550,000 | 2010 (UFA) |
| Cowan, Jeff » | F | 33 | BUF | $550,000 | 2010 (UFA) |
| Ortmeyer, Jed » | F | 31 | SAN | $550,000 | 2010 (UFA) |
| Scatchard, Dave » | F | 33 | NAS | $550,000 | 2010 (UFA) |
| Vesce, Ryan » | F | 27 | SAN | $550,000 | 2010 (UFA) |
| MacKenzie, Derek » | F | 28 | CLB | $550,000 | 2010 (UFA) |
| Minard, Chris » | F | 28 | EDM | $550,000 | 2010 (UFA) |
| Krahn, Brent » | G | 27 | DAL | $550,000 | 2010 (UFA) |
| Ondrus, Ben » | F | 27 | TOR | $550,000 | 2010 (UFA) |
| Tallackson, Barry » | F | 26 | STL | $550,000 | 2010 (UFA) |
| DiSalvatore, Jon » | F | 28 | MIN | $550,000 | 2010 (UFA) |
| McCormick, Cody » | F | 26 | BUF | $550,000 | 2010 (UFA) |
| Jackman, Tim » | F | 28 | NYI | $550,000 | 2010 (UFA) |
| Smith, Nathan » | F | 27 | MIN | $550,000 | 2010 (UFA) |
| Betts, Blair » | F | 29 | PHI | $550,000 | 2010 (UFA) |
| Petersen, Toby » | F | 31 | DAL | $550,000 | 2010 (UFA) |
| Hennigar, Rob » | F | 26 | CAR | $550,000 | 2010 (UFA) |
| DiPenta, Joe » | D | 30 | BUF | $550,000 | 2010 (UFA) |
| Pelletier, Pascal » | F | 26 | STL | $550,000 | 2010 (UFA) |
| Stapleton, Tim » | F | 27 | ATL | $550,000 | 2010 (UFA) |
| Yelle, Stephane » | F | 35 | CAR | $550,000 | 2010 (UFA) |
| McGrattan, Brian » | F | 28 | CGY | $547,000 | 2010 (UFA) |
| Johnson, Aaron » | D | 26 | CGY | $540,000 | 2010 (UFA) |
| MacIntyre, Steve » | F | 29 | FLA | $537,500 | 2010 (UFA) |
| Stafford, Garrett » | D | 30 | DAL | $537,500 | 2010 (UFA) |
| Jancevski, Dan » | D | 28 | DAL | $537,500 | 2010 (UFA) |
| Haydar, Darren » | F | 30 | COL | $525,000 | 2010 (UFA) |
| Johnson, Brent » | G | 32 | PIT | $525,000 | 2010 (UFA) |
| Climie, Matt » | G | 26 | DAL | $525,000 | 2010 (UFA) |
| Lannon, Ryan » | D | 27 | MIN | $525,000 | 2010 (UFA) |
| Bochenski, Brandon » | F | 27 | TBL | $525,000 | 2010 (UFA) |
| Frischmon, Trevor » | F | 28 | CLB | $520,000 | 2010 (UFA) |
| Fletcher, Justin » | D | 26 | STL | $520,000 | 2010 (UFA) |
| Brodeur, Mike » | G | 26 | OTT | $520,000 | 2010 (UFA) |
| Paddock, Cam » | F | 26 | STL | $517,500 | 2010 (UFA) |
| Thornton, Shawn » | F | 32 | BOS | $516,666 | 2010 (UFA) |
| Rogers, Brandon » | D | 27 | MIN | $512,500 | 2010 (UFA) |
| Bayda, Ryan » | F | 29 | PIT | $500,000 | 2010 (UFA) |
| Lessard, Francis » | F | 30 | PHO | $500,000 | 2010 (UFA) |
| Callahan, Joe » | D | 27 | SAN | $500,000 | 2010 (UFA) |
| Yonkman, Nolan » | D | 28 | NAS | $500,000 | 2010 (UFA) |
| Delmore, Andy » | D | 33 | DET | $500,000 | 2010 (UFA) |
| Westgarth, Brett » | D | 28 | NYI | $500,000 | 2010 (UFA) |
| Stastny, Yan » | F | 27 | STL | $500,000 | 2010 (UFA) |
| Pikkarainen, Ilkka » | F | 28 | NJD | $500,000 | 2010 (UFA) |
| Raycroft, Andrew » | G | 29 | VAN | $500,000 | 2010 (UFA) |
| Fitzpatrick, Rory » | D | 35 | FLA | $500,000 | 2010 (UFA) |
| Chiodo, Andy » | G | 26 | OTT | $500,000 | 2010 (UFA) |
| Kane, Boyd » | F | 31 | WAS | $500,000 | 2010 (UFA) |
| Bois, Danny » | F | 26 | CHI | $500,000 | 2010 (UFA) |
| Ellis, Matt » | F | 28 | BUF | $500,000 | 2010 (UFA) |
| Yablonski, Jeremy » | F | 29 | OTT | $500,000 | 2010 (UFA) |
| May, Brad » | F | 38 | DET | $500,000 | 2010 (UFA) |
| Helminen, Dwight » | F | 26 | SAN | $500,000 | 2010 (UFA) |
| Ross, Jared » | F | 27 | PHI | $500,000 | 2010 (UFA) |
| Fahey, Brian » | D | 28 | COL | $500,000 | 2010 (UFA) |
| Johnson, Jamie » | F | 28 | FLA | $500,000 | 2010 (UFA) |
| Ryan, Michael » | F | 29 | CAR | $500,000 | 2010 (UFA) |
| Calder, Kyle » | F | 31 | ANA | $500,000 | 2010 (UFA) |
| Groulx, Danny » | D | 28 | SAN | $500,000 | 2010 (UFA) |
| Henry, Alex » | D | 30 | MTL | $500,000 | 2010 (UFA) |
| Munroe, Scott » | G | 28 | NYI | $500,000 | 2010 (UFA) |
| Giroux, Alexandre » | F | 28 | WAS | $500,000 | 2010 (UFA) |
| Hoggan, Jeff » | F | 32 | PHO | $500,000 | 2010 (UFA) |
| Pettinger, Matt » | F | 29 | VAN | $500,000 | 2010 (UFA) |
| Newbury, Kris » | F | 27 | DET | $500,000 | 2010 (UFA) |
| Murphy, Cory » | D | 31 | NJD | $500,000 | 2010 (UFA) |
| Murray, Garth » | F | 27 | CGY | $500,000 | 2010 (UFA) |
| Guenin, Nate » | D | 27 | PIT | $500,000 | 2010 (UFA) |
| Hendricks, Matt » | F | 28 | COL | $500,000 | 2010 (UFA) |
| Skinner, Brett » | D | 26 | COL | $500,000 | 2010 (UFA) |
| McAmmond, Dean » | F | 36 | NJD | $500,000 | 2010 (UFA) |
| Ward, Jason » | F | 31 | PHI | $500,000 | 2010 (UFA) |
| Milroy, Duncan » | F | 27 | MIN | $500,000 | 2010 (UFA) |
| Petiot, Richard » | D | 27 | CHI | $500,000 | 2010 (UFA) |
| Laing, Quintin » | F | 30 | WAS | $500,000 | 2010 (UFA) |
| Brookbank, Wade » | F | 32 | PIT | $500,000 | 2010 (UFA) |
| Durno, Chris » | F | 29 | COL | $500,000 | 2010 (UFA) |
| Legace, Manny » | G | 37 | CAR | $500,000 | 2010 (UFA) |
| Peters, Warren » | F | 27 | DAL | $500,000 | 2010 (UFA) |
| Spina, Dave » | F | 26 | PHO | $500,000 | 2010 (UFA) |
| Mormina, Joey » | D | 27 | PHI | $500,000 | 2010 (UFA) |
| Smith, Wyatt » | F | 32 | PIT | $500,000 | 2010 (UFA) |
| Germyn, Carsen » | F | 27 | CGY | $500,000 | 2010 (UFA) |
| Lampman, Bryce » | D | 27 | STL | $500,000 | 2010 (UFA) |
| Scott, John » | D | 27 | MIN | $500,000 | 2010 (UFA) |
| Fritz, Mitch » | F | 29 | TBL | $500,000 | 2010 (UFA) |
| Danis, Yann » | G | 28 | NJD | $500,000 | 2010 (UFA) |
| Lefebvre, Guillaume » | F | 28 | BOS | $500,000 | 2010 (UFA) |
| Nycholat, Lawrence » | D | 30 | VAN | $500,000 | 2010 (UFA) |
| Arsene, Dean » | D | 29 | EDM | $500,000 | 2010 (UFA) |
| Harrison, Jay » | D | 27 | CAR | $500,000 | 2010 (UFA) |
| Brookbank, Sheldon » | D | 29 | ANA | $500,000 | 2010 (UFA) |
| Parenteau, Pierre-Alexandre » | F | 26 | NYR | $500,000 | 2010 (UFA) |
| Kolanos, Krys » | F | 28 | PHI | $500,000 | 2010 (UFA) |
| Hollweg, Ryan » | F | 26 | PHO | $500,000 | 2010 (UFA) |
| Welch, Noah » | D | 27 | ATL | $500,000 | 2010 (UFA) |
| Cullen, Mark » | F | 31 | CHI | $500,000 | 2010 (UFA) |
| Janik, Doug » | D | 29 | DET | $500,000 | 2010 (UFA) |
| Lee, Chris » | D | 29 | PIT | $500,000 | 2010 (UFA) |
| Gillies, Trevor » | F | 31 | NYI | $500,000 | 2010 (UFA) |
| Pyorala, Mika » | F | 28 | PHI | $500,000 | 2010 (UFA) |
| Leach, Jay » | D | 30 | SAN | $487,500 | 2010 (UFA) |
| Conboy, Tim » | F | 27 | CAR | $487,500 | 2010 (UFA) |
| Van Der Gulik, David » | F | 26 | CGY | $487,500 | 2010 (UFA) |
| Aucoin, Keith » | F | 31 | WAS | $487,500 | 2010 (UFA) |
| Sertich, Marty » | F | 27 | COL | $487,500 | 2010 (UFA) |
| Ebbett, Andrew » | F | 27 | MIN | $487,500 | 2010 (UFA) |
| Konopka, Zenon » | F | 29 | TBL | $487,500 | 2010 (UFA) |
| Stuart, Colin » | F | 27 | CGY | $483,333 | 2010 (UFA) |
