2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (23) | ||||||||
| Doan, Shane » | 185 | 0 | 0 | 0 | $4,550,000 | $4,550,000 | $0 | $0 |
| Langkow, Daymond » | 185 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Whitney, Ray » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| Vrbata, Radim » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| Hanzal, Martin » | 185 | 0 | 0 | 0 | $1,800,000 | $1,800,000 | $0 | $0 |
| Korpikoski, Lauri » | 185 | 0 | 0 | 0 | $1,800,000 | $1,800,000 | $0 | $0 |
| Torres, Raffi » | 185 | 0 | 0 | 0 | $1,750,000 | $1,750,000 | $0 | $0 |
| Gordon, Boyd » | 185 | 0 | 0 | 0 | $1,325,000 | $1,325,000 | $0 | $0 |
| Boedker, Mikkel » | 185 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 | $0 |
| Pyatt, Taylor » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | $0 |
| Vermette, Antoine » | 46 | 0 | 0 | 0 | $3,750,000 | $932,432 | $0 | $0 |
| Brule, Gilbert » | 89 | 0 | 0 | 0 | $1,850,000 | $890,000 | $0 | $0 |
| O'Reilly, Cal » | 81 | 0 | 67 | 0 | $1,050,000 | $649,865 | $0 | $0 |
| Bissonnette, Paul » | 185 | 0 | 0 | 0 | $612,500 | $612,500 | $0 | $0 |
| Chipchura, Kyle » | 165 | 0 | 0 | 0 | $550,000 | $490,541 | $0 | $0 |
| O'Sullivan, P. » | 74 | 0 | 0 | 0 | $625,000 | $250,000 | $0 | $0 |
| Turris, Kyle » | 27 | 0 | 0 | 0 | $1,400,000 | $204,324 | $0 | $0 |
| Pouliot, M. » | 48 | 0 | 0 | 0 | $605,000 | $156,973 | $0 | $0 |
| Miele, Andy » | 17 | 0 | 0 | 0 | $1,325,000 | $121,757 | $850,000 | $0 |
| Arnold, Scott » | 13 | 0 | 0 | 0 | $925,000 | $65,000 | $0 | $0 |
| Nokelainen, P. » | 17 | 0 | 0 | 0 | $550,000 | $50,541 | $0 | $0 |
| Bolduc, Alexandre » | 16 | 0 | 0 | 0 | $575,000 | $49,730 | $0 | $0 |
| Watkins, Matt » | 5 | 0 | 0 | 0 | $550,000 | $14,865 | $0 | $0 |
| Defensemen (12) | ||||||||
| Yandle, Keith » | 185 | 0 | 0 | 0 | $5,250,000 | $5,250,000 | $0 | $0 |
| Rozsival, Michal » | 185 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 | $0 |
| Klesla, Rostislav » | 185 | 0 | 0 | 0 | $2,975,000 | $2,975,000 | $0 | $0 |
| Morris, Derek » | 185 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 | $0 |
| Aucoin, Adrian » | 185 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 | $0 |
| Sauer, Kurt » | 185 | 0 | 0 | 0 | $1,750,000 | $1,750,000 | $0 | $0 |
| E.-Larsson, O. » | 185 | 0 | 0 | 0 | $1,750,000 | $1,750,000 | $850,000 | $0 |
| Summers, Chris » | 106 | 0 | 0 | 0 | $1,212,500 | $694,730 | $400,000 | $0 |
| Schlemko, David » | 185 | 0 | 0 | 0 | $550,000 | $550,000 | $0 | $0 |
| Rundblad, David » | 42 | 0 | 0 | 0 | $1,500,000 | $340,541 | $600,000 | $0 |
| Stone, Michael » | 50 | 0 | 0 | 0 | $845,833 | $228,604 | $262,500 | $0 |
| Goncharov, Maxim » | 8 | 0 | 0 | 0 | $1,075,000 | $46,486 | $200,000 | $0 |
| Goaltenders (4) | ||||||||
| Smith, Mike » | 185 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 | $0 |
| Labarbera, Jason » | 185 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 | $0 |
| McElhinney, C. » | 10 | 0 | 0 | 0 | $625,000 | $33,784 | $0 | $0 |
| Pogge, Justin » | 5 | 0 | 0 | 0 | $575,000 | $15,541 | $0 | $0 |
| Buyouts (2) | ||||||||
| O'Sullivan, P. » | 185 | 0 | 0 | 0 | $397,917 | $397,917 | $0 | NaN |
| Nokelainen, P. » | 185 | 0 | 0 | 0 | $158,333 | $158,333 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $55,059,462 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $9,240,538 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $3,162,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.