mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$49,438,632
$1,062,500
$0
$20,761,368

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Doan, Shane » F 99 0 0 0 0 0 $5,300,000 $0
Yandle, Keith » D 99 0 0 0 0 0 $5,250,000 $0
Michalek, Zbynek » D 99 0 0 0 0 0 $4,000,000 $0
Vermette, Antoine » F 99 0 0 0 0 0 $3,750,000 $0
Hanzal, Martin » F 99 0 0 0 0 0 $3,100,000 $0
Vrbata, Radim » F 99 0 0 0 0 0 $3,000,000 $0
Klesla, Rostislav » D 99 0 0 0 0 0 $2,975,000 $0
Morris, Derek » D 99 0 0 0 0 0 $2,750,000 $0
Moss, David » F 99 0 0 0 0 0 $2,100,000 $0
Smith, Mike » G 99 0 0 0 0 0 $2,000,000 $0
Korpikoski, Lauri » F 99 0 0 0 0 0 $1,800,000 $0
Gordon, Boyd » F 99 0 0 0 0 0 $1,325,000 $0
Labarbera, Jason » G 99 0 0 0 0 0 $1,250,000 $0
Boedker, Mikkel » F 99 0 0 0 0 0 $1,100,000 $0
Ekman-Larsson, Oliver » D 99 0 0 0 0 0 $900,000 $850,000
Bissonnette, Paul » F 99 0 0 0 0 0 $737,500 $0
Chipchura, Kyle » F 99 0 0 0 0 0 $675,000 $0
Stone, Michael » D 88 0 0 0 0 0 $562,963 $212,500
Schlemko, David » D 99 0 0 0 0 0 $550,000 $0
Klinkhammer, Rob » F 54 0 0 0 0 0 $354,545 $0
Bolduc, Alexandre » F 41 0 0 0 0 0 $269,192 $0
Conner, Chris » F 25 0 0 0 0 0 $164,141 $0
Non-Roster
Johnson, Nick » F 55 0 0 0 0 0 $402,778 $0
Rundblad, David » D 40 0 0 0 0 0 $363,636 $600,000
Summers, Chris » D 33 0 0 0 0 0 $267,750 $0
Johnson, Chad » G 29 0 0 0 0 0 $175,758 $0
Brown, Chris » F 13 0 0 0 0 0 $103,737 $110,000
Miele, Andy » F 3 0 0 0 0 0 $25,773 $0
Departed
Lombardi, Matthew » F 74 0 0 0 0 0 $1,494,949 $0
Sullivan, Steve » F 74 0 0 0 0 0 $1,382,828 $750,000
Torres, Raffi » F 74 0 0 0 0 0 $1,308,081 $0