2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (26) | ||||||||||
| Kovalchuk, Ilya » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,666,667 | $0 | $6,666,667 |
| Elias, Patrik » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,000,000 | $0 | $6,000,000 |
| Zajac, Travis » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,887,500 | $0 | $3,887,500 |
| Zubrus, Dainius » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,400,000 | $0 | $3,400,000 |
| Clarkson, David » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,666,667 | $0 | $2,666,667 |
| Ponikarovsky, A. » | 74 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800,000 | $0 | $1,345,455 |
| Carter, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $775,000 | $0 | $775,000 |
| Bernier, Steve » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $775,000 | $0 | $775,000 |
| Barch, Krystofer » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $750,000 | $0 | $750,000 |
| D'Agostini, Matt » | 37 | 0 | 0 | 0 | 0 | 0 | 0 | $1,650,000 | $0 | $616,667 |
| Gionta, Stephen » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $562,500 | $0 | $562,500 |
| Henrique, Adam » | 93 | 0 | 0 | 0 | 0 | 0 | 0 | $854,166 | $262,500 | $555,807 |
| Matteau, Stefan » | 57 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $82,500 | $485,076 |
| Josefson, Jacob » | 53 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $0 | $481,818 |
| Sullivan, Steve » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $2,600,000 | $750,000 | $467,172 |
| Loktionov, Andrei » | 71 | 0 | 0 | 0 | 0 | 0 | 0 | $816,666 | $212,500 | $433,291 |
| Kostopoulos, Tom » | 53 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $321,212 |
| Butler, Bobby » | 31 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $164,394 |
| Pesonen, Harri » | 21 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $105,000 | $126,212 |
| Janssen, Cam » | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $575,000 | $0 | $75,505 |
| Sestito, Tim » | 14 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $74,242 |
| Tedenby, Mattias » | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $0 | $70,707 |
| Sislo, Mike » | 5 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $105,000 | $30,051 |
| Anderson, Matt » | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $15,909 |
| Defensemen (10) | ||||||||||
| Volchenkov, Anton » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,250,000 | $0 | $4,250,000 |
| Zidlicky, Marek » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Tallinder, Henrik » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,375,000 | $0 | $3,375,000 |
| Salvador, Bryce » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,166,667 | $0 | $3,166,667 |
| Greene, Andy » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Fayne, Mark » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300,000 | $0 | $1,300,000 |
| Larsson, Adam » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $0 | $925,000 |
| Harrold, Peter » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $525,000 |
| Urbom, Alexander » | 11 | 0 | 0 | 0 | 0 | 0 | 0 | $869,167 | $310,000 | $62,130 |
| Gelinas, Eric » | 5 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $210,000 | $33,333 |
| Goaltenders (4) | ||||||||||
| Brodeur, Martin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $4,500,000 |
| Hedberg, Johan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400,000 | $0 | $1,400,000 |
| Kinkaid, Keith » | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $235,000 | $87,323 |
| Frazee, Jeff » | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $68,939 |
| Buyouts (2) | ||||||||||
| Hunter, Trent » | 0 | 0 | 0 | 0 | 0 | 0 | 99 | $2,000,000 | $0 | $666,667 |
| Boulton, Eric » | 0 | 0 | 0 | 0 | 0 | 0 | 99 | $662,500 | $0 | $162,500 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $59,269,410 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $10,930,590 | |||||||||
| Maximum performance bonuses | $2,272,500 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.