2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (23) | ||||||||
| Kovalchuk, Ilya » | 185 | 0 | 0 | 0 | $6,666,667 | $6,666,667 | $0 | $0 |
| Elias, Patrik » | 185 | 0 | 0 | 0 | $6,000,000 | $6,000,000 | $0 | $0 |
| Parise, Zach » | 185 | 0 | 0 | 0 | $6,000,000 | $6,000,000 | $0 | $0 |
| Zajac, Travis » | 185 | 0 | 0 | 0 | $3,887,500 | $3,887,500 | $0 | $0 |
| Zubrus, Dainius » | 185 | 0 | 0 | 0 | $3,400,000 | $3,400,000 | $0 | $0 |
| Clarkson, David » | 185 | 0 | 0 | 0 | $2,666,667 | $2,666,667 | $0 | $0 |
| Josefson, Jacob » | 181 | 0 | 0 | 0 | $900,000 | $880,541 | $0 | $0 |
| Henrique, Adam » | 177 | 0 | 0 | 0 | $854,166 | $817,229 | $287,500 | $0 |
| Carter, Ryan » | 165 | 0 | 0 | 0 | $750,000 | $668,919 | $0 | $0 |
| Boulton, Eric » | 185 | 0 | 0 | 0 | $662,500 | $662,500 | $0 | $0 |
| Sykora, Petr » | 185 | 0 | 0 | 0 | $650,000 | $650,000 | $0 | $0 |
| Ponikarovsky, A. » | 79 | 0 | 0 | 0 | $1,500,000 | $640,541 | $0 | $0 |
| Janssen, Cam » | 185 | 0 | 0 | 0 | $525,000 | $525,000 | $0 | $0 |
| Tedenby, Mattias » | 107 | 0 | 0 | 0 | $875,000 | $506,081 | $0 | $0 |
| Palmieri, Nick » | 76 | 0 | 0 | 0 | $801,667 | $329,333 | $240,000 | $0 |
| Mills, Brad » | 77 | 0 | 0 | 0 | $525,000 | $218,514 | $0 | $0 |
| Pelley, Rod » | 67 | 0 | 0 | 0 | $550,000 | $199,189 | $0 | $0 |
| Bernier, Steve » | 69 | 0 | 0 | 0 | $525,000 | $195,811 | $0 | $0 |
| Sestito, Tim » | 48 | 0 | 0 | 0 | $525,000 | $136,216 | $0 | $0 |
| Zalewski, Steven » | 17 | 0 | 0 | 0 | $525,000 | $48,243 | $0 | $0 |
| Veilleux, S. » | 10 | 0 | 0 | 0 | $525,000 | $28,378 | $0 | $0 |
| Zharkov, Vladimir » | 6 | 0 | 0 | 0 | $577,500 | $18,730 | $0 | $0 |
| Gionta, Stephen » | 3 | 0 | 0 | 0 | $512,500 | $8,311 | $0 | $0 |
| Defensemen (12) | ||||||||
| Volchenkov, Anton » | 185 | 0 | 0 | 0 | $4,250,000 | $4,250,000 | $0 | $0 |
| Tallinder, Henrik » | 185 | 0 | 0 | 0 | $3,375,000 | $3,375,000 | $0 | $0 |
| Greene, Andy » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| Salvador, Bryce » | 185 | 0 | 0 | 0 | $2,900,000 | $2,900,000 | $0 | $0 |
| Zidlicky, Marek » | 44 | 0 | 0 | 0 | $4,000,000 | $951,351 | $0 | $0 |
| Larsson, Adam » | 185 | 0 | 0 | 0 | $925,000 | $925,000 | $0 | $0 |
| Foster, Kurtis » | 74 | 0 | 0 | 0 | $1,800,000 | $720,000 | $0 | $0 |
| Fayne, Mark » | 185 | 0 | 0 | 0 | $542,500 | $542,500 | $0 | $0 |
| Taormina, Matt » | 108 | 0 | 0 | 0 | $550,000 | $321,081 | $0 | $0 |
| Fraser, Mark » | 67 | 0 | 0 | 0 | $550,000 | $199,189 | $0 | $0 |
| Urbom, Alexander » | 21 | 0 | 0 | 0 | $856,667 | $97,243 | $310,000 | $0 |
| Harrold, Peter » | 22 | 0 | 0 | 0 | $550,000 | $65,405 | $0 | $0 |
| Goaltenders (4) | ||||||||
| Brodeur, Martin » | 185 | 0 | 0 | 0 | $5,200,000 | $5,200,000 | $0 | $0 |
| Hedberg, Johan » | 185 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 | $0 |
| Kinkaid, Keith » | 16 | 0 | 0 | 0 | $900,000 | $77,838 | $285,000 | $0 |
| Frazee, Jeff » | 3 | 0 | 0 | 0 | $525,000 | $8,514 | $0 | $0 |
| Buyouts (4) | ||||||||
| Pandolfo, Jay » | 185 | 0 | 0 | 0 | $833,333 | $833,333 | $0 | NaN |
| Peters, Andrew » | 185 | 0 | 0 | 0 | $166,667 | $166,667 | $0 | NaN |
| White, Colin » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | NaN |
| Hunter, Trent » | 185 | 0 | 0 | 0 | $666,667 | $666,667 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $63,900,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $61,704,157 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $2,195,843 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $1,122,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.