2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (23) | ||||||||||
| Perry, Corey » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,325,000 | $0 | $5,325,000 |
| Getzlaf, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,325,000 | $0 | $5,325,000 |
| Ryan, Bobby » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,100,000 | $0 | $5,100,000 |
| Selanne, Teemu » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $4,500,000 |
| Koivu, Saku » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,800,000 | $800,000 | $3,000,000 |
| Cogliano, Andrew » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,390,000 | $0 | $2,390,000 |
| Winnik, Daniel » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800,000 | $0 | $1,800,000 |
| Lombardi, Matthew » | 50 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $1,010,101 |
| Palmieri, Kyle » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,025,000 | $25,000 | $1,000,000 |
| Beleskey, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $737,500 | $0 | $737,500 |
| Bonino, Nick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $700,000 |
| Etem, Emerson » | 78 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $0 | $685,455 |
| Staubitz, Brad » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $637,500 | $0 | $637,500 |
| Holland, Peter » | 62 | 0 | 0 | 0 | 0 | 0 | 0 | $1,295,000 | $425,000 | $544,848 |
| Steckel, David » | 44 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100,000 | $0 | $488,889 |
| Rakell, Rickard » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $0 | $233,586 |
| Dvorak, Radek » | 34 | 0 | 0 | 0 | 0 | 0 | 0 | $675,000 | $0 | $231,818 |
| S.-Pelly, D. » | 22 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $140,000 | $162,222 |
| Laganiere, A. » | 12 | 0 | 0 | 0 | 0 | 0 | 0 | $1,350,000 | $25,000 | $160,606 |
| Maroon, Patrick » | 27 | 0 | 0 | 0 | 0 | 0 | 0 | $550,000 | $0 | $150,000 |
| McMillan, Brandon » | 17 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $142,500 | $125,783 |
| Friberg, Max » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $307,500 | $6,237 |
| Zolnierczyk, H. » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $6,061 |
| Defensemen (12) | ||||||||||
| Souray, Sheldon » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,666,667 | $0 | $3,666,667 |
| Allen, Bryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Beauchemin, F. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Lydman, Toni » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000,000 | $0 | $3,000,000 |
| Sbisa, Luca » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,175,000 | $0 | $2,175,000 |
| Fowler, Cam » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400,000 | $500,000 | $900,000 |
| Lovejoy, Ben » | 80 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $424,242 |
| Vatanen, Sami » | 27 | 0 | 0 | 0 | 0 | 0 | 0 | $1,325,000 | $910,000 | $113,182 |
| Hendry, Jordan » | 15 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $90,909 |
| Guenin, Nate » | 9 | 0 | 0 | 0 | 0 | 0 | 0 | $525,000 | $0 | $47,727 |
| Lindholm, Hampus » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,775,000 | $850,000 | $9,343 |
| Clark, Mat » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $120,000 | $7,879 |
| Goaltenders (6) | ||||||||||
| Hiller, Jonas » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500,000 | $0 | $4,500,000 |
| Fasth, Viktor » | 97 | 0 | 0 | 2 | 0 | 0 | 0 | $1,000,000 | $0 | $981,818 |
| D.-Deslauriers, J. » | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $612,500 | $0 | $80,429 |
| Andersen, F. » | 6 | 0 | 0 | 0 | 0 | 0 | 0 | $1,775,000 | $850,000 | $56,061 |
| Bobkov, Igor » | 8 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $185,000 | $55,354 |
| Gibson, John » | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $242,500 | $6,894 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $56,931,061 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $13,268,939 | |||||||||
| Maximum performance bonuses | $4,430,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.