Reserve List
| Name | Details | Pos | Age | Salary | Cap Hit | Bonuses | Expiry | |
|---|---|---|---|---|---|---|---|---|
| Roster | ||||||||
| 1. | Cammalleri, Mike » | F | 31 | $7,000,000 | $6,000,000 | $0 | 2014 (UFA) | |
| 2. | Kiprusoff, Miikka » | G | 36 | $1,500,000 | $5,833,333 | $0 | 2014 (UFA) | |
| 3. | Wideman, Dennis » | D | 30 | $5,000,000 | $5,250,000 | $0 | 2017 (UFA) | |
| 4. | Giordano, Mark » | D | 29 | $4,000,000 | $4,020,000 | $0 | 2016 (UFA) | |
| 5. | Hudler, Jiri » | F | 29 | $4,000,000 | $4,000,000 | $0 | 2016 (UFA) | |
| 6. | Tanguay, Alex » | F | 33 | $3,500,000 | $3,500,000 | $0 | 2016 (UFA) | |
| 7. | Stajan, Matt » | F | 29 | $2,500,000 | $3,500,000 | $0 | 2014 (UFA) | |
| 8. | Glencross, Curtis » | F | 30 | $2,500,000 | $2,550,000 | $0 | 2015 (UFA) | |
| 9. | Stempniak, Lee » | F | 30 | $2,750,000 | $2,500,000 | $0 | 2014 (UFA) | |
| 10. | Sarich, Cory » | D | 34 | $2,000,000 | $2,000,000 | $0 | 2014 (UFA) | |
| 11. | Baertschi, Sven » | EL | F | 20 | $925,000 |
|
$531,250 | 2015 (RFA) |
| 12. | MacDonald, Joey » | G | 33 | $925,000 | $925,000 | $0 | 2014 (UFA) | |
| 13. | Hanowski, Ben » | EL | F | 22 | $900,000 | $900,000 | $0 | 2014 (RFA) |
| 14. | Reinhart, Max » | EL | F | 21 | $640,000 |
|
$285,000 | 2015 (RFA) |
| 15. | Horak, Roman » | EL | F | 22 | $630,000 |
|
$180,000 | 2014 (RFA) |
| 16. | Smith, Derek » | D | 28 | $775,000 | $775,000 | $0 | 2014 (UFA) | |
| 17. | Jones, Blair » | F | 26 | $650,000 | $650,000 | $0 | 2014 (UFA) | |
| 18. | Jackman, Tim » | F | 31 | $612,500 | $612,500 | $0 | 2014 (UFA) | |
| Non-Roster | ||||||||
| 19. | Berra, Reto » | EL | G | 26 | $850,000 |
|
$531,250 | 2014 (RFA) |
| 20. | Wotherspoon, Tyler » | EL | D | 20 | $925,000 | $925,000 | $0 | 2016 (RFA) |
| 21. | Brossoit, Laurent » | EL | G | 20 | $642,500 |
|
$282,500 | 2016 (RFA) |
| 22. | Granlund, Markus » | EL | F | 20 | $742,500 |
|
$182,500 | 2016 (RFA) |
| 23. | Ramage, John » | EL | D | 22 | $690,000 |
|
$210,000 | 2015 (RFA) |
| 24. | Howse, Ryan » | EL | F | 21 | $600,000 |
|
$210,000 | 2014 (RFA) |
| 25. | Ortio, Joni » | EL | G | 22 | $630,000 |
|
$195,000 | 2014 (RFA) |
| 26. | Ferland, Michael » | EL | F | 21 | $630,000 |
|
$195,000 | 2015 (RFA) |
| 27. | Martin, James » | EL | D | 22 | $600,000 | $587,500 | $0 | 2014 (RFA) |
| 28. | Street, Ben » | F | 26 | $600,000 | $575,000 | $0 | 2014 (UFA) | |
| 29. | Elson, Turner » | EL | F | 20 | $585,000 | $565,000 | $0 | 2015 (RFA) |
| 30. | Eddy, David » | EL | F | 23 | $550,000 | $545,000 | $0 | 2014 (RFA) |
| Restricted Free Agents | ||||||||
| 31. | Cundari, Mark » | D | 23 | RFA | ||||
| 32. | Brodie, T.J. » | D | 23 | RFA | ||||
| 33. | Nemisz, Greg » | F | 23 | RFA | ||||
| 34. | Bouma, Lance » | F | 23 | RFA | ||||
| 35. | Cameron, Bryan » | F | 24 | RFA | ||||
| 36. | Breen, Christopher » | D | 23 | RFA | ||||
| 37. | Patterson, Gaelan » | F | 22 | RFA | ||||
| 38. | Butler, Chris » | D | 26 | RFA | ||||
| 39. | Bancks, Carter » | F | 23 | RFA | ||||
| 40. | Lamb, Brady » | D | 24 | RFA | ||||
| 41. | Aliu, Akim » | F | 24 | RFA | ||||
| 42. | Byron, Paul » | F | 24 | RFA | ||||
| 43. | Backlund, Mikael » | F | 24 | RFA | ||||
NOTE: Players denoted with "SR" — the abbreviation for a contract "slide risk" — do not necessarily count toward the team's 50-man limit, meaning a team may appear over the 50-man limit when it is not. See our FAQ for more details.