2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (20) | ||||||||
| Briere, Danny » | 185 | 0 | 0 | 0 | $6,500,000 | $6,500,000 | $0 | $0 |
| Hartnell, Scott » | 185 | 0 | 0 | 0 | $4,200,000 | $4,200,000 | $0 | $0 |
| Giroux, Claude » | 185 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 | $0 |
| Jagr, Jaromir » | 185 | 0 | 0 | 0 | $3,300,000 | $3,300,000 | $0 | $0 |
| Schenn, Brayden » | 165 | 0 | 0 | 0 | $3,110,000 | $2,773,784 | $2,115,000 | $1,420,000 |
| Voracek, Jakub » | 185 | 0 | 0 | 0 | $2,250,000 | $2,250,000 | $0 | $0 |
| Simmonds, Wayne » | 185 | 0 | 0 | 0 | $1,750,000 | $1,750,000 | $0 | $0 |
| Talbot, Maxime » | 185 | 0 | 0 | 0 | $1,750,000 | $1,750,000 | $0 | $0 |
| Van Riemsdyk, J. » | 185 | 0 | 0 | 0 | $1,654,166 | $1,654,166 | $850,000 | $0 |
| Couturier, Sean » | 185 | 0 | 0 | 0 | $1,375,000 | $1,375,000 | $450,000 | $0 |
| Laperriere, Ian » | 185 | 0 | 0 | 0 | $1,166,667 | $1,166,667 | $0 | $0 |
| Shelley, Jody » | 185 | 0 | 0 | 0 | $1,100,000 | $1,100,000 | $0 | $0 |
| Read, Matt » | 185 | 0 | 0 | 0 | $900,000 | $900,000 | $0 | $0 |
| Betts, Blair » | 182 | 0 | 0 | 0 | $700,000 | $688,649 | $0 | $0 |
| Rinaldo, Zac » | 177 | 0 | 0 | 0 | $544,444 | $520,900 | $0 | $0 |
| Zolnierczyk, H. » | 100 | 0 | 0 | 0 | $900,000 | $486,486 | $125,000 | $0 |
| Nodl, Andreas » | 54 | 54 | 0 | 0 | $845,000 | $246,649 | $0 | $0 |
| Sestito, Tom » | 82 | 0 | 0 | 0 | $550,000 | $243,784 | $0 | $0 |
| Wellwood, Eric » | 53 | 0 | 0 | 0 | $580,000 | $166,162 | $0 | $0 |
| Holmstrom, Ben » | 13 | 13 | 0 | 0 | $750,000 | $52,703 | $125,000 | $0 |
| Defensemen (13) | ||||||||
| Timonen, Kimmo » | 185 | 0 | 0 | 0 | $6,333,333 | $6,333,333 | $0 | $0 |
| Pronger, Chris » | 185 | 131 | 0 | 0 | $4,921,429 | $4,921,429 | $0 | $0 |
| Meszaros, Andrej » | 185 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 | $0 |
| Carle, Matt » | 185 | 0 | 0 | 0 | $3,437,500 | $3,437,500 | $0 | $0 |
| Coburn, Braydon » | 185 | 0 | 0 | 0 | $3,200,000 | $3,200,000 | $0 | $0 |
| Kubina, Pavel » | 50 | 0 | 0 | 0 | $3,850,000 | $1,040,541 | $0 | $0 |
| Lilja, Andreas » | 185 | 0 | 0 | 0 | $737,500 | $737,500 | $0 | $0 |
| Walker, Matt » | 67 | 67 | 0 | 0 | $1,700,000 | $615,676 | $0 | $0 |
| Gustafsson, Erik » | 124 | 124 | 0 | 0 | $900,000 | $603,243 | $0 | $0 |
| Bourdon, M. » | 101 | 0 | 0 | 0 | $875,000 | $477,703 | $112,500 | $0 |
| Grossmann, N. » | 52 | 0 | 0 | 0 | $1,625,000 | $456,757 | $0 | $0 |
| Marshall, Kevin » | 26 | 26 | 0 | 0 | $845,833 | $118,874 | $137,500 | $0 |
| Manning, Brandon » | 8 | 8 | 0 | 0 | $900,000 | $38,919 | $185,000 | $0 |
| Goaltenders (3) | ||||||||
| Bryzgalov, Ilya » | 185 | 0 | 0 | 0 | $5,666,667 | $5,666,667 | $0 | $0 |
| Bobrovsky, Sergei » | 185 | 0 | 0 | 0 | $1,750,000 | $1,750,000 | $850,000 | $0 |
| Bacashihua, Jason » | 11 | 11 | 0 | 0 | $525,000 | $31,216 | $0 | $0 |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $62,897,500 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $66,934,130 | |||||||
| Estimated LTIR credit | $4,036,630 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $0 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $4,950,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.