mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$72,549,431
$3,332,500
$2,349,431
$0

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Briere, Danny » F 99 0 0 0 0 0 $6,500,000 $0
Timonen, Kimmo » D 99 0 0 0 0 0 $6,333,333 $0
Bryzgalov, Ilya » G 99 0 0 0 0 0 $5,666,667 $0
Pronger, Chris » D 99 64 0 0 0 0 $4,941,429 $0
Coburn, Braydon » D 99 0 0 0 0 0 $4,500,000 $0
Voracek, Jakub » F 99 0 0 0 0 0 $4,250,000 $0
Hartnell, Scott » F 99 7 0 0 0 0 $4,200,000 $0
Meszaros, Andrej » D 99 46 0 0 0 0 $4,000,000 $0
Giroux, Claude » F 99 0 0 0 0 0 $3,750,000 $0
Schenn, Luke » D 99 0 0 0 0 0 $3,600,000 $0
Grossmann, Nicklas » D 99 0 0 0 0 0 $3,500,000 $0
Gagne, Simon » F 61 0 0 0 0 0 $2,156,566 $0
Fedotenko, Ruslan » F 99 0 0 0 0 0 $1,750,000 $0
Talbot, Maxime » F 99 0 0 0 0 0 $1,750,000 $0
Simmonds, Wayne » F 99 0 0 0 0 0 $1,750,000 $0
Walker, Matt » D 99 64 0 0 0 0 $1,700,000 $0
Shelley, Jody » F 99 61 0 0 0 0 $1,100,000 $0
Foster, Kurtis » D 99 0 0 0 0 0 $950,000 $0
Couturier, Sean » F 99 0 0 0 0 0 $925,000 $450,000
Read, Matt » F 99 0 0 0 0 0 $900,000 $0
Schenn, Brayden » F 99 0 0 0 0 0 $855,000 $2,255,000
Gervais, Bruno » D 99 0 0 0 0 0 $825,000 $0
Mason, Steve » G 25 0 0 0 0 0 $732,323 $0
Knuble, Mike » F 93 0 0 0 0 0 $704,545 $0
McGinn, Tye » F 71 0 0 0 0 0 $555,808 $0
Rinaldo, Zac » F 99 0 0 0 0 0 $544,444 $0
Gustafsson, Erik » D 56 0 0 0 0 0 $509,091 $0
Bourdon, Marc-Andre » D 0 0 0 0 0 99 $334,392 $0
Huskins, Kent » D 29 0 0 0 0 0 $219,697 $0
Lauridsen, Oliver » D 30 0 0 0 0 0 $196,970 $0
Hall, Adam » F 25 0 0 0 0 0 $164,141 $0
Laughton, Scott » F 14 0 0 0 0 0 $160,859 $0
Rosehill, Jay » F 27 0 0 0 0 0 $150,000 $0
Manning, Brandon » D 12 0 0 0 0 0 $89,697 $160,000
Konan, Matthew » D 7 0 0 0 0 0 $45,429 $282,500
Akeson, Jason » F 6 0 0 0 0 0 $43,333 $185,000
Non-Roster
Lilja, Andreas » D 22 0 77 0 0 0 $659,722 $0
Boucher, Brian » G 27 0 0 72 0 0 $295,455 $0
Wellwood, Eric » F 8 0 0 0 0 0 $46,869 $0
Heeter, Cal » G 1 0 0 0 0 0 $6,742 $282,500
Departed
Leighton, Michael » G 66 0 0 0 0 0 $600,000 $0
Sestito, Tom » F 41 0 0 0 0 0 $250,556 $0
Zolnierczyk, Harry » F 39 0 0 0 0 0 $236,364 $0
Buyouts
Bartulis, Oskars » D 99 0 0 0 0 0 $100,000 $0