2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (22) | |||||||
| Staal, Eric » | 193 | 0 | 0 | 0 | $8,250,000 | $8,250,000 | $0 |
| Ruutu, Tuomo » | 185 | 0 | 0 | 0 | $3,800,000 | $3,642,487 | $0 |
| Brind'Amour, Rod » | 193 | 0 | 0 | 0 | $3,600,000 | $3,600,000 | $0 |
| Whitney, Ray » | 193 | 0 | 0 | 0 | $3,550,000 | $3,550,000 | $0 |
| Cole, Erik » | 193 | 0 | 0 | 0 | $2,900,000 | $2,900,000 | $0 |
| Samsonov, Sergei » | 193 | 0 | 0 | 0 | $2,533,333 | $2,533,333 | $0 |
| Cullen, Matt » | 134 | 0 | 0 | 0 | $2,875,000 | $1,996,114 | $0 |
| Walker, Scott » | 153 | 0 | 0 | 0 | $2,500,000 | $1,981,865 | $0 |
| Jokinen, Jussi » | 193 | 0 | 0 | 0 | $1,700,000 | $1,700,000 | $0 |
| Larose, Chad » | 193 | 0 | 0 | 0 | $1,700,000 | $1,700,000 | $0 |
| Sutter, Brandon » | 170 | 0 | 0 | 0 | $1,225,000 | $1,079,016 | $350,000 |
| Kostopoulos, Tom » | 193 | 0 | 0 | 0 | $916,667 | $916,667 | $0 |
| Yelle, Stephane » | 153 | 0 | 0 | 0 | $550,000 | $436,010 | $0 |
| Boychuk, Zach » | 58 | 0 | 0 | 0 | $1,195,833 | $359,370 | $350,000 |
| Dwyer, Patrick » | 132 | 0 | 0 | 0 | $500,000 | $341,969 | $0 |
| Conboy, Tim » | 49 | 0 | 0 | 0 | $487,500 | $123,769 | $0 |
| Ryan, Michael » | 0 | 0 | 0 | 78 | $500,000 | $99,884 | $0 |
| Bowman, Drayson » | 21 | 0 | 0 | 0 | $845,833 | $92,034 | $237,500 |
| Tlusty, Jiri » | 20 | 0 | 0 | 0 | $855,000 | $88,601 | $0 |
| Goertzen, Steven » | 11 | 0 | 0 | 0 | $500,000 | $28,497 | $0 |
| Samson, Jerome » | 11 | 0 | 0 | 0 | $493,333 | $28,117 | $0 |
| Osala, Oskar » | 2 | 0 | 0 | 0 | $850,000 | $8,808 | $115,000 |
| Defensemen (13) | |||||||
| Pitkanen, Joni » | 193 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Gleason, Tim » | 193 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 |
| Corvo, Joe » | 153 | 0 | 0 | 0 | $2,625,000 | $2,080,959 | $0 |
| Ward, Aaron » | 153 | 0 | 0 | 0 | $2,500,000 | $1,981,865 | $0 |
| Wallin, Niclas » | 129 | 0 | 0 | 0 | $1,725,000 | $1,152,979 | $0 |
| Alberts, Andrew » | 153 | 0 | 0 | 0 | $1,050,000 | $832,383 | $0 |
| Pothier, Brian » | 40 | 0 | 0 | 0 | $2,500,000 | $518,135 | $0 |
| Carson, Brett » | 126 | 0 | 0 | 0 | $522,500 | $341,114 | $0 |
| Picard, Alexandre » | 59 | 0 | 0 | 0 | $800,000 | $244,560 | $0 |
| Harrison, Jay » | 90 | 0 | 0 | 0 | $500,000 | $233,161 | $0 |
| Rodney, Bryan » | 42 | 0 | 0 | 0 | $550,000 | $119,689 | $0 |
| McBain, Jamie » | 26 | 0 | 0 | 0 | $850,000 | $114,508 | $215,000 |
| Borer, Casey » | 3 | 0 | 0 | 0 | $500,000 | $7,772 | $0 |
| Goaltenders (4) | |||||||
| Ward, Cam » | 193 | 0 | 0 | 0 | $2,666,667 | $2,666,667 | $0 |
| Leighton, Michael » | 72 | 0 | 118 | 0 | $600,000 | $407,254 | $0 |
| Legace, Manny » | 154 | 0 | 0 | 0 | $500,000 | $398,964 | $0 |
| Peters, Justin » | 44 | 0 | 0 | 0 | $500,000 | $113,990 | $0 |
| Buyouts (3) | |||||||
| Tanabe, David » | 193 | 0 | 0 | 0 | $300,000 | $300,000 | $0 |
| Hamilton, Jeff » | 193 | 0 | 0 | 0 | $266,667 | $266,667 | $0 |
| Kaberle, F. » | 193 | 0 | 0 | 0 | $733,333 | $733,333 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $54,313,090 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $2,486,910 | ||||||
| Maximum performance bonuses | $350,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.