2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (21) | |||||||
| Staal, Eric » | 186 | 0 | 0 | 0 | $8,250,000 | $8,250,000 | $0 |
| Ruutu, Tuomo » | 186 | 0 | 0 | 0 | $3,800,000 | $3,800,000 | $0 |
| Cole, Erik » | 186 | 0 | 0 | 0 | $2,900,000 | $2,900,000 | $0 |
| Samsonov, Sergei » | 144 | 0 | 0 | 0 | $2,533,333 | $1,961,290 | $0 |
| Jokinen, Jussi » | 186 | 0 | 0 | 0 | $1,700,000 | $1,700,000 | $0 |
| Larose, Chad » | 186 | 0 | 0 | 0 | $1,700,000 | $1,700,000 | $0 |
| Skinner, Jeff » | 186 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $500,000 |
| Sutter, Brandon » | 186 | 0 | 0 | 0 | $1,225,000 | $1,225,000 | $350,000 |
| Stillman, Cory » | 46 | 0 | 0 | 0 | $3,533,333 | $873,835 | $0 |
| Dwyer, Patrick » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Tlusty, Jiri » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Bodie, Troy » | 146 | 0 | 0 | 0 | $500,000 | $392,473 | $0 |
| Carter, Ryan » | 93 | 0 | 0 | 0 | $625,000 | $312,500 | $0 |
| Boychuk, Zach » | 47 | 0 | 0 | 0 | $1,195,833 | $302,173 | $350,000 |
| Bowman, Drayson » | 56 | 0 | 0 | 0 | $845,833 | $254,659 | $187,500 |
| Kostopoulos, Tom » | 41 | 0 | 0 | 0 | $916,667 | $202,061 | $0 |
| Dalpe, Zac » | 40 | 0 | 0 | 0 | $875,000 | $188,172 | $237,500 |
| Samson, Jerome » | 57 | 0 | 0 | 0 | $512,500 | $157,056 | $0 |
| O'Sullivan, P. » | 47 | 0 | 0 | 0 | $600,000 | $151,613 | $0 |
| Matsumoto, Jon » | 30 | 0 | 0 | 0 | $512,500 | $82,661 | $0 |
| Sutter, Brett » | 2 | 0 | 0 | 0 | $500,000 | $5,376 | $0 |
| Defensemen (12) | |||||||
| Pitkanen, Joni » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Gleason, Tim » | 186 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 |
| Corvo, Joe » | 186 | 0 | 0 | 0 | $2,250,000 | $2,250,000 | $0 |
| White, Ian » | 93 | 0 | 0 | 0 | $2,999,995 | $1,499,998 | $0 |
| McBain, Jamie » | 186 | 0 | 0 | 0 | $850,000 | $850,000 | $165,000 |
| Allen, Bryan » | 42 | 0 | 0 | 0 | $2,900,000 | $654,839 | $0 |
| Harrison, Jay » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Babchuk, Anton » | 41 | 0 | 0 | 0 | $1,400,000 | $308,602 | $0 |
| Joslin, Derek » | 52 | 0 | 0 | 0 | $500,000 | $139,785 | $0 |
| Carson, Brett » | 41 | 0 | 0 | 0 | $500,000 | $110,215 | $0 |
| Rodney, Bryan » | 6 | 0 | 0 | 0 | $525,000 | $16,935 | $0 |
| Sanguinetti, B. » | 2 | 0 | 0 | 0 | $855,000 | $9,194 | $100,000 |
| Goaltenders (2) | |||||||
| Ward, Cam » | 186 | 0 | 0 | 0 | $6,300,000 | $6,300,000 | $0 |
| Peters, Justin » | 186 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Buyouts (2) | |||||||
| Kaberle, F. » | 186 | 0 | 0 | 0 | $733,333 | $733,333 | $0 |
| Brind'Amour, Rod » | 186 | 0 | 0 | 0 | $3,600,000 | $3,600,000 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $49,894,728 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $9,505,272 | ||||||
| Maximum performance bonuses | $1,890,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.