2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (20) | ||||||||
| Staal, Eric » | 185 | 0 | 0 | 0 | $8,250,000 | $8,250,000 | $0 | $0 |
| Ruutu, Tuomo » | 185 | 0 | 0 | 0 | $3,800,000 | $3,800,000 | $0 | $0 |
| Jokinen, Jussi » | 185 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 | $0 |
| Sutter, Brandon » | 185 | 0 | 0 | 0 | $2,066,667 | $2,066,667 | $0 | $0 |
| Larose, Chad » | 185 | 0 | 0 | 0 | $1,700,000 | $1,700,000 | $0 | $0 |
| Skinner, Jeff » | 185 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $500,000 | $0 |
| Stewart, Anthony » | 185 | 0 | 0 | 0 | $900,000 | $900,000 | $0 | $0 |
| Ponikarovsky, A. » | 106 | 0 | 0 | 0 | $1,500,000 | $859,459 | $0 | $0 |
| Brent, Tim » | 185 | 0 | 0 | 0 | $750,000 | $750,000 | $0 | $0 |
| Dwyer, Patrick » | 185 | 0 | 0 | 0 | $625,000 | $625,000 | $0 | $0 |
| Nodl, Andreas » | 131 | 0 | 0 | 0 | $845,000 | $598,351 | $0 | $0 |
| Tlusty, Jiri » | 185 | 0 | 0 | 0 | $525,000 | $525,000 | $0 | $0 |
| Bowman, Drayson » | 93 | 0 | 0 | 0 | $845,833 | $425,203 | $137,500 | $0 |
| Dalpe, Zac » | 58 | 0 | 0 | 0 | $875,000 | $274,324 | $187,500 | $0 |
| Boychuk, Zach » | 33 | 0 | 0 | 0 | $1,195,833 | $213,311 | $350,000 | $0 |
| Samson, Jerome » | 53 | 0 | 0 | 0 | $512,500 | $146,824 | $0 | $0 |
| Welsh, Jeremy » | 1 | 0 | 0 | 0 | $17,945,000 | $97,000 | $0 | $0 |
| Sutter, Brett » | 32 | 0 | 0 | 0 | $525,000 | $90,811 | $0 | $0 |
| Nash, Riley » | 12 | 0 | 0 | 0 | $875,000 | $56,757 | $187,500 | $0 |
| Dadonov, Evgenii » | 1 | 0 | 0 | 0 | $875,000 | $4,730 | $187,500 | $0 |
| Defensemen (11) | ||||||||
| Pitkanen, Joni » | 185 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Allen, Bryan » | 185 | 0 | 0 | 0 | $2,900,000 | $2,900,000 | $0 | $0 |
| Gleason, Tim » | 185 | 0 | 0 | 0 | $2,750,000 | $2,750,000 | $0 | $0 |
| Spacek, Jaroslav » | 121 | 0 | 0 | 0 | $3,833,333 | $2,507,207 | $0 | $0 |
| Kaberle, Tomas » | 64 | 0 | 0 | 0 | $4,250,000 | $1,470,270 | $0 | $0 |
| McBain, Jamie » | 185 | 0 | 0 | 0 | $850,000 | $850,000 | $115,000 | $0 |
| Faulk, Justin » | 158 | 0 | 0 | 0 | $900,000 | $768,649 | $110,000 | $0 |
| Harrison, Jay » | 185 | 0 | 0 | 0 | $700,000 | $700,000 | $0 | $0 |
| Joslin, Derek » | 185 | 0 | 0 | 0 | $700,000 | $700,000 | $0 | $0 |
| Murphy, Ryan » | 7 | 0 | 0 | 0 | $1,375,000 | $52,027 | $450,000 | $0 |
| Sanguinetti, B. » | 5 | 0 | 0 | 0 | $600,000 | $16,216 | $0 | $0 |
| Goaltenders (4) | ||||||||
| Ward, Cam » | 185 | 0 | 0 | 0 | $6,300,000 | $6,300,000 | $0 | $0 |
| Boucher, Brian » | 185 | 0 | 0 | 0 | $950,000 | $950,000 | $0 | $0 |
| Peters, Justin » | 79 | 0 | 0 | 0 | $525,000 | $224,189 | $0 | $0 |
| Murphy, Mike » | 12 | 0 | 0 | 0 | $783,333 | $50,811 | $100,000 | $0 |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $50,522,806 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $13,777,194 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $2,325,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.