mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$57,237,054
$710,000
$0
$12,962,946

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Staal, Eric » F 99 0 0 0 0 0 $8,250,000 $0
Semin, Alexander » F 99 0 0 0 0 0 $7,000,000 $0
Ward, Cam » G 99 0 0 0 0 0 $6,300,000 $0
Ruutu, Tuomo » F 99 0 0 0 0 0 $4,750,000 $0
Pitkanen, Joni » D 99 0 0 0 0 0 $4,500,000 $0
Staal, Jordan » F 99 0 0 0 0 0 $4,000,000 $0
Gleason, Tim » D 99 0 0 0 0 0 $4,000,000 $0
Corvo, Joe » D 99 0 0 0 0 0 $2,000,000 $0
McBain, Jamie » D 99 0 0 0 0 0 $1,800,000 $0
Larose, Chad » F 99 0 0 0 0 0 $1,700,000 $0
Tlusty, Jiri » F 99 0 0 0 0 0 $1,600,000 $0
Skinner, Jeff » F 99 0 0 0 0 0 $900,000 $500,000
Faulk, Justin » D 99 0 0 0 0 0 $840,000 $60,000
Brent, Tim » F 99 0 0 0 0 0 $750,000 $0
Westgarth, Kevin » F 99 0 0 0 0 0 $725,000 $0
Harrison, Jay » D 99 0 0 0 0 0 $700,000 $0
Sanguinetti, Bobby » D 99 0 0 0 0 0 $700,000 $0
Ellis, Dan » G 99 0 0 0 0 0 $650,000 $150,000
Dwyer, Patrick » F 99 0 0 0 0 0 $625,000 $0
Bowman, Drayson » F 99 0 0 0 0 0 $600,000 $0
Peters, Justin » G 55 0 0 0 0 0 $298,611 $0
Bergeron, Marc-Andre » D 26 0 0 0 0 0 $262,626 $0
Blanchard, Nicolas » F 18 0 0 0 0 0 $97,727 $0
Staal, Jared » F 4 0 0 0 0 0 $22,896 $0
Non-Roster
Nash, Riley » F 62 0 0 0 0 0 $493,182 $87,500
Wallace, Tim » F 66 0 0 0 0 0 $466,667 $0
Boychuk, Zach » F 50 0 0 0 0 0 $315,657 $0
Nodl, Andreas » F 26 0 0 0 0 0 $221,919 $0
Dalpe, Zac » F 23 0 0 0 0 0 $182,955 $87,500
Welsh, Jeremy » F 18 0 0 0 0 0 $154,545 $0
Bellemore, Brett » D 17 0 0 0 0 0 $90,152 $0
Jordan, Michal » D 12 0 0 0 0 0 $73,535 $0
Murphy, Ryan » D 7 0 0 0 0 0 $63,224 $450,000
Terry, Chris » F 7 0 0 0 0 0 $38,005 $0
Muse, John » G 7 0 0 0 0 0 $37,828 $0
Sutter, Brett » F 5 0 0 0 0 0 $27,778 $0
Gragnani, Marc-Andre » D 2 0 0 0 0 0 $16,162 $0
Departed
Hall, Adam » F 17 0 0 0 0 0 $111,616 $0
Retained Salaries
Jokinen, Jussi » F 74 0 0 0 25 0 $1,796,970 $0
Buyouts
Joslin, Derek » D 99 0 0 0 0 0 $75,000 $0