2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (22) | |||||||
| Tavares, John » | 193 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $2,850,000 |
| Weight, Doug » | 193 | 0 | 0 | 0 | $2,200,000 | $2,200,000 | $200,000 |
| Hunter, Trent » | 193 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Bailey, Josh » | 193 | 0 | 0 | 0 | $1,725,000 | $1,725,000 | $850,000 |
| Okposo, Kyle » | 193 | 0 | 0 | 0 | $1,671,667 | $1,671,667 | $850,000 |
| Sim, Jon » | 193 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Bergenheim, Sean » | 193 | 0 | 0 | 0 | $862,500 | $862,500 | $0 |
| Park, Richard » | 193 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Schremp, Rob » | 193 | 0 | 0 | 0 | $715,000 | $715,000 | $0 |
| Comeau, Blake » | 193 | 0 | 0 | 0 | $650,000 | $650,000 | $0 |
| Tambellini, Jeff » | 193 | 0 | 0 | 0 | $587,500 | $587,500 | $0 |
| Moulson, Matt » | 193 | 0 | 0 | 0 | $575,000 | $575,000 | $0 |
| Jackman, Tim » | 193 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Nielsen, Frans » | 193 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Thompson, Nate » | 112 | 0 | 0 | 0 | $550,000 | $319,171 | $0 |
| Gillies, Trevor » | 35 | 0 | 0 | 0 | $500,000 | $90,674 | $0 |
| Joensuu, Jesse » | 16 | 0 | 0 | 0 | $850,000 | $70,466 | $215,000 |
| Reich, Jeremy » | 0 | 0 | 0 | 68 | $575,000 | $36,994 | $0 |
| Rechlicz, Joel » | 11 | 0 | 0 | 0 | $525,000 | $29,922 | $0 |
| Martin, Matt » | 5 | 0 | 0 | 0 | $852,500 | $22,085 | $187,500 |
| Haley, Micheal » | 2 | 0 | 0 | 0 | $500,000 | $5,181 | $0 |
| Mauldin, Greg » | 1 | 0 | 0 | 0 | $600,000 | $3,109 | $0 |
| Defensemen (13) | |||||||
| Streit, Mark » | 193 | 0 | 0 | 0 | $4,100,000 | $4,100,000 | $0 |
| Sutton, Andy » | 152 | 0 | 0 | 0 | $3,000,000 | $2,362,694 | $0 |
| Witt, Brendan » | 126 | 0 | 0 | 0 | $3,000,000 | $1,958,549 | $0 |
| Martinek, Radek » | 193 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $0 |
| Gervais, Bruno » | 193 | 0 | 0 | 0 | $740,833 | $740,833 | $0 |
| Meyer, Freddy » | 193 | 0 | 0 | 0 | $587,500 | $587,500 | $0 |
| Hillen, Jack » | 193 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| MacDonald, Andrew » | 136 | 0 | 0 | 0 | $483,333 | $340,587 | $0 |
| Kohn, Dustin » | 61 | 0 | 0 | 0 | $850,000 | $268,653 | $115,000 |
| Reese, Dylan » | 40 | 0 | 0 | 0 | $525,000 | $108,808 | $0 |
| Westgarth, Brett » | 41 | 0 | 0 | 0 | $500,000 | $106,218 | $0 |
| Klementyev, Anton » | 15 | 0 | 0 | 0 | $840,833 | $65,350 | $187,500 |
| Flood, Mark » | 13 | 0 | 0 | 20 | $525,000 | $43,135 | $0 |
| Goaltenders (3) | |||||||
| DiPietro, Rick » | 193 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Roloson, Dwayne » | 193 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Biron, Martin » | 193 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $0 |
| Buyouts (2) | |||||||
| Yashin, Alexei » | 193 | 0 | 0 | 0 | $3,235,067 | $3,235,067 | $0 |
| Bates, Shawn » | 193 | 0 | 0 | 0 | $400,000 | $400,000 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $38,058,061 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $18,741,939 | ||||||
| Maximum performance bonuses | $5,052,500 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.