mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$53,004,108
$1,560,000
$0
$17,195,892

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Tavares, John » F 99 0 0 0 0 0 $5,500,000 $0
Visnovsky, Lubomir » D 80 0 0 0 0 0 $4,525,253 $0
Streit, Mark » D 99 0 0 0 0 0 $4,100,000 $0
Thomas, Tim » G 80 0 0 0 0 0 $4,040,404 $0
Moulson, Matt » F 99 0 0 0 0 0 $3,133,333 $0
Grabner, Michael » F 99 0 0 0 0 0 $3,000,000 $0
Okposo, Kyle » F 99 0 0 0 0 0 $2,800,000 $0
Nabokov, Evgeni » G 99 0 0 0 0 0 $2,750,000 $0
Nielsen, Frans » F 99 0 0 0 0 0 $2,750,000 $0
Carkner, Matt » D 99 0 0 0 0 0 $1,500,000 $0
Reasoner, Marty » F 99 0 0 0 0 0 $1,350,000 $0
Bailey, Josh » F 99 0 0 0 0 0 $1,050,000 $0
Boyes, Brad » F 99 0 0 0 0 0 $1,000,000 $0
Martin, Matt » F 99 0 0 0 0 0 $1,000,000 $0
Hamonic, Travis » D 99 0 0 0 0 0 $875,000 $0
Cizikas, Casey » F 99 0 0 0 0 0 $790,000 $110,000
McDonald, Colin » F 99 0 0 0 0 0 $700,000 $0
Hickey, Thomas » D 99 0 0 0 0 0 $700,000 $0
Aucoin, Keith » F 99 0 0 0 0 0 $650,000 $0
Strait, Brian » D 99 0 0 0 0 0 $605,000 $0
Martinek, Radek » D 99 0 0 0 0 0 $600,000 $150,000
Joensuu, Jesse » F 99 0 0 0 0 0 $600,000 $0
Ullstrom, David » F 82 0 0 0 0 0 $583,249 $187,500
MacDonald, Andrew » D 99 0 0 0 0 0 $550,000 $0
Boulton, Eric » F 99 0 0 0 0 0 $540,000 $0
Finley, Joe » D 99 0 0 0 0 0 $537,500 $0
Poulin, Kevin » G 64 0 0 0 0 0 $406,734 $262,500
Lee, Anders » F 27 0 0 0 0 0 $245,455 $850,000
Non-Roster
DiPietro, Rick » G 35 0 0 64 0 0 $3,918,182 $0
Buyouts
Yashin, Alexei » F 99 0 0 0 0 0 $2,204,000 $0