2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (21) | |||||||
| Kovalchuk, Ilya » | 126 | 0 | 0 | 0 | $6,389,300 | $4,171,253 | $0 |
| Antropov, Nik » | 193 | 0 | 0 | 0 | $4,062,500 | $4,062,500 | $0 |
| Kozlov, V. » | 193 | 0 | 0 | 0 | $3,666,667 | $3,666,667 | $0 |
| Kane, Evander » | 193 | 0 | 0 | 0 | $3,100,000 | $3,100,000 | $2,200,000 |
| White, Todd » | 193 | 0 | 0 | 0 | $2,375,000 | $2,375,000 | $0 |
| Armstrong, Colby » | 189 | 0 | 0 | 0 | $2,400,000 | $2,350,259 | $0 |
| Reasoner, Marty » | 193 | 0 | 0 | 0 | $1,150,000 | $1,150,000 | $0 |
| Little, Bryan » | 193 | 0 | 0 | 0 | $900,000 | $900,000 | $0 |
| Slater, Jim » | 193 | 0 | 0 | 0 | $840,000 | $840,000 | $0 |
| Afinogenov, Maxim » | 193 | 0 | 0 | 0 | $800,000 | $800,000 | $0 |
| Thorburn, Chris » | 193 | 0 | 0 | 0 | $660,000 | $660,000 | $0 |
| Boulton, Eric » | 193 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Peverley, Rich » | 193 | 0 | 0 | 0 | $487,500 | $487,500 | $0 |
| MacArthur, Clarke » | 40 | 0 | 0 | 0 | $1,400,000 | $290,155 | $0 |
| Bergfors, Niclas » | 67 | 0 | 0 | 0 | $818,333 | $284,085 | $290,000 |
| Artyukhin, Evgeny » | 42 | 0 | 0 | 0 | $950,000 | $206,736 | $0 |
| Stapleton, Tim » | 12 | 0 | 0 | 0 | $550,000 | $34,197 | $0 |
| Gratton, Josh » | 5 | 0 | 0 | 0 | $600,000 | $15,544 | $0 |
| Krog, Jason » | 5 | 0 | 0 | 0 | $550,000 | $14,249 | $0 |
| Machacek, Spencer » | 1 | 0 | 0 | 0 | $858,333 | $4,447 | $190,000 |
| Siddall, Matt » | 0 | 0 | 0 | 12 | $518,750 | $3,575 | $0 |
| Defensemen (11) | |||||||
| Kubina, Pavel » | 193 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Hainsey, Ron » | 193 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Enstrom, Tobias » | 193 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Bogosian, Zach » | 193 | 0 | 0 | 0 | $3,375,000 | $3,375,000 | $2,500,000 |
| Oduya, Johnny » | 67 | 0 | 0 | 0 | $3,500,000 | $1,215,026 | $0 |
| Valabik, Boris » | 193 | 0 | 0 | 0 | $762,500 | $762,500 | $0 |
| Popovic, Mark » | 193 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Schubert, C. » | 0 | 0 | 192 | 0 | $883,333 | $439,378 | $0 |
| Salmela, Anssi » | 126 | 0 | 0 | 0 | $612,500 | $399,870 | $0 |
| Chelios, Chris » | 28 | 0 | 0 | 0 | $700,000 | $101,554 | $0 |
| Kulda, Arturs » | 8 | 0 | 0 | 0 | $516,667 | $21,416 | $0 |
| Goaltenders (4) | |||||||
| Lehtonen, Kari » | 131 | 0 | 0 | 0 | $3,000,000 | $2,036,269 | $0 |
| Pavelec, Ondrej » | 193 | 0 | 0 | 0 | $1,433,333 | $1,433,333 | $850,000 |
| Hedberg, Johan » | 193 | 0 | 0 | 0 | $1,087,500 | $1,087,500 | $0 |
| Mannino, Peter » | 3 | 0 | 0 | 0 | $525,000 | $8,161 | $0 |
| Buyouts (1) | |||||||
| Zhitnik, Alexei » | 193 | 0 | 0 | 0 | $1,166,667 | $1,166,667 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $46,261,182 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $10,538,818 | ||||||
| Maximum performance bonuses | $5,840,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.