2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (23) | |||||||
| Antropov, Nik » | 186 | 0 | 0 | 0 | $4,062,500 | $4,062,500 | $0 |
| Kane, Evander » | 186 | 0 | 0 | 0 | $3,100,000 | $3,100,000 | $2,200,000 |
| Little, Bryan » | 186 | 0 | 0 | 0 | $2,383,333 | $2,383,333 | $0 |
| Ladd, Andrew » | 186 | 0 | 0 | 0 | $2,350,000 | $2,350,000 | $0 |
| Burmistrov, A. » | 186 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $550,000 |
| Slater, Jim » | 186 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Peverley, Rich » | 134 | 0 | 0 | 0 | $1,325,000 | $954,570 | $0 |
| Modin, Fredrik » | 144 | 0 | 0 | 0 | $1,200,000 | $929,032 | $400,000 |
| Bergfors, Niclas » | 144 | 0 | 0 | 0 | $900,000 | $696,774 | $0 |
| Thorburn, Chris » | 186 | 0 | 0 | 0 | $660,000 | $660,000 | $0 |
| Boulton, Eric » | 186 | 0 | 0 | 0 | $650,000 | $650,000 | $0 |
| Stewart, Anthony » | 186 | 0 | 0 | 0 | $632,500 | $632,500 | $0 |
| Wheeler, Blake » | 52 | 0 | 0 | 0 | $2,200,000 | $615,054 | $0 |
| Eager, Ben » | 99 | 0 | 0 | 0 | $965,000 | $513,629 | $0 |
| Cormier, Patrice » | 104 | 0 | 0 | 0 | $854,166 | $477,598 | $287,500 |
| Dvorak, Radek » | 42 | 0 | 0 | 0 | $1,700,000 | $383,871 | $0 |
| Stapleton, Tim » | 118 | 0 | 0 | 0 | $525,000 | $333,065 | $0 |
| Schremp, Rob » | 42 | 0 | 0 | 0 | $750,750 | $169,524 | $0 |
| Maxwell, Ben » | 37 | 0 | 0 | 0 | $850,000 | $169,086 | $115,000 |
| Machacek, Spencer » | 25 | 0 | 0 | 0 | $858,333 | $115,367 | $140,000 |
| Dawes, Nigel » | 26 | 0 | 0 | 0 | $650,000 | $90,860 | $0 |
| Rissmiller, P. » | 4 | 0 | 0 | 0 | $1,000,000 | $21,505 | $0 |
| Klingberg, Carl » | 2 | 0 | 0 | 0 | $900,000 | $9,677 | $160,000 |
| Defensemen (14) | |||||||
| Hainsey, Ron » | 186 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Enstrom, Tobias » | 186 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Oduya, Johnny » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Bogosian, Zach » | 186 | 0 | 0 | 0 | $3,375,000 | $3,375,000 | $2,500,000 |
| Byfuglien, Dustin » | 186 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 |
| Sopel, Brent » | 140 | 0 | 0 | 0 | $2,333,333 | $1,756,272 | $0 |
| Meyer, Freddy » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Stuart, Mark » | 52 | 0 | 0 | 0 | $1,675,000 | $468,280 | $0 |
| Festerling, Brett » | 42 | 0 | 0 | 0 | $525,000 | $118,548 | $0 |
| Valabik, Boris » | 12 | 0 | 0 | 0 | $762,500 | $49,194 | $0 |
| Zubarev, Andrei » | 8 | 0 | 0 | 0 | $825,000 | $35,484 | $175,000 |
| Welch, Noah » | 11 | 0 | 0 | 0 | $525,000 | $31,048 | $0 |
| Postma, Paul » | 6 | 0 | 0 | 0 | $875,000 | $28,226 | $212,500 |
| Kulda, Arturs » | 10 | 0 | 0 | 0 | $516,667 | $27,778 | $0 |
| Goaltenders (4) | |||||||
| Mason, Chris » | 186 | 0 | 0 | 0 | $1,850,000 | $1,850,000 | $0 |
| Pavelec, Ondrej » | 186 | 0 | 0 | 0 | $1,150,000 | $1,150,000 | $0 |
| Mannino, Peter » | 30 | 0 | 0 | 0 | $525,000 | $84,677 | $0 |
| MacIntyre, Drew » | 12 | 0 | 0 | 0 | $500,000 | $32,258 | $0 |
| Buyouts (1) | |||||||
| Brashear, Donald » | 186 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $41,796,486 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $17,603,514 | ||||||
| Maximum performance bonuses | $6,740,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.