2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (22) | ||||||||
| Ladd, Andrew » | 185 | 0 | 0 | 0 | $4,400,000 | $4,400,000 | $0 | $0 |
| Antropov, Nik » | 185 | 0 | 0 | 0 | $4,062,500 | $4,062,500 | $0 | $0 |
| Kane, Evander » | 185 | 0 | 0 | 0 | $3,100,000 | $3,100,000 | $2,200,000 | $0 |
| Wheeler, Blake » | 185 | 0 | 0 | 0 | $2,550,000 | $2,550,000 | $0 | $0 |
| Little, Bryan » | 185 | 0 | 0 | 0 | $2,383,333 | $2,383,333 | $0 | $0 |
| Fehr, Eric » | 185 | 0 | 0 | 0 | $2,200,000 | $2,200,000 | $0 | $0 |
| Burmistrov, A. » | 185 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $600,000 | $0 |
| Slater, Jim » | 185 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 | $0 |
| Thorburn, Chris » | 185 | 0 | 0 | 0 | $866,667 | $866,667 | $0 | $0 |
| Miettinen, Antti » | 117 | 0 | 0 | 0 | $1,351,293 | $854,601 | $0 | $0 |
| Glass, Tanner » | 185 | 0 | 0 | 0 | $750,000 | $750,000 | $0 | $0 |
| Wellwood, Kyle » | 185 | 0 | 0 | 0 | $700,000 | $700,000 | $0 | $0 |
| Stapleton, Tim » | 185 | 0 | 0 | 0 | $525,000 | $525,000 | $0 | $0 |
| Scheifele, Mark » | 17 | 0 | 0 | 0 | $1,625,000 | $149,324 | $575,000 | $0 |
| Maxwell, Ben » | 30 | 0 | 0 | 16 | $715,000 | $128,247 | $0 | $0 |
| Jaffray, Jason » | 35 | 0 | 0 | 0 | $675,000 | $127,703 | $0 | $0 |
| Cormier, Patrice » | 22 | 0 | 0 | 0 | $854,166 | $101,576 | $287,500 | $0 |
| McArdle, Kenndal » | 26 | 0 | 0 | 18 | $600,000 | $94,681 | $0 | $0 |
| MacLean, Brett » | 23 | 0 | 0 | 0 | $735,000 | $91,378 | $0 | $0 |
| Machacek, Spencer » | 29 | 0 | 0 | 0 | $575,000 | $90,135 | $0 | $0 |
| Klingberg, Carl » | 16 | 0 | 0 | 0 | $870,000 | $75,243 | $160,000 | $0 |
| Gagnon, Aaron » | 13 | 0 | 0 | 22 | $562,500 | $55,711 | $0 | $0 |
| Defensemen (13) | ||||||||
| Byfuglien, Dustin » | 185 | 0 | 0 | 0 | $5,200,000 | $5,200,000 | $0 | $0 |
| Hainsey, Ron » | 185 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 | $0 |
| Enstrom, Tobias » | 185 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 | $0 |
| Oduya, Johnny » | 144 | 0 | 0 | 0 | $3,500,000 | $2,724,324 | $0 | $0 |
| Bogosian, Zach » | 185 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 | $0 |
| Stuart, Mark » | 185 | 0 | 0 | 0 | $1,700,000 | $1,700,000 | $0 | $0 |
| Jones, Randy » | 185 | 0 | 0 | 0 | $1,150,000 | $1,150,000 | $0 | $0 |
| Flood, Mark » | 157 | 0 | 0 | 0 | $525,000 | $445,541 | $0 | $0 |
| Meech, Derek » | 107 | 0 | 0 | 0 | $700,000 | $404,865 | $0 | $0 |
| Clitsome, Grant » | 41 | 0 | 0 | 0 | $1,250,000 | $277,027 | $0 | $0 |
| Festerling, Brett » | 33 | 0 | 0 | 0 | $577,500 | $103,014 | $0 | $0 |
| Kulda, Arturs » | 31 | 0 | 0 | 0 | $575,000 | $96,351 | $0 | $0 |
| Postma, Paul » | 14 | 0 | 0 | 0 | $875,000 | $66,216 | $162,500 | $0 |
| Goaltenders (3) | ||||||||
| Mason, Chris » | 185 | 0 | 0 | 0 | $1,850,000 | $1,850,000 | $0 | $0 |
| Pavelec, Ondrej » | 185 | 0 | 0 | 0 | $1,150,000 | $1,150,000 | $0 | $0 |
| Mannino, Peter » | 13 | 0 | 0 | 0 | $525,000 | $36,892 | $0 | $0 |
| Buyouts (1) | ||||||||
| Brashear, Donald » | 185 | 0 | 0 | 0 | $0 | $0 | $0 | NaN |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $51,760,331 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $12,539,669 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $3,985,000 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.