mobile new cba about Twitter Twitter

Daily Tracker

Salary Cap Projected Cap Payroll Bonuses Projected LTIR Projected Cap Space
$70,200,000
$58,447,941
$1,437,500
$0
$11,752,059

Projected days-on-roster breakdown

Player Pos Full LTIR 35+ Buried Retained SOIR Cap Cost Bonuses
Active Roster
Kane, Evander » F 99 0 0 0 0 0 $5,250,000 $0
Byfuglien, Dustin » D 99 0 0 0 0 0 $5,200,000 $0
Hainsey, Ron » D 99 0 0 0 0 0 $4,500,000 $0
Jokinen, Olli » F 99 0 0 0 0 0 $4,500,000 $0
Ladd, Andrew » F 99 0 0 0 0 0 $4,400,000 $0
Antropov, Nik » F 99 0 0 0 0 0 $4,062,500 $0
Pavelec, Ondrej » G 99 0 0 0 0 0 $3,900,000 $0
Enstrom, Tobias » D 99 0 0 0 0 0 $3,750,000 $0
Wheeler, Blake » F 99 0 0 0 0 0 $2,550,000 $0
Bogosian, Zach » D 99 0 0 0 0 0 $2,500,000 $0
Little, Bryan » F 99 0 0 0 0 0 $2,383,333 $0
Stuart, Mark » D 99 0 0 0 0 0 $1,700,000 $0
Slater, Jim » F 99 0 0 0 0 0 $1,600,000 $0
Wellwood, Kyle » F 99 0 0 0 0 0 $1,600,000 $0
Miettinen, Antti » F 99 0 0 0 0 0 $1,351,292 $0
Clitsome, Grant » D 99 0 0 0 0 0 $1,250,000 $0
Thorburn, Chris » F 99 0 0 0 0 0 $866,667 $0
Burmistrov, Alexander » F 99 0 0 0 0 0 $850,000 $650,000
Redmond, Zach » D 99 0 0 0 0 0 $737,500 $137,500
Wright, James » F 99 0 0 0 0 0 $650,000 $0
Peluso, Anthony » F 99 0 0 0 0 0 $605,000 $0
Montoya, Al » G 99 0 0 0 0 0 $601,000 $0
Postma, Paul » D 99 0 0 0 0 0 $550,000 $0
Tangradi, Eric » F 74 0 0 0 0 0 $542,667 $0
Meech, Derek » D 60 0 0 0 0 0 $424,242 $0
Santorelli, Mike » F 25 0 0 0 0 0 $404,040 $0
Trouba, Jacob » D 24 0 0 0 0 0 $292,929 $650,000
Gagnon, Aaron » F 44 0 0 0 0 0 $250,000 $0
Kulda, Arturs » D 41 0 0 0 0 0 $227,778 $0
Non-Roster
Scheifele, Mark » F 18 0 0 0 0 0 $185,303 $575,000
Pasquale, Edward » G 22 0 0 0 0 0 $147,222 $50,000
Cormier, Patrice » F 21 0 0 0 0 0 $125,505 $262,500
Melchiori, Julian » D 5 0 0 0 0 0 $28,620 $105,000
Dekanich, Mark » G 0 0 0 0 0 7 $7,797 $0
Departed
Ponikarovsky, Alexei » F 25 0 0 0 0 0 $454,545 $0