2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (17) | ||||||||||
| Kopitar, Anze » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $6,800,000 | $0 | $6,800,000 |
| Richards, Mike » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,750,000 | $0 | $5,750,000 |
| Carter, Jeff » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,272,727 | $0 | $5,272,727 |
| Williams, Justin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,650,000 | $0 | $3,650,000 |
| Stoll, Jarret » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250,000 | $0 | $3,250,000 |
| Penner, Dustin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250,000 | $0 | $3,250,000 |
| Brown, Dustin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,175,000 | $0 | $3,175,000 |
| Gagne, Simon » | 38 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $1,343,434 |
| Richardson, Brad » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,175,000 | $0 | $1,175,000 |
| Fraser, Colin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $825,000 | $0 | $825,000 |
| King, Dwight » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $750,000 | $0 | $750,000 |
| Clifford, Kyle » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $130,000 | $740,000 |
| Lewis, Trevor » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $725,000 | $0 | $725,000 |
| Nolan, Jordan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $531,667 | $0 | $531,667 |
| Toffoli, Tyler » | 44 | 0 | 0 | 0 | 0 | 0 | 0 | $870,000 | $200,000 | $297,778 |
| Shore, Nick » | 13 | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | $0 | $121,465 |
| Stewart, Anthony » | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $0 | $27,273 |
| Defensemen (12) | ||||||||||
| Doughty, Drew » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $7,000,000 | $0 | $7,000,000 |
| Mitchell, Willie » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Scuderi, Rob » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,400,000 | $0 | $3,400,000 |
| Greene, Matt » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,950,000 | $0 | $2,950,000 |
| Regehr, Robyn » | 27 | 0 | 0 | 0 | 0 | 0 | 0 | $4,020,000 | $0 | $1,096,364 |
| Voynov, Slava » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $816,666 | $0 | $816,666 |
| Martinez, Alec » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $737,500 | $0 | $737,500 |
| Muzzin, Jake » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $577,500 | $0 | $577,500 |
| Ellerby, Keaton » | 79 | 0 | 0 | 0 | 0 | 0 | 0 | $700,000 | $0 | $558,586 |
| Drewiske, Davis » | 73 | 0 | 0 | 0 | 0 | 0 | 0 | $616,667 | $0 | $454,714 |
| Campbell, Andrew » | 19 | 0 | 0 | 0 | 0 | 0 | 0 | $537,500 | $0 | $103,157 |
| Bodnarchuk, A. » | 16 | 0 | 0 | 0 | 0 | 0 | 0 | $600,000 | $0 | $96,970 |
| Goaltenders (2) | ||||||||||
| Quick, Jonathan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800,000 | $0 | $1,800,000 |
| Bernier, Jonathan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250,000 | $0 | $1,250,000 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $62,025,799 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $8,174,201 | |||||||||
| Maximum performance bonuses | $330,000 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.