2011-12 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses | Bonus Adj. |
|---|---|---|---|---|---|---|---|---|
| Forwards (19) | ||||||||
| Kopitar, Anze » | 185 | 0 | 0 | 0 | $6,800,000 | $6,800,000 | $0 | $0 |
| Richards, Mike » | 185 | 0 | 0 | 0 | $5,750,000 | $5,750,000 | $0 | $0 |
| Penner, Dustin » | 185 | 0 | 0 | 0 | $4,250,000 | $4,250,000 | $0 | $0 |
| Williams, Justin » | 185 | 0 | 0 | 0 | $3,650,000 | $3,650,000 | $0 | $0 |
| Stoll, Jarret » | 185 | 0 | 0 | 0 | $3,600,000 | $3,600,000 | $0 | $0 |
| Gagne, Simon » | 185 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 | $0 |
| Brown, Dustin » | 185 | 0 | 0 | 0 | $3,175,000 | $3,175,000 | $0 | $0 |
| Carter, Jeff » | 45 | 0 | 0 | 0 | $5,272,727 | $1,282,555 | $0 | $0 |
| Richardson, Brad » | 185 | 0 | 0 | 0 | $1,175,000 | $1,175,000 | $0 | $0 |
| Parse, Scott » | 185 | 0 | 0 | 0 | $900,000 | $900,000 | $0 | $0 |
| Clifford, Kyle » | 185 | 0 | 0 | 0 | $870,000 | $870,000 | $135,000 | $0 |
| Fraser, Colin » | 185 | 0 | 0 | 0 | $825,000 | $825,000 | $0 | $0 |
| Lewis, Trevor » | 185 | 0 | 0 | 0 | $725,000 | $725,000 | $0 | $0 |
| Westgarth, Kevin » | 185 | 0 | 0 | 0 | $525,000 | $525,000 | $0 | $0 |
| Loktionov, Andrei » | 102 | 0 | 0 | 0 | $816,666 | $450,270 | $212,500 | $0 |
| Hunter, Trent » | 135 | 0 | 0 | 0 | $600,000 | $437,838 | $0 | $0 |
| Moreau, Ethan » | 65 | 0 | 0 | 0 | $600,000 | $210,811 | $0 | $0 |
| King, Dwight » | 58 | 0 | 0 | 0 | $591,667 | $185,495 | $15,000 | $0 |
| Nolan, Jordan » | 58 | 0 | 0 | 0 | $531,667 | $166,685 | $0 | $0 |
| Defensemen (9) | ||||||||
| Doughty, Drew » | 185 | 0 | 0 | 0 | $7,000,000 | $7,000,000 | $0 | $0 |
| Mitchell, Willie » | 185 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 | $0 |
| Scuderi, Rob » | 185 | 0 | 0 | 0 | $3,400,000 | $3,400,000 | $0 | $0 |
| Johnson, Jack » | 140 | 0 | 0 | 0 | $4,357,143 | $3,297,297 | $0 | $0 |
| Greene, Matt » | 185 | 0 | 0 | 0 | $2,950,000 | $2,950,000 | $0 | $0 |
| Martinez, Alec » | 185 | 0 | 0 | 0 | $737,500 | $737,500 | $0 | $0 |
| Voynov, Slava » | 145 | 0 | 0 | 0 | $816,666 | $640,090 | $0 | $0 |
| Drewiske, Davis » | 185 | 0 | 0 | 0 | $616,667 | $616,667 | $0 | $0 |
| Muzzin, Jake » | 0 | 0 | 0 | 1 | $900,000 | $994 | $285,000 | $0 |
| Goaltenders (2) | ||||||||
| Quick, Jonathan » | 185 | 0 | 0 | 0 | $1,800,000 | $1,800,000 | $0 | $0 |
| Bernier, Jonathan » | 185 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 | $0 |
| Totals | ||||||||
| Upper limit (bonus overages deducted) | $64,300,000 | |||||||
| Estimated spending (maximum performance bonuses assumed, minus known adjustments) | $63,671,201 | |||||||
| Estimated LTIR credit | $0 | |||||||
| Estimated cap space (includes maximum performance bonuses, minus known adjustments) | $628,799 | |||||||
| Maximum performance bonuses (does not account for known adjustments) | $362,500 | |||||||
| Bonus overage (carries over to following season) | $0 | |||||||
ABBREVIATIONS: Full — full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (assumes maximum performance bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn; Bonus Adj. — bonuses that were not attained, and which reduce the "cap cost" figure if greater than zero.