Reserve List
| Name | Details | Pos | Age | Salary | Cap Hit | Bonuses | Expiry | |
|---|---|---|---|---|---|---|---|---|
| Roster | ||||||||
| 1. | Doughty, Drew » | D | 23 | $6,700,000 | $7,000,000 | $0 | 2019 (UFA) | |
| 2. | Kopitar, Anze » | F | 25 | $7,500,000 | $6,800,000 | $0 | 2016 (UFA) | |
| 3. | Quick, Jonathan » | G | 27 | $7,000,000 | $5,800,000 | $0 | 2023 (UFA) | |
| 4. | Richards, Mike » | F | 28 | $7,600,000 | $5,750,000 | $0 | 2020 (UFA) | |
| 5. | Carter, Jeff » | F | 28 | $6,500,000 | $5,272,727 | $0 | 2022 (UFA) | |
| 6. | Voynov, Slava » | D | 23 | $4,166,667 | $4,166,667 | $0 | 2019 (UFA) | |
| 7. | Williams, Justin » | F | 31 | $3,750,000 | $3,650,000 | $0 | 2015 (UFA) | |
| 8. | Mitchell, Willie » | 35+ | D | 36 | $3,500,000 | $3,500,000 | $0 | 2014 (UFA) |
| 9. | Stoll, Jarret » | F | 30 | $3,250,000 | $3,250,000 | $0 | 2015 (UFA) | |
| 10. | Brown, Dustin » | F | 28 | $3,500,000 | $3,175,000 | $0 | 2014 (UFA) | |
| 11. | Regehr, Robyn » | D | 33 | $3,000,000 | $3,000,000 | $0 | 2015 (UFA) | |
| 12. | Greene, Matt » | D | 30 | $3,250,000 | $2,950,000 | $0 | 2014 (UFA) | |
| 13. | Toffoli, Tyler » | EL | F | 21 | $765,000 |
|
$135,000 | 2015 (RFA) |
| 14. | Fraser, Colin » | F | 28 | $825,000 | $825,000 | $0 | 2014 (UFA) | |
| 15. | King, Dwight » | F | 23 | $750,000 | $750,000 | $0 | 2014 (RFA) | |
| Non-Roster | ||||||||
| 16. | Pearson, Tanner » | EL | F | 20 | $727,500 |
|
$197,500 | 2015 (RFA) |
| 17. | Shore, Nick » | EL | F | 20 | $925,000 | $925,000 | $0 | 2015 (RFA) |
| 18. | Vey, Linden » | EL | F | 21 | $790,000 |
|
$110,000 | 2014 (RFA) |
| 19. | Forbort, Derek » | EL | D | 21 | $790,000 |
|
$110,000 | 2016 (RFA) |
| 20. | Weal, Jordan » | EL | F | 21 | $640,000 |
|
$260,000 | 2015 (RFA) |
| 21. | Prokhorkin, Nikolay » | EL SR | F | 19 | $662,500 |
|
$212,500 | 2016 (RFA) |
| 22. | DesLauriers, Nicolas » | EL | D | 22 | $625,000 |
|
$125,000 | 2014 (RFA) |
| 23. | Andreoff, Andy » | EL | F | 22 | $610,000 |
|
$15,000 | 2014 (RFA) |
| 24. | MacDermid, Kurtis » | EL SR | D | 19 | $580,000 | $579,444 | $0 | 2016 (RFA) |
| 25. | Czarnik, Robert » | EL | F | 23 | $585,000 | $569,167 | $0 | 2014 (RFA) |
| 26. | Roach, Alex » | EL | D | 20 | $575,000 | $567,222 | $0 | 2016 (RFA) |
| 27. | Berube, Jean-Francois » | EL | G | 21 | $550,000 | $552,500 | $0 | 2014 (RFA) |
| 28. | Cliche, Marc-Andre » | F | 26 | $550,000 | $537,500 | $0 | 2014 (UFA) | |
| 29. | Campbell, Andrew » | D | 25 | $550,000 | $537,500 | $0 | 2014 (RFA) | |
| Restricted Free Agents | ||||||||
| 30. | Jones, Martin » | G | 23 | RFA | ||||
| 31. | Clifford, Kyle » | F | 22 | RFA | ||||
| 32. | Kozun, Brandon » | F | 23 | RFA | ||||
| 33. | Kolomatis, David » | D | 24 | RFA | ||||
| 34. | Bernier, Jonathan » | G | 24 | RFA | ||||
| 35. | Nolan, Jordan » | F | 23 | RFA | ||||
| 36. | Martinez, Alec » | D | 25 | RFA | ||||
| 37. | Lewis, Trevor » | F | 26 | RFA | ||||
| 38. | O'Neill, Brian » | F | 25 | RFA | ||||
| 39. | Ellerby, Keaton » | D | 24 | RFA | ||||
| 40. | Bodnarchuk, Andrew » | D | 24 | RFA | ||||
| 41. | Legein, Stefan » | F | 24 | RFA | ||||
| 42. | Muzzin, Jake » | D | 24 | RFA | ||||
NOTE: Players denoted with "SR" — the abbreviation for a contract "slide risk" — do not necessarily count toward the team's 50-man limit, meaning a team may appear over the 50-man limit when it is not. See our FAQ for more details.