2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (19) | |||||||
| Lecavalier, V. » | 193 | 0 | 0 | 0 | $7,727,273 | $7,727,273 | $0 |
| St. Louis, Martin » | 193 | 0 | 0 | 0 | $5,250,000 | $5,250,000 | $0 |
| Malone, Ryan » | 193 | 0 | 0 | 0 | $4,500,000 | $4,500,000 | $0 |
| Stamkos, Steven » | 193 | 0 | 0 | 0 | $3,725,000 | $3,725,000 | $2,850,000 |
| Tanguay, Alex » | 193 | 0 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Halpern, Jeff » | 153 | 0 | 0 | 0 | $2,000,000 | $1,585,492 | $0 |
| Fedoruk, Todd » | 193 | 0 | 0 | 0 | $1,058,333 | $1,058,333 | $0 |
| Downie, Steve » | 193 | 0 | 0 | 0 | $821,667 | $821,667 | $165,000 |
| Veilleux, S. » | 193 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Wright, James » | 112 | 0 | 0 | 0 | $1,005,000 | $583,212 | $450,000 |
| Konopka, Zenon » | 193 | 0 | 0 | 0 | $487,500 | $487,500 | $0 |
| Szczechura, Paul » | 114 | 0 | 0 | 0 | $600,000 | $354,404 | $0 |
| Bochenski, B. » | 86 | 0 | 0 | 0 | $525,000 | $233,938 | $0 |
| Thompson, Nate » | 81 | 0 | 0 | 0 | $550,000 | $230,829 | $0 |
| Purcell, Teddy » | 40 | 0 | 0 | 0 | $600,000 | $124,352 | $0 |
| Miller, Drew » | 41 | 0 | 0 | 0 | $525,000 | $111,528 | $0 |
| Jones, Blair » | 38 | 0 | 0 | 0 | $500,000 | $98,446 | $0 |
| Parrish, Mark » | 34 | 0 | 0 | 0 | $500,000 | $88,083 | $0 |
| Craig, Ryan » | 11 | 0 | 0 | 0 | $787,500 | $44,883 | $0 |
| Defensemen (13) | |||||||
| Meszaros, Andrej » | 193 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Ohlund, Mattias » | 193 | 0 | 0 | 0 | $3,607,143 | $3,607,143 | $0 |
| Hedman, Victor » | 193 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $2,600,000 |
| Walker, Matt » | 193 | 0 | 0 | 0 | $1,700,000 | $1,700,000 | $0 |
| Ranger, Paul » | 193 | 0 | 0 | 0 | $933,333 | $933,333 | $0 |
| Hale, David » | 193 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Foster, Kurtis » | 193 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Krajicek, Lukas » | 77 | 0 | 0 | 0 | $1,475,000 | $588,472 | $0 |
| Smaby, Matt » | 193 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Lundin, Mike » | 114 | 0 | 0 | 0 | $550,000 | $324,870 | $0 |
| Mihalik, Vladimir » | 8 | 0 | 0 | 0 | $850,000 | $35,233 | $0 |
| Lashoff, Matt » | 9 | 0 | 0 | 0 | $550,000 | $25,648 | $0 |
| Jackson, Scott » | 1 | 0 | 0 | 0 | $521,667 | $2,703 | $0 |
| Goaltenders (5) | |||||||
| Smith, Mike » | 193 | 0 | 0 | 0 | $2,200,000 | $2,200,000 | $0 |
| Niittymaki, A. » | 193 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Tokarski, Dustin » | 9 | 0 | 0 | 0 | $696,111 | $32,461 | $130,000 |
| Janus, Jaroslav » | 6 | 0 | 0 | 0 | $658,333 | $20,466 | $50,000 |
| Helenius, Riku » | 2 | 0 | 0 | 0 | $821,667 | $8,515 | $0 |
| Buyouts (2) | |||||||
| Denis, Marc » | 193 | 0 | 0 | 0 | $1,000,000 | $1,000,000 | $0 |
| Prospal, Vinny » | 193 | 0 | 0 | 0 | $1,166,667 | $1,166,667 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $45,961,718 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $10,838,282 | ||||||
| Maximum performance bonuses | $5,615,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.