2012-13 Archive
| Player | Full | LTIR | 35+ | Buried | Retained | SOIR | Buyout | Cap Hit | Bonuses | Cap Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Forwards (20) | ||||||||||
| Horcoff, Shawn » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,500,000 | $0 | $5,500,000 |
| Hemsky, Ales » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000,000 | $0 | $5,000,000 |
| Gagner, Sam » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200,000 | $0 | $3,200,000 |
| Smyth, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250,000 | $0 | $2,250,000 |
| Belanger, Eric » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750,000 | $0 | $1,750,000 |
| Jones, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500,000 | $0 | $1,500,000 |
| Yakupov, Nail » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,775,000 | $2,850,000 | $925,000 |
| N.-Hopkins, R. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,775,000 | $2,850,000 | $925,000 |
| Hall, Taylor » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750,000 | $2,850,000 | $900,000 |
| Paajarvi, Magnus » | 95 | 0 | 0 | 0 | 0 | 0 | 0 | $1,525,000 | $625,000 | $863,636 |
| Eberle, Jordan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,158,333 | $312,500 | $845,833 |
| Petrell, Lennart » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $825,000 | $0 | $825,000 |
| Eager, Ben » | 55 | 0 | 0 | 44 | 0 | 0 | 0 | $1,100,000 | $0 | $700,000 |
| Hartikainen, T. » | 75 | 0 | 0 | 0 | 0 | 0 | 0 | $875,000 | $0 | $662,879 |
| Lander, Anton » | 64 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $0 | $581,818 |
| Brown, Mike » | 55 | 0 | 0 | 0 | 0 | 0 | 0 | $736,667 | $0 | $409,259 |
| Hordichuk, Darcy » | 24 | 0 | 0 | 0 | 0 | 0 | 0 | $850,000 | $0 | $206,061 |
| Smithson, Jerred » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $800,000 | $0 | $202,020 |
| VandeVelde, Chris » | 26 | 0 | 0 | 0 | 0 | 0 | 0 | $714,000 | $0 | $187,515 |
| Arcobello, Mark » | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $900,000 | $260,000 | $12,929 |
| Defensemen (9) | ||||||||||
| Whitney, Ryan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000,000 | $0 | $4,000,000 |
| Schultz, Nick » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Smid, Ladislav » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250,000 | $0 | $2,250,000 |
| Petry, Jeff » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750,000 | $0 | $1,750,000 |
| Sutton, Andy » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750,000 | $250,000 | $1,500,000 |
| Fistric, Mark » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,475,000 | $0 | $1,475,000 |
| Peckham, Theo » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $1,075,000 | $0 | $1,075,000 |
| Schultz, Justin » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,775,000 | $2,850,000 | $925,000 |
| Potter, Corey » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $775,000 | $0 | $775,000 |
| Goaltenders (3) | ||||||||||
| Khabibulin, N. » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750,000 | $0 | $3,750,000 |
| Dubnyk, Devan » | 99 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500,000 | $0 | $3,500,000 |
| Danis, Yann » | 25 | 0 | 0 | 0 | 0 | 0 | 0 | $800,000 | $0 | $202,020 |
| Totals | ||||||||||
| Upper limit (bonus overages deducted) | $70,200,000 | |||||||||
| Estimated spending (performance bonuses rolled back) | $53,648,971 | |||||||||
| Estimated LTIR credit | $0 | |||||||||
| Estimated cap space (excludes performance bonuses) | $16,551,029 | |||||||||
| Maximum performance bonuses | $12,847,500 | |||||||||
| Bonus overage (carries over to following season) | $0 | |||||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; 35+ — days on over-35 demotion to minors; Buried — days a "buried" contract counts toward cap while on minor-league assignment; Retained — days counting toward cap as retained salary transaction; SOIR — days spent on season-opening injured reserve; Buyout — days counting toward cap for a bought out contract; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.