2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (23) | |||||||
| Horcoff, Shawn » | 193 | 0 | 0 | 0 | $5,500,000 | $5,500,000 | $0 |
| Penner, Dustin » | 193 | 0 | 0 | 0 | $4,250,000 | $4,250,000 | $0 |
| Hemsky, Ales » | 193 | 137 | 0 | 0 | $4,100,000 | $4,100,000 | $0 |
| O'Sullivan, P. » | 193 | 0 | 0 | 0 | $2,925,000 | $2,925,000 | $0 |
| Pisani, Fernando » | 193 | 81 | 0 | 0 | $2,500,000 | $2,500,000 | $0 |
| Nilsson, Robert » | 193 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Moreau, Ethan » | 193 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Gagner, Sam » | 193 | 0 | 0 | 0 | $1,625,000 | $1,625,000 | $750,000 |
| Comrie, Mike » | 193 | 0 | 0 | 0 | $1,250,000 | $1,250,000 | $0 |
| Cogliano, Andrew » | 193 | 0 | 0 | 0 | $1,133,333 | $1,133,333 | $250,000 |
| Pouliot, M. » | 193 | 109 | 0 | 0 | $825,000 | $825,000 | $0 |
| Brule, Gilbert » | 193 | 0 | 0 | 0 | $800,000 | $800,000 | $0 |
| Stortini, Zack » | 193 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Stone, Ryan » | 193 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Jacques, J. » | 193 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Potulny, Ryan » | 156 | 0 | 0 | 0 | $595,000 | $480,933 | $0 |
| Jones, Ryan » | 40 | 0 | 0 | 0 | $975,000 | $202,073 | $0 |
| MacIntyre, Steve » | 40 | 0 | 0 | 0 | $537,500 | $111,399 | $0 |
| O'Marra, Ryan » | 12 | 0 | 0 | 0 | $1,221,667 | $75,959 | $400,000 |
| Reddox, Liam » | 19 | 0 | 0 | 0 | $515,000 | $50,699 | $0 |
| Linglet, Charles » | 12 | 0 | 0 | 0 | $500,000 | $31,088 | $0 |
| Minard, Chris » | 10 | 0 | 0 | 0 | $550,000 | $28,497 | $0 |
| McDonald, Colin » | 8 | 0 | 0 | 0 | $550,000 | $22,798 | $0 |
| Defensemen (14) | |||||||
| Souray, Sheldon » | 193 | 15 | 0 | 0 | $5,400,000 | $5,400,000 | $0 |
| Visnovsky, L. » | 153 | 0 | 0 | 0 | $5,600,000 | $4,439,378 | $0 |
| Gilbert, Tom » | 193 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Grebeshkov, Denis » | 151 | 0 | 0 | 0 | $3,150,000 | $2,464,508 | $0 |
| Staios, Steve » | 153 | 0 | 0 | 0 | $2,700,000 | $2,140,415 | $0 |
| Smid, Ladislav » | 193 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $0 |
| Whitney, Ryan » | 40 | 0 | 0 | 0 | $4,000,000 | $829,016 | $0 |
| Strudwick, Jason » | 193 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Chorney, Taylor » | 113 | 0 | 0 | 0 | $941,667 | $551,339 | $165,000 |
| Peckham, Theo » | 53 | 0 | 0 | 0 | $600,000 | $164,767 | $15,000 |
| Arsene, Dean » | 47 | 0 | 0 | 0 | $500,000 | $121,762 | $0 |
| Johnson, Aaron » | 40 | 0 | 0 | 0 | $540,000 | $111,917 | $0 |
| Plante, Alex » | 8 | 0 | 0 | 0 | $1,075,000 | $44,560 | $200,000 |
| Motin, Johan » | 1 | 0 | 0 | 0 | $875,000 | $4,534 | $262,500 |
| Goaltenders (4) | |||||||
| Khabibulin, N. » | 193 | 81 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| D.-Deslauriers, J. » | 193 | 0 | 0 | 0 | $625,000 | $625,000 | $0 |
| Dubnyk, Devan » | 111 | 0 | 0 | 0 | $700,000 | $402,591 | $0 |
| Pitton, Bryan » | 28 | 0 | 0 | 0 | $541,667 | $78,584 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $57,729,899 | ||||||
| Estimated LTIR credit | $1,462,841 | ||||||
| Estimated cap space (excludes performance bonuses) | $532,942 | ||||||
| Maximum performance bonuses | $1,180,000 | ||||||
| Bonus overage (carries over to following season) | $354,500 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.