2009-10 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (22) | |||||||
| Malkin, Evgeni » | 193 | 0 | 0 | 0 | $8,700,000 | $8,700,000 | $0 |
| Crosby, Sidney » | 193 | 0 | 0 | 0 | $8,700,000 | $8,700,000 | $0 |
| Staal, Jordan » | 193 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Kunitz, Chris » | 193 | 0 | 0 | 0 | $3,725,000 | $3,725,000 | $0 |
| Guerin, Bill » | 193 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Fedotenko, Ruslan » | 193 | 0 | 0 | 0 | $1,800,000 | $1,800,000 | $0 |
| Dupuis, Pascal » | 193 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $0 |
| Cooke, Matt » | 188 | 0 | 0 | 0 | $1,200,000 | $1,168,912 | $0 |
| Talbot, Maxime » | 193 | 49 | 0 | 0 | $1,050,000 | $1,050,000 | $0 |
| Rupp, Mike » | 193 | 0 | 0 | 0 | $825,000 | $825,000 | $0 |
| Godard, Eric » | 193 | 0 | 0 | 0 | $750,000 | $750,000 | $0 |
| Kennedy, Tyler » | 193 | 0 | 0 | 0 | $725,000 | $725,000 | $0 |
| Adams, Craig » | 193 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Ponikarovsky, A. » | 39 | 0 | 0 | 0 | $2,105,000 | $425,363 | $0 |
| Bourque, Chris » | 65 | 0 | 0 | 0 | $577,500 | $194,495 | $0 |
| Caputi, Luca » | 14 | 0 | 0 | 0 | $833,333 | $60,449 | $265,000 |
| Letestu, Mark » | 18 | 0 | 0 | 14 | $500,000 | $52,072 | $0 |
| Conner, Chris » | 18 | 0 | 0 | 0 | $500,000 | $46,632 | $0 |
| Johnson, Nick » | 7 | 0 | 0 | 0 | $592,500 | $21,490 | $50,000 |
| Wallace, Tim » | 2 | 0 | 0 | 0 | $500,000 | $5,181 | $0 |
| Tangradi, Eric » | 1 | 0 | 0 | 0 | $845,833 | $4,383 | $147,500 |
| Jeffrey, Dustin » | 1 | 0 | 0 | 0 | $509,444 | $2,640 | $0 |
| Defensemen (12) | |||||||
| Gonchar, Sergei » | 193 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Orpik, Brooks » | 193 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Eaton, Mark » | 193 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Goligoski, Alex » | 193 | 0 | 0 | 0 | $1,833,333 | $1,833,333 | $0 |
| Letang, Kris » | 193 | 0 | 0 | 0 | $835,000 | $835,000 | $180,000 |
| McKee, Jay » | 193 | 0 | 0 | 0 | $800,000 | $800,000 | $0 |
| Skoula, Martin » | 152 | 0 | 0 | 0 | $575,000 | $452,850 | $0 |
| Leopold, Jordan » | 42 | 0 | 0 | 0 | $1,750,000 | $380,829 | $0 |
| Lovejoy, Ben » | 23 | 0 | 0 | 18 | $500,000 | $67,401 | $0 |
| Engelland, Deryk » | 21 | 0 | 0 | 0 | $492,500 | $53,588 | $0 |
| Guenin, Nate » | 4 | 0 | 0 | 0 | $500,000 | $10,363 | $0 |
| Lee, Chris » | 1 | 0 | 0 | 0 | $500,000 | $2,591 | $0 |
| Goaltenders (3) | |||||||
| Fleury, M. » | 193 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Johnson, Brent » | 193 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Curry, John » | 14 | 0 | 0 | 0 | $500,000 | $36,269 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $56,800,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $56,752,034 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $47,966 | ||||||
| Maximum performance bonuses | $327,500 | ||||||
| Bonus overage (carries over to following season) | $83,979 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.