mobile new cba about Twitter Twitter

J.P. DumontF Unsigned/Inactive

Birthdate: April 01, 1978 Age: 35

Contract History

LENGTH: 4 YEAR(S)     VALUE: $16,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
** CONTRACT WAS BOUGHT OUT **
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $4,000,000 $4,000,000 $0 $4,000,000
2009-10 $4,000,000 $4,000,000 $0 $4,000,000
2010-11 $4,000,000 $4,000,000 $0 $4,000,000
2011-12 $4,000,000 $4,000,000 $0 $4,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Buyout History

LENGTH: 2 YEAR(S)     TOTAL AMOUNT: $2,666,666     TEAM: NAS
SEASON COST CAP HIT
2011-12 $1,333,333 $1,333,333
2012-13 $1,333,333 $1,333,333

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1993-1994 Montréal-Bourassa Collège Fr.QMAAA44 27 2047 44|Playoffs4 2 35
 1994-1995 Montréal-Bourassa Collège Fr.QMAAA10 2 79 12|        
  Val-d'Or ForeursQMJHL48 5 1419 24|        
 1995-1996 Val-d'Or ForeursQMJHL66 48 57105 109|Playoffs13 12 820 22 
 1996-1997 Val-d'Or ForeursQMJHL62 44 64108 86|Playoffs13 9 716 12 
 1997-1998 Val-d'Or ForeursQMJHL55 57 4299 63|Playoffs19 31 1546 18 
  Val-d'Or ForeursM-Cup3 2 24 4|        
  Canada U20WJC-207 0 00 0|        
 1998-1999 Chicago BlackhawksNHL25 9 615 10|        
  Portland PiratesAHL50 32 1446 39|        
  Chicago WolvesIHL0 0 00 0|Playoffs10 4 15
 1999-2000 Chicago BlackhawksNHL47 10 818 18|        
  Rochester AmericansAHL13 7 1017 18|Playoffs21 14 721 32 
  Cleveland LumberjacksIHL7 5 27 8|        
 2000-2001 Buffalo SabresNHL79 23 2851 54|Playoffs13 4 37
 2001-2002 Buffalo SabresNHL76 23 2144 42|        
 2002-2003 Buffalo SabresNHL76 14 2135 44|        
 2003-2004 Buffalo SabresNHL77 22 3153 40|        
  CanadaWC9 0 11 0|        
 2004-2005 BernNLA3 2 24 6|Playoffs10 4 15 16 
 2005-2006 Buffalo SabresNHL54 20 2040 38|Playoffs18 7 714 14 
 2006-2007 Nashville PredatorsNHL82 21 4566 28|Playoffs5 4 26
 2007-2008 Nashville PredatorsNHL80 29 4372 34|Playoffs6 0 22
 2008-2009 Nashville PredatorsNHL82 16 4965 20|        
 2009-2010 Nashville PredatorsNHL74 17 2845 20|Playoffs6 2 24
 2010-2011 Nashville PredatorsNHL70 10 919 16|Playoffs3 0 11
 2011-2012 BernNLA31 8 2331 26|Playoffs14 6 814

Player statistics © www.eliteprospects.com