mobile new cba about Twitter Twitter

$2,600,000

2012-13 Cap Hit

Steve SullivanLWNew Jersey Devils

Birthdate: July 06, 1974 Age: 38

Contract History

LENGTH: 4 YEAR(S)     VALUE: $12,800,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2005-06 $3,200,000 $3,200,000 $0 $3,200,000
2006-07 $3,200,000 $3,200,000 $0 $3,200,000
2007-08 $3,200,000 $3,200,000 $0 $3,200,000
2008-09 $3,200,000 $3,200,000 $0 $3,200,000
LENGTH: 2 YEAR(S)     VALUE: $7,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $3,750,000 $3,750,000 $0 $3,750,000
2010-11 $3,750,000 $3,750,000 $0 $3,750,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

LENGTH: 1 YEAR(S)     VALUE: $1,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $1,500,000 $1,500,000 $0 $0 $1,500,000
LENGTH: 1 YEAR(S)     VALUE: $1,850,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $1,850,000 $1,850,000 $750,000 $0 $2,600,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1991-1992 Timmins Golden BearsNOJHA47 66 55121 141|        
 1992-1993 Sault Ste. Marie GreyhoundsOHL62 36 2763 44|        
  Sault Ste. Marie GreyhoundsM-Cup4 1 01 4|        
 1993-1994 Sault Ste. Marie GreyhoundsOHL63 51 62113 82|        
 1994-1995 Albany River RatsAHL75 31 5081 124|        
 1995-1996 Albany River RatsAHL53 33 4275 127|Playoffs4 3 03
  New Jersey DevilsNHL16 5 49 8|        
 1996-1997 Albany River RatsAHL15 8 715 16|        
  New Jersey DevilsNHL33 8 1422 14|        
  Toronto Maple LeafsNHL21 5 1116 23|        
 1997-1998 Toronto Maple LeafsNHL63 10 1828 40|        
 1998-1999 Toronto Maple LeafsNHL63 20 2040 28|Playoffs13 3 36 14 
 1999-2000 Toronto Maple LeafsNHL7 0 11 4|        
  Chicago BlackhawksNHL73 22 4264 52|        
  CanadaWC9 4 15 14|        
 2000-2001 Chicago BlackhawksNHL81 34 4175 54|        
  CanadaWC7 1 23 10|        
 2001-2002 Chicago BlackhawksNHL78 21 3960 67|Playoffs5 1 01
 2002-2003 Chicago BlackhawksNHL82 26 3561 42|        
 2003-2004 Chicago BlackhawksNHL56 15 2843 36|        
  Nashville PredatorsNHL24 9 2130 12|Playoffs6 1 12
 2004-2005 Did not play |        
 2005-2006 Nashville PredatorsNHL69 31 3768 50|Playoffs5 0 22
 2006-2007 Nashville PredatorsNHL57 22 3860 20|        
 2007-2008 Nashville PredatorsNHL0 0 00 0|        
 2008-2009 Nashville PredatorsNHL41 11 2132 30|        
 2009-2010 Nashville PredatorsNHL82 17 3451 35|Playoffs6 0 33
 2010-2011 Nashville PredatorsNHL44 10 1222 28|Playoffs9 2 13
 2011-2012 Pittsburgh PenguinsNHL79 17 3148 20|Playoffs6 2 46
 2012-2013 Phoenix CoyotesNHL33 5 712 20|        
  New Jersey DevilsNHL9 2 35 4|        

Player statistics © www.eliteprospects.com