$800,000
2012-13 Cap HitDan EllisGCarolina Hurricanes
Birthdate: June 19, 1980 Age: 32Contract History
| LENGTH: 2 YEAR(S) VALUE: $3,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $1,500,000 | $1,500,000 | $0 | — | $1,750,000 | |
| 2009-10 | $2,000,000 | $2,000,000 | $0 | — | $1,750,000 | |
| LENGTH: 2 YEAR(S) VALUE: $3,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $1,500,000 | $1,500,000 | $0 | $0 | $1,500,000 | |
| 2011-12 | $1,500,000 | $1,500,000 | $0 | $0 | $1,500,000 | |
| LENGTH: 1 YEAR(S) VALUE: $650,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $650,000 | $650,000 | $150,000 | $0 | $800,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1996-1997 | Orangeville Crushers | MWJBHL | - | - | - | | | ||||
| 1998-1999 | Newmarket Hurricane 87's | OPJHL | 28 | 2.25 | - | | | ||||
| 1999-2000 | Omaha Lancers | USHL | 55 | 2.25 | .925 | | | Playoffs | 4 | 2.52 | - |
| 2000-2001 | Univ. of Nebraska-Omaha | NCAA | 40 | 2.49 | .911 | | | ||||
| 2001-2002 | Univ. of Nebraska-Omaha | NCAA | 40 | 2.42 | .919 | | | ||||
| 2002-2003 | Univ. of Nebraska-Omaha | NCAA | 39 | 3.18 | .900 | | | ||||
| 2003-2004 | Utah Grizzlies | AHL | 20 | 2.92 | .909 | | | ||||
| Idaho Steelheads | ECHL | 23 | 2.56 | .909 | | | Playoffs | 16 | 1.86 | .938 | |
| Dallas Stars | NHL | 1 | 3.00 | .893 | | | |||||
| 2004-2005 | Hamilton Bulldogs | AHL | 31 | 2.77 | .908 | | | ||||
| 2005-2006 | Iowa Stars | AHL | 34 | 2.78 | .911 | | | Playoffs | 0 | - | - |
| 2006-2007 | Iowa Stars | AHL | 54 | 2.80 | .893 | | | Playoffs | 12 | 3.09 | .884 |
| 2007-2008 | Nashville Predators | NHL | 44 | 2.34 | .924 | | | Playoffs | 6 | 2.52 | .938 |
| 2008-2009 | Nashville Predators | NHL | 35 | 2.93 | .900 | | | ||||
| 2009-2010 | Nashville Predators | NHL | 31 | 2.69 | .909 | | | ||||
| 2010-2011 | Tampa Bay Lightning | NHL | 31 | 2.93 | .889 | | | ||||
| Anaheim Ducks | NHL | 13 | 2.39 | .917 | | | Playoffs | 1 | 5.85 | .833 | |
| 2011-2012 | Anaheim Ducks | NHL | 10 | 2.72 | .911 | | | ||||
| 2012-2013 | Charlotte Checkers | AHL | 18 | 2.46 | .922 | | | ||||
| Carolina Hurricanes | NHL | 19 | 3.13 | .906 | | |
Player statistics © www.eliteprospects.com